Canterbury railway station, Melbourne
Canterbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canterbury Road, Canterbury, Victoria 3126 City of Boroondara Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°49′28″S 145°04′53″E / 37.8245°S 145.0815°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 12.21 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 island, 1 side) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No — steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CBY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 overlap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 December 1882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 15 September 1968 19 December 1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | December 1922 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 282,931[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 322,219[1] 13.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 350,138[1] 8.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 373,434[2] 6.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 369,572[2] 1.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 400,612[2] 8.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 374,332[2] 6.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 381,587[2] 1.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 377,580[1] 1.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 399,094[2] 5.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 388,187[2] 2.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 377,117[2] 2.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 374,650[2] 0.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 284,700[2] 24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 122,400[2] 57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 145,650[3] 18.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 160,850[3] 10.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Canterbury railway station is a commuter railway station on the Belgrave and Lilydale lines, which are both part of the Melbourne railway network. It serves the eastern suburb of Canterbury, in Melbourne, Victoria, Australia. Canterbury station is an elevated unstaffed station, featuring three platforms, an island platform with two faces and one side platform. It opened on 1 December 1882, with the current station provided in 1968 and platform 3 in 1971.[4]
History
[edit]Canterbury station opened on 1 December 1882, when the railway line from Camberwell was extended to Lilydale.[4] Like the suburb itself, the station was named after Viscount Canterbury, Governor of Victoria between 1866 and 1873.[5][6]
In the 1930s, a crossover was provided at the southern (up) end of the station, and a signal box provided to work the interlocked level crossing gates.[7]
In early 1966, work on the grade separation of the Canterbury Road level crossing commenced. To facilitate construction, the interlocked gates were replaced with boom barriers, and the signal box was abolished.[4] On 15 September 1968, the current station opened, with all works completed by December of that year.[4] The works involved raising the station six metres, and the use of a temporary track to keep services operating. In December 1971, services on the third track from East Camberwell were extended though the station to Box Hill.[8]
Platforms and services
[edit]Canterbury has one island platform with two faces and one side platform. It is serviced by Metro Trains' Belgrave and Lilydale line services.[9][10]
Platform 1:
- Belgrave line all stations and limited express services to Flinders Street
- Lilydale line all stations and limited express services to Flinders Street
Platform 2:
- Belgrave line all stations services to Belgrave
- Lilydale line all stations services to Lilydale
Platform 3:
- Belgrave line weekday all stations services to Belgrave; weekday all stations services to Blackburn
- Lilydale line weekday all stations services to Lilydale; weekday all stations services to Blackburn
Transport links
[edit]Kinetic Melbourne operates one bus route via Canterbury station, under contract to Public Transport Victoria:
- 285 : Doncaster Park and Ride – Camberwell Shopping Centre[11]
Gallery
[edit]-
Eastbound view from Platform 3, May 2014
-
The Canterbury Road ramp and entrance to the station platforms, February 2017
-
Station shelter on Platforms 1 and 2, May 2018
-
Underneath the elevated railway at Canterbury station, May 2018
-
The directional signage at the underpass, May 2018
-
The Myki top up machines at the platforms, May 2018
-
The platform signage attached to the station building, May 2018
-
The entrance and exit ramp to Canterbury Road and the railway bridge, December 2019
-
The narrow Platforms at 1 and 2, December 2019
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d "Canterbury". vicsig.net. Retrieved 18 February 2023.
- ^ "Canterbury". Victorian Places. Retrieved 5 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 18 February 2023.
- ^ "Victorian Railways: East Camberwell to Box Hill diagram 5' 30". Signal Diagrams and Photos. Retrieved 11 August 2013.
- ^ SE Dornan & RG Henderson (1979). Electric Railways of Victoria. Australian Electric Traction Society. p. 80. ISBN 0-909459-06-1.
- ^ "Lilydale Line". Public Transport Victoria.
- ^ "Belgrave Line". Public Transport Victoria.
- ^ "285 Doncaster Park & Ride - Camberwell via North Balwyn". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au