2001 in Swedish football
Appearance
The 2001 season in Swedish football, starting January 2001 and ending December 2001:
Honours
[edit]Official titles
[edit]Title | Team | Reason |
---|---|---|
Swedish Champions 2001 | Hammarby IF | Winners of Allsvenskan |
Swedish Cup Champions 2000–01 | IF Elfsborg | Winners of Svenska Cupen |
Competitions
[edit]Level | Competition | Team |
---|---|---|
1st level | Allsvenskan 2001 | Hammarby IF |
2nd level | Superettan 2001 | Kalmar FF |
Cup | Svenska Cupen 2000–01 | IF Elfsborg |
Promotions, relegations and qualifications
[edit]Promotions
[edit]Promoted from | Promoted to | Team | Reason |
---|---|---|---|
Superettan 2001 | Allsvenskan 2002 | Kalmar FF | Winners |
Landskrona BoIS | 2nd team | ||
Division 2 2001 | Superettan 2002 | IF Brommapojkarna | Winners of promotion play-off |
Åtvidabergs FF | Winners of promotion play-off | ||
Ängelholms FF | Winners of promotion play-off |
Relegations
[edit]Relegated from | Relegated to | Team | Reason |
---|---|---|---|
Allsvenskan 2001 | Superettan 2002 | BK Häcken | 13th team |
Trelleborgs FF | 14th team | ||
Superettan 2001 | Division 2 2002 | GAIS | 14th team |
Umeå FC | 15th team | ||
Motala AIF | 16th team |
International qualifications
[edit]Qualified for | Enters | Team | Reason |
---|---|---|---|
UEFA Champions League 2002–03 | 2nd qualifying round | Hammarby IF | Winners of Allsvenskan |
UEFA Cup 2002–03 | Qualifying round | Djurgårdens IF | 2nd team in Allsvenskan |
AIK | 3rd team in Allsvenskan | ||
IFK Göteborg | 4th team in Allsvenskan | ||
UEFA Intertoto Cup 2002 | 1st round | Helsingborgs IF | 5th team in Allsvenskan |
Domestic results
[edit]Allsvenskan
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hammarby IF (C) | 26 | 14 | 6 | 6 | 45 | 28 | +17 | 48 | Qualification to Champions League second qualifying round |
2 | Djurgårdens IF | 26 | 13 | 8 | 5 | 36 | 24 | +12 | 47 | Qualification to UEFA Cup qualifying round |
3 | AIK | 26 | 12 | 9 | 5 | 45 | 29 | +16 | 45 | |
4 | IFK Göteborg | 26 | 12 | 8 | 6 | 41 | 31 | +10 | 44 | |
5 | Helsingborgs IF | 26 | 11 | 9 | 6 | 47 | 29 | +18 | 42 | Qualification to Intertoto Cup first round |
6 | Örgryte IS | 26 | 10 | 9 | 7 | 36 | 33 | +3 | 39 | |
7 | Halmstads BK | 26 | 10 | 8 | 8 | 50 | 31 | +19 | 38 | |
8 | Örebro SK | 26 | 8 | 9 | 9 | 48 | 44 | +4 | 33 | |
9 | Malmö FF | 26 | 9 | 5 | 12 | 39 | 46 | −7 | 32 | |
10 | IF Elfsborg | 26 | 9 | 3 | 14 | 31 | 51 | −20 | 30 | |
11 | GIF Sundsvall | 26 | 7 | 8 | 11 | 28 | 37 | −9 | 29 | |
12 | IFK Norrköping (O) | 26 | 7 | 8 | 11 | 29 | 40 | −11 | 29 | Qualification to Relegation play-offs |
13 | BK Häcken (R) | 26 | 5 | 9 | 12 | 35 | 50 | −15 | 24 | Relegation to Superettan |
14 | Trelleborgs FF (R) | 26 | 3 | 5 | 18 | 25 | 62 | −37 | 14 |
Source: svenskfotboll.se (in Swedish)
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (O) Play-off winners; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (O) Play-off winners; (R) Relegated
2001 Allsvenskan qualification play-off
[edit]Superettan
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kalmar FF (C, P) | 30 | 21 | 6 | 3 | 68 | 19 | +49 | 69 | Promotion to Allsvenskan |
2 | Landskrona BoIS (P) | 30 | 20 | 5 | 5 | 60 | 26 | +34 | 65 | |
3 | Mjällby AIF | 30 | 17 | 7 | 6 | 57 | 33 | +24 | 58 | Qualification to Promotion playoffs |
4 | Gefle IF | 30 | 17 | 6 | 7 | 51 | 32 | +19 | 57 | |
5 | Café Opera United | 30 | 12 | 10 | 8 | 55 | 52 | +3 | 46 | |
6 | Västerås SK | 30 | 12 | 5 | 13 | 46 | 51 | −5 | 41 | |
7 | IF Sylvia | 30 | 11 | 6 | 13 | 56 | 53 | +3 | 39 | |
8 | Enköpings SK | 30 | 10 | 9 | 11 | 40 | 41 | −1 | 39 | |
9 | Västra Frölunda | 30 | 9 | 10 | 11 | 42 | 42 | 0 | 37 | |
10 | IK Brage | 30 | 11 | 4 | 15 | 46 | 56 | −10 | 37 | |
11 | IFK Malmö | 30 | 8 | 12 | 10 | 39 | 49 | −10 | 36 | |
12 | Östers IF | 30 | 10 | 5 | 15 | 41 | 55 | −14 | 35 | |
13 | Assyriska FF | 30 | 8 | 9 | 13 | 32 | 35 | −3 | 33 | |
14 | GAIS (R) | 30 | 8 | 9 | 13 | 31 | 47 | −16 | 33 | Relegation to Division 2 |
15 | Umeå FC (R) | 30 | 6 | 3 | 21 | 36 | 63 | −27 | 21 | |
16 | Motala AIF (R) | 30 | 3 | 8 | 19 | 30 | 76 | −46 | 17 |
Source: svenskfotboll.se (in Swedish)
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated
2000–01 Svenska Cupen
[edit]- Final
AIK | 1–1 1–1 (aet) 9–10 (apen) | IF Elfsborg |
---|---|---|
National team results
[edit]References
[edit]- Alsiö, Martin; Frantz, Alf; Lindahl, Jimmy; Persson, Gunnar, eds. (2004). 100 år: Svenska fotbollförbundets jubileumsbok 1904-2004, del 2: statistiken. Vällingby: Stroemberg Media Group. ISBN 91-86184-59-8.
- Andersson, Torbjörn (2002). Kung fotboll: den svenska fotbollens kulturhistoria från 1800-talets slut till 1950. Eslöv: Brutus Östlings bokförlag Symposion. ISBN 91-7139-565-2.
- Glanell, Tomas; Havik, Göran; Lindberg, Thomas; Persson, Gunnar; Ågren, Bengt, eds. (2004). 100 år: Svenska fotbollförbundets jubileumsbok 1904-2004, del 1. Vällingby: Stroemberg Media Group. ISBN 91-86184-59-8.
- Jönsson, Ingemar; Josephson, Åke, eds. (2004). IFK Göteborg 1904-2004: en hundraårig blåvit historia genom elva epoker. Göteborg: IFK Göteborg. ISBN 91-631-4659-2.
- Jönsson, Åke (2006). Fotboll: hur världens största sport växte fram. Lund: Historiska media. ISBN 91-85377-48-1.
- Nylin, Lars (2004). Den nödvändiga boken om Allsvenskan: svensk fotboll från 1896 till idag, statistik, höjdpunkter lag för lag, klassiska bilder. Sundbyberg: Semic. ISBN 91-552-3168-3.
- Persson, Lennart K. (2002). "Fotbollens uppkomst och tidiga utveckling i Sverige och Göteborg". Idrottsarvet: årets bok (2002): 31–69. ISSN 0283-1791.
Online
- "Fakta och historik". AIK Fotboll. 2006. Archived from the original on 3 April 2007. Retrieved 2007-03-21.
- Glenning, Clas (2006). "Sweden final tables". Archived from the original on 2009-10-18. Retrieved 2007-03-21.
- Repinski, Marek (2006). "Allsvenskan Just Nu". Archived from the original on 2006-05-19. Retrieved 2007-03-21.
- "SFS-Bolletinen". Sveriges Fotbollshistoriker och Statistiker. 2006. Archived from the original on 7 April 2007. Retrieved 2007-03-21.
- "svenskfotboll.se". Swedish Football Association. 2006. Archived from the original on 23 March 2007. Retrieved 2007-03-21.