Glos
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Glos | |
---|---|
Coordinates: 49°07′24″N 0°16′54″E / 49.1233°N 0.2817°E | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Lisieux |
Canton | Lisieux |
Intercommunality | CA Lisieux Normandie |
Government | |
• Mayor (2020–2026) | Bernard Broisin-Doutaz[1] |
Area 1 | 12.93 km2 (4.99 sq mi) |
Population (2021)[2] | 924 |
• Density | 71/km2 (190/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14303 /14100 |
Elevation | 49–165 m (161–541 ft) (avg. 64 m or 210 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Glos (French pronunciation: [ɡlo] ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 848 | — |
1968 | 780 | −8.0% |
1975 | 767 | −1.7% |
1982 | 783 | +2.1% |
1990 | 857 | +9.5% |
1999 | 909 | +6.1% |
2008 | 895 | −1.5% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Glos.