Holmesglen railway station
Holmesglen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Warrigal Road, Malvern East, Victoria 3145 City of Stonnington Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°52′27″S 145°05′29″E / 37.87419°S 145.09141°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Glen Waverley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 15.65 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, host station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | HOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zones 1/2 overlap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 5 May 1930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 28 June 1964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | May 1930 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 670,136[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 740,285[1] 10.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 846,455[1] 14.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 774,036[2] 8.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 780,354[2] 0.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 854,741[2] 9.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 763,758[2] 10.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 656,680[2] 14.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 575,443[1] 12.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 502,245[2] 12.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 516,274[2] 2.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 531,466[2] 2.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 531,300[2] 0.031% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 439,050[2] 17.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 187,800[2] 57.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 216,150[3] 15.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 371,750[3] 71.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holmesglen railway station is a commuter railway station on the Glen Waverley line, which is part of the Melbourne railway network. It serves the eastern suburb of Malvern East, in Melbourne, Victoria, Australia. Holmesglen station is a ground level unstaffed station, featuring an island platform. It opened on 5 May 1930, with the current station provided in 1964.[4]
The station is directly connected via a walkway to the adjacent Chadstone Campus of Holmesglen Institute of TAFE, with which the station shares its name.
History
[edit]Holmesglen station opened on 5 May 1930, when the railway line from East Malvern was extended to Glen Waverley.[4] It is named after the father of Malvern Council at the time of its opening, Councillor L. W. Holmes.[5]
In 1964, the current island platform was provided, when the line between East Malvern and Mount Waverley was duplicated.[4] On 17 December 1965, the rail bridge near the station was the crime scene of an infamous Melbourne murder.[6]
During June and early July 1991, the station was patrolled 24 hours a day by the former Victoria Transit Patrol department, working in conjunction with local police, as part of the Public Transport Corporation "Travel Safe" program of the early 1990s.[7]
On 26 July 2000, the station was the site of a collision involving two Comeng train sets.[8]
On 4 May 2010, as part of the 2010/2011 State Budget, $83.7 million was allocated to upgrade Holmesglen to a premium station, along with nineteen others.[9][10] However, in March 2011, this was scrapped by the Baillieu Government.[11]
Platforms and services
[edit]Holmesglen has one island platform with two faces. It is serviced by Metro Trains' Glen Waverley line services.[12]
Platform 1:
- Glen Waverley line all stations and limited express services to Flinders Street
Platform 2:
- Glen Waverley line all stations services to Glen Waverley
Transport links
[edit]CDC Melbourne operates one bus route via Holmesglen station, under contract to Public Transport Victoria:
- 624 : Kew – Oakleigh station[13]
Kinetic Melbourne operates one SmartBus route via Holmesglen station, under contract to Public Transport Victoria:
- SmartBus 903 : Altona station – Mordialloc[14]
Gallery
[edit]-
Westbound view from Platform 2, July 2012
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c "Holmesglen". vicsig.net. Retrieved 17 February 2023.
- ^ "Local and General News". The Prahran Telegraph. Victoria, Australia. 9 August 1929. p. 2. Retrieved 10 September 2017 – via National Library of Australia.
- ^ Craze, Sarah (17 November 2021). "The Murder of Maureen Ferrari". SARAHCRAZE. Retrieved 29 April 2023.
- ^ "General News". Newsrail. Australian Railway Historical Society. November 1991. p. 362.
- ^ "Suburban – Holmesglen Crash". vicsig.net. Retrieved 29 April 2023.
- ^ "New premium stations for Metro". Sydney Morning Herald. 4 May 2010. Retrieved 19 February 2023.
- ^ "General News". Newsrail. Australian Railway Historical Society. June 2010. p. 165.
- ^ Gardiner, Ashley; Wright, Anne (25 March 2011). "Premier Ted Baillieu says armed guards will create 'culture of safety'". Herald Sun. Retrieved 19 February 2023.
- ^ "Glen Waverley Line". Public Transport Victoria.
- ^ "624 Kew – Oakleigh via Caulfield & Carnegie & Darling and Chadstone (from 30 Jan 2023)". Public Transport Victoria. Retrieved 29 April 2023.
- ^ "903 Altona – Mordialloc (SMARTBUS Service)". Public Transport Victoria. Retrieved 29 April 2023.
External links
[edit]- Melway map at street-directory.com.au