User:Niteowlneils/RiverProject
Appearance
River Name: | Cedar River |
State: | Washington |
County: | King |
Main tributary(-ies): | None |
Tributary of: | None |
Artificial lake(s): | Chester Morse Lake (formerly Cedar Lake) |
Local watershed: | Cedar river |
Greater watershed: | Puget Sound |
Cities it flows through: | Maple Valley, Washington, Renton, Washington |
USGS maps | |
USGSlatlong.jpg | USGS 7.5' x 7.5' Map |
---|---|
47 30 03N 122 12 54W | Mercer Island |
47 30 00N 122 12 52W | Renton |
47 27 56N 122 07 30W | Maple Valley |
47 23 02N 122 00 00W | Hobart |
47 22 30N 121 58 11W | Cumberland |
47 23 10N 121 52 30W | North Bend |
47 24 45N 121 44 58W | Chester Morse Lake |
47 22 30N 121 39 14W | Cougar Mountain |
47 18 48N 121 31 13W | Findley Lake |
Some data, credit: U. S. Geological Survey |