Westgarth railway station
Westgarth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Evans Crescent, Northcote, Victoria 3070 City of Darebin Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°46′51″S 144°59′57″E / 37.7807°S 144.9993°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Hurstbridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 7.55 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | WTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 8 May 1888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | July 1921 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Westgarth Street (1888) Northcote South (1888-1906) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 256,862[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 269,208[1] 4.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 281,994[1] 4.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 292,978[2] 3.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 297,036[2] 1.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 323,125[2] 8.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 294,679[2] 8.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 296,589[2] 0.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 307,759[1] 3.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 318,973[2] 3.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 339,690[2] 6.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 264,834[2] 22.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 298,000[2] 12.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 227,000[2] 23.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 108,300[2] 52.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 124,700[3] 15.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Westgarth railway station is a commuter railway station on the Hurstbridge line, which is part of the Melbourne railway network. It serves the north-eastern suburb of Northcote, in Melbourne, Victoria, Australia. Westgarth station is a ground level unstaffed station, featuring two side platforms. It opened on 8 May 1888.[4]
Initially opened as Westgarth Street, the station was renamed two times. It was renamed to Northcote South on 1 August 1888 and then given its current name of Westgarth on 10 December 1906.[4]
History
[edit]Westgarth station opened on 8 May 1888 as Westgarth Street, along the newly opened railway line between Collingwood and Heidelberg.[4] Westgarth station, like the locality itself, was named after William Westgarth, a merchant, historian and a member of both the New South Wales Legislative Council and the Victorian Legislative Council.[5][6] Shortly after, on 1 August 1888 the station's name was changed to Northcote South.[7]
On 10 December 1906, the station was renamed from Northcote South to its current name, Westgarth. This was done to prevent confusion as there were several train stations in Northcote named after the suburb at the time.[8]
In late 1912, whilst the line was being duplicated between Westgarth and Alphington.[4] Westgarth was relocated from the up end to the down end; directly north of Westgarth Street where it remains today. [9] The current weatherboard station buildings were also built at this time. [10]
In 1913, complaints arose regarding the substandard facilities and the lack of staff and pedestrian crossing at the newly constructed station.[11][12] Described as "an island in a sea of mud"[13] commuters were said to "climb the fence and walked along the railway reserve, to save a walk a quarter of a mile."[11] This prompted a timber footbridge to be constructed, which remains in the same place today.
In 1968, boom barriers replaced interlocked gates at the Westgarth Street level crossing, located at the up end of the station.[14] The signal box for the level crossing was also abolished at that time.[4]
During late 2008 and early 2009, 750 meters of single track between Westgarth and Clifton Hill was duplicated. This included a second bridge over the Merri Creek running parallel to the original 1888 rail bridge. On 27 January 2009, the duplicated track and bridge opened.[15]
Platforms and services
[edit]Westgarth has two side platforms. It is served by Hurstbridge line trains.[16]
Platform 1:
- Hurstbridge line all stations and limited express services to Flinders Street
Platform 2:
- Hurstbridge line all stations and limited express services to Macleod, Greensborough, Eltham and Hurstbridge
Transport links
[edit]Dysons operates one route to and from Westgarth station:
- 506 : to Moonee Ponds Junction[17]
Kinetic Melbourne operates two bus routes via Westgarth station:
- 250 : Queen Street (Melbourne CBD) – La Trobe University Bundoora campus[18]
- 251 : Queen Street (Melbourne CBD) – Northland Shopping Centre[19]
Yarra Trams operates one route via Westgarth station:
Gallery
[edit]-
North-east bound view from Platform 2, May 2014
-
South-west bound view from Platform 1 at night, March 2018
-
South-west bound view of Platform 2 and footbridge, July 2020
-
South-west bound view from Platform 2, with the Westgarth Street level crossing seen ahead, November 2024
-
South-west bound view of the station platforms, November 2024
-
Station building and entrance to Platform 1, November 2024
-
Station building and entrance to Platform 2, November 2024
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e "Westgarth". vicsig.net. Retrieved 28 January 2023.
- ^ "Westgarth". Victorian Places. Retrieved 28 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 28 January 2023.
- ^ "NORTHCOTE". Mercury and Weekly Courier. 8 August 1888. Retrieved 22 May 2024.
- ^ "THE RAILWAYS". Age. 19 October 1906. Retrieved 22 May 2024.
- ^ "HEIDELBERG DUPLICATION". Argus. 21 February 1912. Retrieved 22 May 2024.
- ^ "THE RAILWAYS". Age. 5 July 1912. Retrieved 22 May 2024.
- ^ a b "WESTGARTH STATION". Age. 31 January 1913. Retrieved 22 May 2024.
- ^ "AN UNDERMANNED STATION". Age. 25 July 1913. Retrieved 22 May 2024.
- ^ "WESTGARTH STATION". Age. 11 March 1913. Retrieved 22 May 2024.
- ^ "Westgarth Street". vicsig.net. Retrieved 31 March 2023.
- ^ "First-passenger-trains-on-new-rail-bridge-today". ALP Media Release. Retrieved 30 January 2009.[dead link]
- ^ "Hurstbridge Line". Public Transport Victoria.
- ^ "506 Moonee Ponds - Westgarth Station via Brunswick". Public Transport Victoria.
- ^ "250 City (Queen St) - La Trobe University". Public Transport Victoria.
- ^ "251 City (Queen St) - Northland SC". Public Transport Victoria.
- ^ "86 Bundoora RMIT - Waterfront City Docklands". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au