Swimming at the 2004 Summer Olympics – Men's 400 metre individual medley
Appearance
Men's 400 metre individual medley at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Aquatic Centre | ||||||||||||
Date | August 14, 2004 (heats & final) | ||||||||||||
Competitors | 36 from 26 nations | ||||||||||||
Winning time | 4:08.26 WR | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2004 Summer Olympics | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4 × 100 m | men | women |
4 × 200 m | men | women |
Medley relay | ||
4 × 100 m | men | women |
The men's 400 metre individual medley event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 14.[1]
U.S. swimmer Michael Phelps broke a new world record of 4:08.26 to claim his first ever Olympic gold medal. Phelps' teammate Erik Vendt added a second silver to the one he earned behind Tom Dolan in Sydney four years earlier, finishing with a time of 4:11.81. Hungary's László Cseh, silver medalist at the 2003 FINA World Championships, held on for bronze in 4:12.15.[2][3]
Records
[edit]Prior to this competition, the existing world and Olympic records were as follows.
World record | Michael Phelps (USA) | 4:08.41 | Long Beach, United States | 7 July 2004 |
Olympic record | Tom Dolan (USA) | 4:11.76 | Sydney, Australia | 17 September 2000 |
The following new world and Olympic records were set during this competition.
Date | Event | Name | Nationality | Time | Record |
---|---|---|---|---|---|
August 14 | Final | Michael Phelps | United States | 4:08.26 | WR |
Results
[edit]Heats
[edit]Final
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Michael Phelps | United States | 4:08.26 | WR | |
1 | Erik Vendt | United States | 4:11.81 | ||
5 | László Cseh | Hungary | 4:12.15 | ||
4 | 3 | Alessio Boggiatto | Italy | 4:12.28 | |
5 | 7 | Oussama Mellouli | Tunisia | 4:14.49 | AF |
6 | 2 | Ioannis Kokkodis | Greece | 4:18.60 | |
7 | 6 | Jiro Miki | Japan | 4:19.97 | |
8 | 8 | Travis Nederpelt | Australia | 4:20.08 |
References
[edit]- ^ "Swimming schedule". BBC Sport. 5 August 2004. Retrieved 17 June 2007.
- ^ Dillman, Lisa (15 August 2004). "So Far, So Gold". Los Angeles Times. Retrieved 16 March 2013.
- ^ Thomas, Stephen (14 August 2004). "New World Record as Michael "the Machine" Lowers 'his' 400 IM Yet Again! Vendt takes Silver, as USA Goes 1-2". Swimming World Magazine. Archived from the original on 18 May 2014. Retrieved 16 March 2013.