Elections in Ecuador
Ecuador portal |
Ecuador elects on the national level a president and a legislature. The President of the Republic and the Vice President are elected on one ballot for a four-year term by the people. The National Assembly (Asamblea Nacional) has 137 members elected for a four-year term in the 24 provinces (so multi-seat constituencies).
Ecuador has a mandatory voting system; citizens who fail to vote are fined.[1][2] To facilitate universal voting, elections are always held on Sundays and seen as community events where everyone must contribute to the work of voting days.
Presidential elections
[edit]Presidential elections in Ecuador are conducted every four years.
Elections use a run off system where a candidate must get over 40% of valid votes and have a minimum 10% lead over the runner up to win in only one round. This is known as winning an "absolute majority".
If no candidate meets those criteria, then the two leading candidates will run against each other in a second election that is held within 45 days off the first election. This stage is known as "Ballotage".
Whoever comes out of Ballotage with more votes will win the presidency.
Past elections
[edit]2023 presidential elections
[edit]Candidate | Running mate | Party | First round | Second round | |||
---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||
Luisa González | Andrés Arauz | Citizen Revolution Movement | 3,315,663 | 33.61 | 4,880,525 | 48.17 | |
Daniel Noboa | Verónica Abad Rojas | National Democratic Action | 2,315,296 | 23.47 | 5,251,695 | 51.83 | |
Christian Zurita | Andrea González Náder | Movimiento Construye | 1,614,434 | 16.37 | |||
Jan Topić | Diana Jácome Silva | Por Un País Sin Miedo | 1,446,812 | 14.67 | |||
Otto Sonnenholzner | Erika Paredes Sánchez | Actuemos | 696,548 | 7.06 | |||
Yaku Pérez | Nory Pinela Morán | Claro Que Se Puede | 391,674 | 3.97 | |||
Xavier Hervas | Luz Marina Vega Conejo | RETO Movement | 48,428 | 0.49 | |||
Bolívar Armijos | Linda Romero Espinoza | AMIGO Movement | 35,785 | 0.36 | |||
Total | 9,864,640 | 100.00 | 10,132,220 | 100.00 | |||
Valid votes | 9,864,640 | 91.19 | 10,132,220 | 91.49 | |||
Invalid votes | 732,478 | 6.77 | 858,394 | 7.75 | |||
Blank votes | 220,717 | 2.04 | 84,178 | 0.76 | |||
Total votes | 10,817,835 | 100.00 | 11,074,792 | 100.00 | |||
Registered voters/turnout | 13,045,553 | 82.92 | 13,446,682 | 82.36 | |||
Source: CNE, eldiario, CNE |
2023 National Assembly elections
[edit]Party | National | Provincial | Overseas | Total seats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | |||
Citizen Revolution Movement[a] | 3,326,110 | 39.72 | 6 | 3,059,898 | 35.65 | 42 | 4 | 52 | |||
Movimiento Construye | 1,707,682 | 20.39 | 3 | 1,428,869 | 16.65 | 24 | 1 | 28 | |||
National Democratic Action | 1,219,254 | 14.56 | 2 | 884,747 | 10.31 | 11 | 1 | 14 | |||
Social Christian Party[b] | 996,206 | 11.90 | 2 | 948,333 | 11.05 | 12 | 0 | 14 | |||
Actuemos (Avanza–SUMA) | 377,953 | 4.51 | 1 | 577,384 | 6.73 | 7 | 0 | 8 | |||
Patriotic Society Party | 264,701 | 3.16 | 1 | 118,972 | 1.39 | 0 | 1 | ||||
Claro Que Se Puede (UP–PSE–DSì)[c] | 240,015 | 2.87 | 0 | 360,066 | 4.20 | 3 | 0 | 3 | |||
RETO Movement | 141,577 | 1.69 | 0 | 128,174 | 1.49 | 0 | 0 | ||||
AMIGO Movement | 100,995 | 1.21 | 0 | 69,265 | 0.81 | 1 | 0 | 1 | |||
Pachakutik | 349,450 | 4.07 | 4 | 0 | 4 | ||||||
Democratic Center | 137,747 | 1.60 | 1 | 0 | 1 | ||||||
PSP–PSC[d] | 52,119 | 0.61 | 2 | 2 | |||||||
RETO–MUPP[e] | 47,017 | 0.55 | 1 | 1 | |||||||
MC–AMIGO[f] | 43,935 | 0.51 | 1 | 1 | |||||||
Democratic Left[g] | 40,743 | 0.47 | 0 | 0 | |||||||
RETO–CD–MP[h] | 29,771 | 0.35 | 1 | 1 | |||||||
Ecuadorian Socialist Party[i] | 14,100 | 0.16 | 0 | 0 | |||||||
PSP–PSC–CD[j] | 10,860 | 0.13 | 0 | 0 | |||||||
CD–AMIGO[k] | 5,009 | 0.06 | 0 | 0 | |||||||
Provincial movements[l] | 276,398 | 3.22 | 6 | 6 | |||||||
Total | 8,374,493 | 100.00 | 15 | 8,582,857 | 100.00 | 116 | 6 | 137 | |||
Valid votes | 8,374,493 | 77.41 | 8,582,857 | 79.41 | |||||||
Invalid/blank votes | 2,443,773 | 22.59 | 2,225,585 | 20.59 | |||||||
Total votes | 10,818,266 | 100.00 | 10,808,442 | 100.00 | |||||||
Registered voters/turnout | 13,045,553 | 82.93 | 12,419,632 | 87.03 | |||||||
Source: CNE |
See also
[edit]Notes
[edit]- ^ Supported by MAR70 and PLAN77 in El Oro and by Sumak Yuyay in Napo. 41 provincial seats won by RC, one won by PLAN77.
- ^ Supported by MDG in Guayas and by Caminantes in Manabi.
- ^ Supported by AFE in El Oro. One provincial seat won by UP, one by PSE, one by AFE.
- ^ Alliance running only in Chimborazo, Napo and Sucumbíos. Two provincial seats won by PSP.
- ^ Alliance running only in Chimborazo. One provincial seat won by RETO.
- ^ Alliance running only in Cotopaxi. One provincial seat won by MC.
- ^ Supported by MINGA in Bolivar.
- ^ Alliance running only in Orellana. One provincial seat won by RETO.
- ^ Run disjointly from the Claro Que Se Puede alliance only in Cañar
- ^ Alliance running only in Bolivar.
- ^ Alliance running only in Azuay.
- ^ MSC/MPUP/Semilla/MPCG/Unete/MAS
References
[edit]- ^ "Ecuadorians head to the polls just weeks after presidential candidate assassinated". CBS News. 2023-08-19. Retrieved 2024-06-10.
- ^ "Ecuadorians must cast their vote otherwise be fined". Prensa Latina. 2023-08-07. Retrieved 2024-06-10.
External links
[edit]- Adam Carr's Election Archive
- Ecuador's Presidential Election: Background on Economic Issues, issue brief from the Center for Economic and Policy Research