2002–03 Bundesliga
Season | 2002–03 |
---|---|
Dates | 9 August 2002 – 24 May 2003 |
Champions | Bayern Munich 17th Bundesliga title 18th German title |
Relegated | Arminia Bielefeld 1. FC Nürnberg Energie Cottbus |
Champions League | Bayern Munich Stuttgart Borussia Dortmund |
UEFA Cup | Hamburger SV Hertha BSC Kaiserslautern |
Intertoto Cup | Werder Bremen Schalke 04 Wolfsburg |
Matches played | 306 |
Goals scored | 821 (2.68 per match) |
Top goalscorer | Thomas Christiansen Giovane Élber (21 goals each) |
← 2001–02 2003–04 → |
The 2002–03 Bundesliga was the 40th season of the Bundesliga. It began on 9 August 2002 and concluded on 24 May 2003.[1] This was the first season where the defending champions kicked–off the opening match.[2]
Teams
[edit]Eighteen teams competed in the league – the top fifteen teams from the previous season and the three teams promoted from the 2. Bundesliga. The promoted teams were Hannover 96, Arminia Bielefeld and VfL Bochum, returning to the top flight after an absence of thirteen, two and one years respectively. They replaced SC Freiburg, 1. FC Köln and FC St. Pauli after spending time in the top flight for four, two and one years respectively.
Team overview
[edit]Stadiums
[edit]Club | Location | Ground[3] | Capacity[3] |
---|---|---|---|
Hertha BSC | Berlin | Olympiastadion | 76,000 |
Arminia Bielefeld* | Bielefeld | Stadion Alm | 26,600 |
VfL Bochum* | Bochum | Ruhrstadion | 36,000 |
SV Werder Bremen | Bremen | Weserstadion | 36,000 |
FC Energie Cottbus | Cottbus | Stadion der Freundschaft | 21,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 68,600 |
Hamburger SV | Hamburg | AOL Arena | 62,000 |
Hannover 96* | Hanover | Niedersachsenstadion | 60,400 |
1. FC Kaiserslautern | Kaiserslautern | Fritz Walter Stadion | 41,500 |
Bayer 04 Leverkusen | Leverkusen | BayArena | 22,500 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
TSV 1860 Munich | Munich | Olympiastadion | 63,000 |
FC Bayern Munich | Munich | Olympiastadion | 63,000 |
1. FC Nürnberg | Nuremberg | Frankenstadion | 44,700 |
FC Hansa Rostock | Rostock | Ostseestadion | 25,850 |
FC Schalke 04 | Gelsenkirchen | Arena AufSchalke | 61,973 |
VfB Stuttgart | Stuttgart | Gottlieb-Daimler-Stadion | 53,700 |
VfL Wolfsburg | Wolfsburg | VfL-Stadion am Elsterweg Volkswagen Arena1 |
21,600 30,000 |
(*) Promoted from 2. Bundesliga.
1 VfL Wolfsburg played their first seven home matches at the VfL Stadion before permanently moving to the Volkswagen Arena.
Personnel and sponsoring
[edit]League table
[edit]The final table of the 1st Bundesliga, Season 2002/03
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich (C) | 34 | 23 | 6 | 5 | 70 | 25 | +45 | 75 | Qualification to Champions League group stage |
2 | VfB Stuttgart | 34 | 17 | 8 | 9 | 53 | 39 | +14 | 59 | |
3 | Borussia Dortmund | 34 | 15 | 13 | 6 | 51 | 27 | +24 | 58 | Qualification to Champions League third qualifying round |
4 | Hamburger SV | 34 | 15 | 11 | 8 | 46 | 36 | +10 | 56 | Qualification to UEFA Cup first round |
5 | Hertha BSC | 34 | 16 | 6 | 12 | 52 | 43 | +9 | 54 | |
6 | Werder Bremen | 34 | 16 | 4 | 14 | 51 | 50 | +1 | 52 | Qualification to Intertoto Cup third round |
7 | Schalke 04 | 34 | 12 | 13 | 9 | 46 | 40 | +6 | 49 | |
8 | VfL Wolfsburg | 34 | 13 | 7 | 14 | 39 | 42 | −3 | 46 | Qualification to Intertoto Cup second round |
9 | VfL Bochum | 34 | 12 | 9 | 13 | 55 | 56 | −1 | 45 | |
10 | 1860 Munich | 34 | 12 | 9 | 13 | 44 | 52 | −8 | 45 | |
11 | Hannover 96 | 34 | 12 | 7 | 15 | 47 | 57 | −10 | 43 | |
12 | Borussia Mönchengladbach | 34 | 11 | 9 | 14 | 43 | 45 | −2 | 42 | |
13 | Hansa Rostock | 34 | 11 | 8 | 15 | 35 | 41 | −6 | 41 | |
14 | 1. FC Kaiserslautern | 34 | 10 | 10 | 14 | 40 | 42 | −2 | 40 | Qualification to UEFA Cup first round |
15 | Bayer Leverkusen | 34 | 11 | 7 | 16 | 47 | 56 | −9 | 40 | |
16 | Arminia Bielefeld (R) | 34 | 8 | 12 | 14 | 35 | 46 | −11 | 36 | Relegation to 2. Bundesliga |
17 | 1. FC Nürnberg (R) | 34 | 8 | 6 | 20 | 33 | 60 | −27 | 30 | |
18 | Energie Cottbus (R) | 34 | 7 | 9 | 18 | 34 | 64 | −30 | 30 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Results
[edit]Overall
[edit]- Most wins - Bayern Munich (23)
- Fewest wins - Energie Cottbus (7)
- Most draws - Borussia Dortmund and Schalke 04 (13)
- Fewest draws - Werder Bremen (4)
- Most losses - 1. FC Nürnberg (20)
- Fewest losses - Bayern Munich (5)
- Most goals scored - Bayern Munich (70)
- Fewest goals scored - 1. FC Nürnberg (33)
- Most goals conceded - Energie Cottbus (64)
- Fewest goals conceded - Bayern Munich (25)
Top goalscorers
[edit]Rank | Player | Club | Goals |
---|---|---|---|
1 | Giovane Élber | Bayern Munich | 21 |
Thomas Christiansen | VfL Bochum | ||
3 | Aílton | Werder Bremen | 16 |
4 | Kevin Kurányi | VfB Stuttgart | 15 |
Claudio Pizarro | Bayern Munich | ||
6 | Marcelinho | Hertha BSC | 14 |
Markus Schroth | 1860 Munich | ||
Fredi Bobic | Hannover 96 | ||
Bernardo Romeo | Hamburger SV | ||
10 | Benjamin Lauth | 1860 Munich | 13 |
Jan Koller | Borussia Dortmund |
Hat-tricks
[edit]Player | Club | Against | Result | Date |
---|---|---|---|---|
Giovane Élber4 | Bayern Munich | Arminia Bielefeld | 6-2 | 17 August 2002 |
Thomas Christiansen | VfL Bochum | Energie Cottbus | 5-0 | 17 August 2002 |
Aílton | Werder Bremen | 1. FC Nürnberg | 4-1 | 10 September 2002 |
Kevin Kurányi | VfB Stuttgart | Arminia Bielefeld | 3-0 | 22 September 2002 |
Ionel Ganea | VfB Stuttgart | VfL Bochum | 3-1 | 8 November 2002 |
Markus Schroth | 1860 Munich | Hansa Rostock | 4-1 | 25 January 2003 |
Mohammadou Idrissou | Hannover 96 | 1. FC Nürnberg | 4-2 | 8 February 2003 |
Mehmet Scholl | Bayern Munich | 1860 Munich | 5-0 | 15 February 2003 |
Mamadou Diabang | Arminia Bielefeld | Borussia Mönchengladbach | 4-1 | 15 March 2003 |
Giovane Élber | Bayern Munich | Hertha BSC | 6-3 | 10 May 2003 |
- 4 Player scored 4 goals
References
[edit]- ^ "Bundesliga 2002/2003 » Schedule". WorldFootball.net. Retrieved 13 June 2020.
- ^ "FC Bayern eröffnet Saison gegen Wolfsburg". Süddeutsche Zeitung (in German). 24 June 2014. Retrieved 18 July 2014.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.
External links
[edit]- 2002–03 Bundesliga on kicker.de