Football at the 2004 Summer Olympics – Men's team squads
Football at the 2004 Summer Olympics | ||
---|---|---|
Qualification | ||
men | women | |
Tournament | ||
men | women | |
Squads | ||
men | women | |
The following is a list of squads for each nation competing in men's football at the 2004 Summer Olympics in Athens. Each nation must submit a squad of 18 players, 15 of whom must be born on or after 1 January 1981, and three of whom can be older dispensation players.
Group A
[edit]Greece
[edit]The following is the Greek squad in the men's football tournament of the 2004 Summer Olympics.[1]
Head coach: Stratos Apostolakis
No. | Pos. | Player | Date of birth (age) | Caps | Goals | 2004 club |
---|---|---|---|---|---|---|
1 | GK | Georgios Ambaris | 23 April 1982 (aged 22) | 2 | 0 | Iraklis Thessaloniki |
2 | DF | Aris Galanopoulos | 13 September 1981 (aged 22) | 1 | 0 | Kalamata F.C. |
3 | MF | Panagiotis Lagos | 18 July 1985 (aged 19) | 3 | 0 | Iraklis Thessaloniki |
4 | DF | Evangelos Moras | 26 August 1981 (aged 22) | 3 | 0 | AEK Athens |
5 | DF | Spyros Vallas | 26 August 1981 (aged 22) | 3 | 0 | Olympiacos |
6 | MF | Ieroklis Stoltidis* | 2 February 1975 (aged 29) | 3 | 1 | Olympiacos |
7 | FW | Anestis Agritis | 16 April 1981 (aged 23) | 1 | 0 | Egaleo |
8 | MF | Konstantinos Nebegleras* | 14 April 1975 (aged 29) | 3 | 0 | Iraklis Thessaloniki |
9 | FW | Dimitris Salpingidis | 18 August 1981 (aged 22) | 3 | 0 | PAOK |
10 | FW | Nikolaos Mitrou | 10 July 1983 (aged 21) | 2 | 0 | Panionios |
11 | FW | Dimitrios Papadopoulos | 20 October 1981 (aged 22) | 3 | 1 | Panathinaikos |
12 | DF | Christos Karypidis | 2 December 1982 (aged 21) | 0 | 0 | PAOK |
13 | MF | Fanouris Goundoulakis | 13 July 1981 (aged 23) | 0 | 0 | Panionios |
14 | MF | Georgios Fotakis | 29 October 1981 (aged 22) | 1 | 0 | Egaleo |
15 | MF | Miltiadis Sapanis* | 28 January 1976 (aged 28) | 3 | 0 | Panathinaikos |
16 | DF | Loukas Vyntra | 5 February 1981 (aged 23) | 3 | 0 | Panathinaikos |
17 | MF | Giannis Taralidis | 17 May 1981 (aged 23) | 3 | 2 | Olympiacos |
18 | GK | Kleopas Giannou | 4 May 1982 (aged 22) | 1 | 0 | Olympiacos |
* Over-aged player.
Mali
[edit]The following is the Malian squad in the men's football tournament of the 2004 Summer Olympics.[2]
Head coach: Cheick Oumar Kone
No. | Pos. | Player | Date of birth (age) | Caps | Goals | 2004 club |
---|---|---|---|---|---|---|
1 | GK | Fousseiny Tangara* | 12 June 1978 (aged 26) | 0 | 0 | FC Mantes |
2 | MF | Mamadi Berthe | 17 January 1983 (aged 21) | 0 | 0 | Sedan |
3 | DF | Adama Tamboura | 18 May 1985 (aged 19) | 0 | 0 | Djoliba AC |
4 | DF | Moussa Coulibaly | 15 September 1981 (aged 22) | 0 | 0 | AS Bamako |
5 | DF | Boubacar Koné | 21 August 1984 (aged 19) | 0 | 0 | AS Bamako |
6 | DF | Boucader Diallo | 14 September 1984 (aged 19) | 0 | 0 | Stade Malien |
7 | FW | Tenema N'Diaye | 13 February 1981 (aged 23) | 0 | 0 | CS Sfaxien |
8 | MF | Abdou Traore | 5 August 1981 (aged 23) | 0 | 0 | Djoliba AC |
9 | MF | Rafan Sidibé | 12 March 1984 (aged 20) | 0 | 0 | Stade Malien |
10 | MF | Mintou Doucoure | 19 July 1982 (aged 22) | 0 | 0 | JS Centre Setif Keita |
11 | FW | Sédonoudé Abouta | 1 January 1981 (aged 23) | 0 | 0 | Djoliba AC |
12 | DF | Drissa Diakité | 18 February 1985 (aged 19) | 0 | 0 | Djoliba AC |
13 | FW | Dramane Traoré | 17 June 1982 (aged 22) | 0 | 0 | Ismaily SC |
14 | DF | Mohamed Sissoko | 22 January 1985 (aged 19) | 0 | 0 | Valencia |
15 | MF | Jimmy Kébé | 19 January 1984 (aged 20) | 0 | 0 | Lens |
16 | GK | Soumbeïla Diakité | 25 August 1984 (aged 19) | 0 | 0 | Stade Malien |
17 | FW | Mamadou Diallo | 17 April 1982 (aged 22) | 0 | 0 | USM Alger |
18 | GK | Cheick Bathily | 10 October 1982 (aged 21) | 0 | 0 | Djoliba AC |
* Over-aged player.
Mexico
[edit]The following is the Mexican squad in the men's football tournament of the 2004 Summer Olympics.[3]
Head coach: Ricardo La Volpe
No. | Pos. | Player | Date of birth (age) | Caps | Goals | 2004 club |
---|---|---|---|---|---|---|
1 | GK | José de Jesús Corona | 26 January 1981 (aged 23) | 5 | 0 | Tecos UAG |
2 | DF | Francisco Rodríguez | 20 October 1981 (aged 22) | 5 | 0 | Chivas |
3 | DF | Mario Pérez | 17 June 1982 (aged 22) | 5 | 0 | Necaxa |
4 | DF | Ismael Rodríguez | 10 January 1981 (aged 23) | 2 | 0 | Monterrey |
5 | MF | Israel López* | 29 September 1974 (aged 29) | 0 | 0 | Club Toluca |
6 | DF | Aarón Galindo | 8 May 1982 (aged 22) | 5 | 0 | Cruz Azul |
7 | MF | Sinha* | 23 May 1976 (aged 28) | 0 | 0 | Club Toluca |
8 | DF | Diego Martínez | 15 February 1981 (aged 23) | 5 | 3 | Necaxa |
9 | FW | Omar Bravo* | 4 March 1980 (aged 24) | 0 | 0 | Chivas |
10 | MF | Luis Ernesto Pérez | 12 January 1981 (aged 23) | 5 | 2 | Monterrey |
11 | FW | Rafael Márquez Lugo | 2 November 1981 (aged 22) | 5 | 3 | Morelia |
12 | DF | Gonzalo Pineda | 19 October 1982 (aged 21) | 3 | 0 | UNAM Pumas |
13 | FW | Sergio Amaury Ponce | 13 August 1981 (aged 23) | 3 | 0 | Club Toluca |
14 | FW | Juan Pablo García | 24 November 1981 (aged 22) | 3 | 1 | Atlas |
15 | DF | Hugo Sánchez Guerrero | 8 August 1981 (aged 23) | 2 | 0 | UANL Tigres |
16 | MF | Ismael Íñiguez | 23 July 1981 (aged 23) | 3 | 1 | UNAM Pumas |
17 | MF | Gerardo Espinoza | 3 October 1981 (aged 22) | 5 | 0 | Dorados |
18 | GK | Guillermo Ochoa | 13 July 1985 (aged 19) | 0 | 0 | Club América |
* Over-aged player.
South Korea
[edit]The following is the South Korean squad in the men's football tournament of the 2004 Summer Olympics.[4]
Head coach: Kim Ho-kon
No. | Pos. | Player | Date of birth (age) | Caps | Goals | 2004 club |
---|---|---|---|---|---|---|
1 | GK | Kim Young-kwang | 28 June 1983 (aged 21) | 18 | 0 | Jeonnam Dragons |
2 | DF | Choi Won-kwon | 8 November 1981 (aged 22) | 22 | 0 | FC Seoul |
3 | DF | Kim Chi-gon | 29 July 1983 (aged 21) | 11 | 0 | FC Seoul |
4 | MF | Park Yong-ho | 25 March 1981 (aged 23) | 19 | 1 | FC Seoul |
5 | DF | Cho Byung-kuk | 1 July 1981 (aged 23) | 22 | 0 | Suwon Samsung Bluewings |
6 | DF | Yoo Sang-chul* | 18 October 1971 (aged 32) | 0 | 0 | Yokohama F. Marinos |
7 | MF | Kim Do-heon | 14 July 1982 (aged 22) | 23 | 2 | Suwon Samsung Bluewings |
8 | FW | Chung Kyung-ho* | 22 May 1980 (aged 24) | 0 | 0 | Ulsan Hyundai Horangi |
9 | FW | Lee Chun-soo | 9 July 1981 (aged 23) | 3 | 1 | Real Sociedad |
10 | FW | Choi Sung-kuk | 8 February 1983 (aged 21) | 21 | 2 | Ulsan Hyundai Horangi |
11 | FW | Choi Tae-uk | 13 March 1981 (aged 23) | 22 | 10 | Incheon United |
12 | MF | Park Kyu-seon | 24 September 1981 (aged 22) | 18 | 0 | Jeonbuk Hyundai Motors |
13 | MF | Kim Dong-jin | 29 January 1982 (aged 22) | 23 | 3 | FC Seoul |
14 | MF | Kim Jung-woo | 9 May 1982 (aged 22) | 20 | 1 | Ulsan Hyundai Horangi |
15 | DF | Lee Jung-youl | 16 August 1981 (aged 22) | 5 | 0 | FC Seoul |
16 | FW | Namkung Do | 4 June 1982 (aged 22) | 9 | 0 | Jeonbuk Hyundai Motors |
17 | FW | Cho Jae-jin | 9 July 1981 (aged 23) | 22 | 7 | Shimizu S-Pulse |
18 | GK | Kim Jee-hyuk | 26 October 1981 (aged 22) | 3 | 0 | Busan I'Cons |
* Over-aged player.
Group B
[edit]Ghana
[edit]The following is the Ghanaian squad in the men's football tournament of the 2004 Summer Olympics.[5]
Head coach: Mariano Barreto
No. | Pos. | Player | Date of birth (age) | Caps | Goals | 2004 club |
---|---|---|---|---|---|---|
1 | GK | George Owu | 17 June 1982 (aged 22) | 0 | 0 | Asante Kotoko |
2 | MF | Nasir Lamine | 7 February 1985 (aged 19) | 0 | 0 | Ashanti Gold |
3 | FW | Baffour Gyan* | 2 July 1980 (aged 24) | 0 | 0 | Dynamo Moscow |
4 | DF | Emmanuel Osei | 23 May 1982 (aged 22) | 0 | 0 | Akçaabat Sebatspor |
5 | DF | John Mensah | 29 November 1982 (aged 21) | 0 | 0 | Chievo Verona |
6 | DF | Emmanuel Pappoe | 3 March 1981 (aged 23) | 0 | 0 | F.C. Ashdod |
7 | MF | Abubakari Yahuza | 8 August 1983 (aged 21) | 0 | 0 | King Faisal Babes |
8 | FW | Charles Asampong Taylor | 17 June 1981 (aged 23) | 0 | 0 | Asante Kotoko |
9 | FW | Kwadwo Poku | 5 May 1985 (aged 19) | 0 | 0 | Midtjylland |
10 | MF | Stephen Appiah | 24 December 1980 (aged 23) | 0 | 0 | Juventus |
11 | DF | Patrick Villars | 21 May 1984 (aged 20) | 0 | 0 | Maccabi Petah Tikva |
12 | FW | Asamoah Gyan | 22 November 1985 (aged 18) | 0 | 0 | Udinese |
13 | MF | Razak Pimpong | 30 December 1982 (aged 21) | 0 | 0 | Midtjylland |
14 | DF | John Paintsil | 15 June 1981 (aged 23) | 0 | 0 | Maccabi Tel Aviv |
15 | DF | Daniel Coleman | 1 January 1984 (aged 20) | 0 | 0 | Hearts of Oak |
16 | FW | William Kwabena Tiero | 3 December 1980 (aged 23) | 0 | 0 | Asante Kotoko |
17 | MF | Yussif Chibsah | 30 December 1983 (aged 20) | 0 | 0 | Asante Kotoko |
18 | GK | Mohammed Alhassan | 9 January 1984 (aged 20) | 0 | 0 | Asante Kotoko |
* Over-aged player.
Italy
[edit]The following is the Italian squad in the men's football tournament of the 2004 Summer Olympics.[6]
Head coach: Claudio Gentile
No. | Pos. | Player | Date of birth (age) | Caps | Goals | 2004 club |
---|---|---|---|---|---|---|
1 | GK | Marco Amelia | 2 April 1982 (aged 22) | 20 | 0 | Livorno |
2 | DF | Giorgio Chiellini | 14 August 1984 (aged 19) | 7 | 1 | Livorno |
3 | DF | Emiliano Moretti | 11 June 1981 (aged 23) | 21 | 0 | Parma |
4 | DF | Matteo Ferrari* | 5 December 1979 (aged 24) | 60 | 0 | Parma |
5 | DF | Daniele Bonera | 31 May 1981 (aged 23) | 32 | 0 | Parma |
6 | MF | Daniele De Rossi | 24 July 1983 (aged 21) | 12 | 2 | Roma |
7 | MF | Giampiero Pinzi | 11 March 1981 (aged 23) | 30 | 2 | Udinese |
8 | MF | Angelo Palombo | 25 September 1981 (aged 22) | 17 | 0 | Sampdoria |
9 | FW | Alberto Gilardino | 5 July 1982 (aged 22) | 37 | 15 | Parma |
10 | MF | Andrea Pirlo* | 19 May 1979 (aged 25) | 59 | 17 | AC Milan |
11 | FW | Giuseppe Sculli | 23 March 1981 (aged 23) | 20 | 9 | Juventus |
12 | MF | Andrea Gasbarroni | 6 August 1981 (aged 23) | 10 | 2 | Juventus |
13 | DF | Andrea Barzagli | 8 May 1981 (aged 23) | 11 | 0 | Palermo |
14 | DF | Cesare Bovo | 14 January 1983 (aged 21) | 9 | 1 | Roma |
15 | MF | Marco Donadel | 21 April 1983 (aged 21) | 9 | 0 | AC Milan |
16 | FW | Simone Del Nero | 4 August 1981 (aged 23) | 8 | 0 | Brescia |
17 | MF | Giandomenico Mesto | 25 May 1982 (aged 22) | 7 | 0 | Reggina |
18 | GK | Ivan Pelizzoli | 18 November 1980 (aged 23) | 19 | 0 | Roma |
* Over-aged player.
Japan
[edit]The following is the Japanese squad in the men's football tournament of the 2004 Summer Olympics.[7]
Head coach: Masakuni Yamamoto
No. | Pos. | Player | Date of birth (age) | Caps | Goals | 2004 club |
---|---|---|---|---|---|---|
1 | GK | Hitoshi Sogahata* | 2 August 1979 (aged 25) | 4 | 0 | Kashima Antlers |
2 | DF | Marcus Tulio Tanaka | 24 April 1981 (aged 23) | 0 | 0 | Urawa Red Diamonds |
3 | DF | Teruyuki Moniwa | 8 September 1981 (aged 22) | 3 | 0 | FC Tokyo |
4 | DF | Daisuke Nasu | 10 October 1981 (aged 22) | 0 | 0 | Yokohama F. Marinos |
5 | MF | Yuki Abe | 6 September 1981 (aged 22) | 0 | 0 | JEF United Ichihara |
6 | MF | Yasuyuki Konno | 25 January 1983 (aged 21) | 0 | 0 | FC Tokyo |
7 | MF | Kōji Morisaki | 9 May 1981 (aged 23) | 0 | 0 | Sanfrecce Hiroshima |
8 | MF | Shinji Ono* | 27 September 1979 (aged 24) | 42 | 4 | Feyenoord |
9 | FW | Daiki Takamatsu | 8 September 1981 (aged 22) | 0 | 0 | Oita Trinita |
10 | MF | Daisuke Matsui | 11 May 1981 (aged 23) | 1 | 0 | Kyoto Purple Sanga |
11 | FW | Tatsuya Tanaka | 27 November 1982 (aged 21) | 0 | 0 | Urawa Red Diamonds |
12 | DF | Naoya Kikuchi | 24 November 1984 (aged 19) | 0 | 0 | Júbilo Iwata |
13 | MF | Yūichi Komano | 25 June 1981 (aged 23) | 0 | 0 | Sanfrecce Hiroshima |
14 | MF | Naohiro Ishikawa | 12 May 1981 (aged 23) | 2 | 0 | FC Tokyo |
15 | DF | Yūhei Tokunaga | 25 September 1983 (aged 20) | 0 | 0 | Waseda University |
16 | FW | Yoshito Ōkubo | 9 June 1982 (aged 22) | 15 | 0 | Cerezo Osaka |
17 | FW | Sōta Hirayama | 6 June 1985 (aged 19) | 0 | 0 | University of Tsukuba |
18 | GK | Takaya Kurokawa | 7 April 1981 (aged 23) | 0 | 0 | Shimizu S-Pulse |
* Over-aged player.
Paraguay
[edit]The following is the Paraguayan squad in the men's football tournament of the 2004 Summer Olympics.[8]
Head coach: Carlos Jara Saguier
No. | Pos. | Player | Date of birth (age) | Caps | Goals | 2004 club |
---|---|---|---|---|---|---|
1 | GK | Rodrigo Romero | 8 November 1982 (aged 21) | 0 | 0 | Nacional Asunción |
2 | DF | Emilio Martinez | 10 April 1981 (aged 23) | 8 | 0 | Libertad |
3 | DF | Julio Manzur | 22 June 1981 (aged 23) | 8 | 0 | Guaraní |
4 | DF | Carlos Gamarra* | 17 February 1971 (aged 33) | 11 | 5 | Inter Milan |
5 | DF | José Devaca | 18 September 1982 (aged 21) | 8 | 1 | Cerro Porteño |
6 | DF | Celso Esquivel | 20 March 1981 (aged 23) | 0 | 0 | San Lorenzo |
7 | FW | Pablo Giménez | 29 June 1981 (aged 23) | 8 | 1 | Guaraní |
8 | MF | Edgar Barreto | 15 July 1984 (aged 20) | 8 | 0 | NEC Nijmegen |
9 | FW | Fredy Barreiro | 27 March 1982 (aged 22) | 8 | 2 | Libertad |
10 | MF | Diego Figueredo | 28 April 1982 (aged 22) | 8 | 2 | Real Valladolid |
11 | DF | Aureliano Torres | 16 June 1982 (aged 22) | 8 | 1 | Guaraní |
12 | DF | Pedro Benitez | 23 March 1981 (aged 23) | 0 | 0 | Cerro Porteño |
13 | MF | Julio César Enciso* | 5 August 1974 (aged 30) | 0 | 0 | Olimpia Asunción |
14 | FW | Julio González | 26 August 1981 (aged 22) | 8 | 2 | Nacional Asunción |
15 | DF | Ernesto Cristaldo | 16 March 1984 (aged 20) | 0 | 0 | Cerro Porteño |
16 | MF | Osvaldo Diaz | 22 December 1981 (aged 22) | 8 | 1 | Guaraní |
17 | FW | José Cardozo* | 14 March 1971 (aged 33) | 6 | 2 | Toluca |
18 | GK | Diego Barreto | 16 July 1981 (aged 23) | 8 | 0 | Cerro Porteño |
* Over-aged player.
Group C
[edit]Argentina
[edit]The following is the Argentine squad in the men's football tournament of the 2004 Summer Olympics.[9]
Head coach: Marcelo Bielsa
No. | Pos. | Player | Date of birth (age) | Caps | Goals | 2004 club |
---|---|---|---|---|---|---|
1 | GK | Willy Caballero | 28 September 1981 (aged 22) | 8 | 0 | Boca Juniors |
2 | DF | Roberto Ayala* | 14 April 1973 (aged 31) | 90 | 5 | Valencia |
3 | DF | Nicolás Burdisso | 12 April 1981 (aged 23) | 10 | 0 | Inter Milan |
4 | DF | Fabricio Coloccini | 22 January 1982 (aged 22) | 7 | 0 | Milan |
5 | MF | Javier Mascherano | 8 June 1984 (aged 20) | 13 | 0 | River Plate |
6 | DF | Gabriel Heinze* | 19 April 1978 (aged 26) | 13 | 0 | Manchester United |
7 | FW | Javier Saviola | 11 December 1981 (aged 22) | 18 | 4 | Barcelona |
8 | FW | César Delgado | 18 August 1981 (aged 22) | 19 | 2 | Cruz Azul |
9 | FW | Luciano Figueroa | 19 May 1981 (aged 23) | 10 | 5 | Cruz Azul |
10 | FW | Carlos Tevez | 5 February 1984 (aged 20) | 13 | 2 | Boca Juniors |
11 | MF | Kily González* | 4 August 1974 (aged 30) | 55 | 8 | Inter Milan |
12 | FW | Mauro Rosales | 24 February 1981 (aged 23) | 14 | 0 | Newell's Old Boys |
13 | MF | Nicolás Medina | 17 February 1982 (aged 22) | 5 | 0 | Sunderland |
14 | DF | Clemente Rodríguez | 31 July 1981 (aged 23) | 13 | 0 | Spartak Moscow |
15 | MF | Andrés D'Alessandro | 15 April 1981 (aged 23) | 16 | 3 | Wolfsburg |
16 | MF | Lucho González | 19 January 1981 (aged 23) | 20 | 4 | River Plate |
17 | FW | Mariano González | 5 May 1981 (aged 23) | 17 | 1 | Palermo |
18 | GK | Germán Lux | 7 June 1982 (aged 22) | 0 | 0 | River Plate |
21 | DF | Leandro Fernández[n 1] | 30 January 1983 (aged 21) | 0 | 0 | Newell's Old Boys |
* Over-aged player.
- Notes
- ^ Replaces Nicolás Burdisso who was injured during the competition
Australia
[edit]The following is the Australian squad in the men's football tournament of the 2004 Summer Olympics.[10]
Head coach: Frank Farina
No. | Pos. | Player | Date of birth (age) | Caps | Goals | 2004 club |
---|---|---|---|---|---|---|
1 | GK | Brad Jones | 19 March 1982 (aged 22) | 4 | 0 | Middlesbrough |
2 | DF | Jade North | 7 January 1982 (aged 22) | 38 | 5 | Perth Glory |
3 | DF | Shane Cansdell-Sherriff | 10 November 1982 (aged 21) | 21 | 4 | Aarhus GF |
4 | DF | Craig Moore* | 12 December 1975 (aged 28) | 60 | 3 | Rangers |
5 | MF | Jon McKain | 21 September 1982 (aged 21) | 16 | 2 | FC National Bucharest |
6 | DF | Adrian Madaschi | 11 July 1982 (aged 22) | 19 | 3 | Partick Thistle |
7 | MF | Ahmad Elrich | 30 May 1981 (aged 23) | 35 | 7 | Parramatta Power |
8 | MF | Luke Wilkshire | 2 October 1981 (aged 22) | 22 | 5 | Bristol City |
9 | FW | John Aloisi* | 5 February 1976 (aged 28) | 38 | 18 | Osasuna |
10 | MF | Tim Cahill* | 6 December 1979 (aged 24) | 4 | 6 | Millwall |
11 | FW | Alex Brosque | 12 October 1983 (aged 20) | 22 | 5 | Marconi Stallions |
12 | DF | David Tarka | 11 February 1983 (aged 21) | 19 | 1 | Nottingham Forest |
13 | MF | Carl Valeri | 14 August 1984 (aged 19) | 34 | 3 | Inter Milan |
14 | FW | Brett Holman | 27 March 1984 (aged 20) | 18 | 7 | Excelsior Rotterdam |
15 | MF | Anthony Danze | 15 March 1984 (aged 20) | 21 | 8 | Perth Glory |
16 | MF | Spase Dilevski | 13 May 1985 (aged 19) | 25 | 2 | Tottenham Hotspur |
17 | MF | Ryan Griffiths | 21 August 1981 (aged 22) | 8 | 2 | Newcastle United Jets |
18 | GK | Eugene Galeković | 12 June 1981 (aged 23) | 6 | 0 | South Melbourne FC |
* Over-aged player.
Serbia and Montenegro
[edit]The following is the Serbia and Montenegrin squad in the men's football tournament of the 2004 Summer Olympics.[11]
Head coach: Vladimir Petrović
No. | Pos. | Player | Date of birth (age) | Caps | Goals | 2004 club |
---|---|---|---|---|---|---|
1 | GK | Nikola Milojević | 16 April 1981 (aged 23) | 7 | 0 | FK Hajduk Kula |
2 | DF | Milan Biševac | 31 August 1983 (aged 20) | 4 | 0 | Red Star Belgrade |
3 | DF | Bojan Neziri | 26 February 1982 (aged 22) | 5 | 0 | Metalurh Donetsk |
4 | DF | Milan Stepanov | 2 April 1983 (aged 21) | 0 | 0 | FK Vojvodina |
5 | DF | Đorđe Jokić | 20 January 1981 (aged 23) | 19 | 1 | OFK Belgrade |
6 | DF | Marko Baša | 29 December 1982 (aged 21) | 11 | 1 | OFK Belgrade |
7 | MF | Dejan Milovanović | 21 January 1984 (aged 20) | 13 | 3 | Red Star Belgrade |
8 | MF | Goran Lovré | 23 March 1982 (aged 22) | 11 | 1 | Anderlecht |
9 | FW | Andrija Delibašić | 24 April 1981 (aged 23) | 24 | 7 | Mallorca |
10 | FW | Simon Vukčević | 29 January 1986 (aged 18) | 3 | 1 | FK Partizan |
11 | MF | Igor Matić | 22 June 1981 (aged 23) | 17 | 4 | OFK Belgrade |
12 | MF | Branimir Petrović | 26 June 1982 (aged 22) | 5 | 2 | FK Partizan |
13 | DF | Marko Lomić | 13 September 1983 (aged 20) | 0 | 0 | FK Železnik |
14 | DF | Branko Lazarević | 14 May 1984 (aged 20) | 0 | 0 | FK Vojvodina |
15 | MF | Miloš Krasić | 1 November 1984 (aged 19) | 7 | 1 | CSKA Moscow |
16 | FW | Nikola Nikezić | 13 June 1981 (aged 23) | 3 | 0 | FK Sutjeska |
17 | FW | Srđan Radonjić | 8 May 1981 (aged 23) | 2 | 1 | FK Partizan |
18 | GK | Aleksandar Čanović | 18 February 1983 (aged 21) | 0 | 0 | FK Vojvodina |
* Over-aged player.
Tunisia
[edit]The following is the Tunisian squad in the men's football tournament of the 2004 Summer Olympics.[12]
Head coach: Khemais Labidi
No. | Pos. | Player | Date of birth (age) | Caps | Goals | 2004 club |
---|---|---|---|---|---|---|
1 | GK | Khaled Fadhel* | 29 September 1976 (aged 27) | 0 | 0 | CS Sfaxien |
2 | DF | Anis Boussaidi | 10 April 1981 (aged 23) | 0 | 0 | Stade Tunisien |
3 | DF | Karim Haggui | 20 January 1984 (aged 20) | 0 | 0 | Strasbourg |
4 | DF | Alaeddine Yahia | 26 September 1981 (aged 22) | 0 | 0 | Guingamp |
5 | FW | Sabeur Trabelsi | 18 February 1984 (aged 20) | 0 | 0 | Étoile Sahel |
6 | MF | Houcine Ragued | 11 February 1983 (aged 21) | 0 | 0 | Paris Saint-Germain |
7 | DF | Amir Hadj Massaoued | 8 February 1981 (aged 23) | 0 | 0 | CS Sfaxien |
8 | DF | Zied Bhairi | 5 February 1981 (aged 23) | 0 | 0 | Espérance |
9 | FW | Ali Zitouni | 11 January 1981 (aged 23) | 0 | 0 | Espérance |
10 | MF | Khaled Mouelhi | 13 February 1981 (aged 23) | 0 | 0 | Club Africain |
11 | FW | Amine Ltaief | 4 July 1984 (aged 20) | 0 | 0 | Créteil |
12 | DF | Anis Ayari | 16 February 1982 (aged 22) | 0 | 0 | Stade Tunisien |
13 | MF | Ouissen Ben Yahia | 9 September 1984 (aged 19) | 0 | 0 | Club Africain |
14 | MF | Mejdi Traoui | 13 December 1983 (aged 20) | 0 | 0 | Étoile Sahel |
15 | DF | Jose Clayton* | 21 March 1974 (aged 30) | 0 | 0 | Espérance |
16 | DF | Issam Merdassi | 16 March 1981 (aged 23) | 0 | 0 | CS Sfaxien |
17 | FW | Mohamed Jedidi* | 10 September 1978 (aged 25) | 0 | 0 | Étoile Sahel |
18 | GK | Jassem Khaloufi | 2 September 1981 (aged 22) | 0 | 0 | AS Marsa |
* Over-aged player.
Group D
[edit]Costa Rica
[edit]The following is the Costa Rican squad in the men's football tournament of the 2004 Summer Olympics.[13]
Head coach: Rodrigo Kenton
No. | Pos. | Player | Date of birth (age) | Caps | Goals | 2004 club |
---|---|---|---|---|---|---|
1 | GK | Victor Bolivar | 3 September 1983 (aged 20) | 0 | 0 | Municipal Liberia |
2 | DF | Michael Rodriguez | 30 December 1981 (aged 22) | 0 | 1 | Alajuelense |
3 | DF | Pablo Salazar | 21 November 1982 (aged 21) | 0 | 2 | LD Alajuelense |
4 | DF | Michael Umaña | 16 July 1982 (aged 22) | 0 | 0 | Herediano |
5 | DF | Roy Myrie | 21 August 1982 (aged 21) | 0 | 3 | Alajuelense |
6 | FW | Whayne Wilson* | 7 September 1975 (aged 28) | 0 | 0 | Cartaginés |
7 | FW | Erick Scott | 29 May 1981 (aged 23) | 0 | 10 | Columbus Crew |
8 | MF | José Luis López | 31 March 1981 (aged 23) | 0 | 2 | Herediano |
9 | MF | Pablo Brenes | 4 August 1982 (aged 22) | 0 | 1 | MetroStars |
10 | MF | Warren Granados | 6 December 1981 (aged 22) | 0 | 3 | Alajuelense |
11 | FW | Álvaro Saborío | 25 March 1982 (aged 22) | 0 | 11 | Deportivo Saprissa |
12 | MF | Leonardo Araya | 15 February 1982 (aged 22) | 0 | 1 | Santos de Guápiles |
13 | DF | Daniel Vallejos | 27 May 1981 (aged 23) | 0 | 0 | Herediano |
14 | DF | José Villalobos | 5 June 1981 (aged 23) | 0 | 0 | Cartaginés |
15 | DF | Júnior Díaz | 12 September 1983 (aged 20) | 0 | 4 | Herediano |
16 | MF | Carlos Hernández | 9 April 1982 (aged 22) | 0 | 0 | Alajuelense |
17 | FW | Jairo Arrieta | 25 August 1983 (aged 20) | 0 | 0 | Brujas |
18 | GK | Neighel Drummond | 2 February 1982 (aged 22) | 0 | 0 | Alajuelense |
* Over-aged player.
Iraq
[edit]The following is the Iraqi squad in the men's football tournament of the 2004 Summer Olympics.[14]
Head coach: Adnan Hamad
No. | Pos. | Player | Date of birth (age) | Caps | Goals | 2004 club |
---|---|---|---|---|---|---|
1 | GK | Noor Sabri | 18 June 1984 (aged 20) | 0 | 0 | Al-Talaba |
2 | DF | Saad Attiya | 26 February 1987 (aged 17) | 0 | 0 | Al-Zawraa |
3 | DF | Bassim Abbas | 1 July 1982 (aged 22) | 0 | 0 | Al-Talaba |
4 | DF | Haidar Abdul-Jabar* | 25 August 1976 (aged 27) | 0 | 0 | Al-Ittihad Aleppo |
5 | MF | Nashat Akram | 12 September 1984 (aged 19) | 0 | 0 | Al Shabab |
6 | MF | Salih Sadir | 21 August 1981 (aged 22) | 0 | 0 | Al-Ansar |
7 | FW | Emad Mohammed | 24 July 1982 (aged 22) | 0 | 0 | Foolad FC |
8 | MF | Abdul-Wahab Abu Al-Hail* | 21 December 1976 (aged 27) | 0 | 0 | Esteghlal Ahvaz |
9 | FW | Razzaq Farhan* | 1 July 1977 (aged 27) | 0 | 0 | Al Rifaa |
10 | FW | Younis Mahmoud | 3 February 1983 (aged 21) | 0 | 0 | Al-Khor |
11 | MF | Hawar Mulla Mohammed | 1 June 1981 (aged 23) | 0 | 0 | Al-Ansar |
12 | DF | Haidar Abdul-Razzaq | 9 June 1982 (aged 22) | 0 | 0 | Al-Ittihad Aleppo |
13 | MF | Qusay Munir | 12 April 1981 (aged 23) | 0 | 0 | Al Hazm |
