List of administrative divisions of Shanxi
Appearance
Administrative divisions of China |
---|
History: before 1912, 1912–49, 1949–present Administrative division codes |
Shanxi, a province of the People's Republic of China, is made up of prefecture-level divisions, which are divided into county-level divisions, which are then divided into township-level divisions.
Administrative divisions
[edit]These administrative divisions are explained in greater detail at Administrative divisions of the People's Republic of China. The following table lists only the prefecture-level and county-level divisions of Shanxi.
Prefecture level | County Level | ||||
---|---|---|---|---|---|
Name | Chinese | Hanyu Pinyin | Division code[1] | ||
Taiyuan city 太原市 Tàiyuán Shì (Capital) (1401 / TYN) |
Xiaodian District | 小店区 | Xiǎodiàn Qū | 140105 | XDQ |
Yingze District | 迎泽区 | Yíngzé Qū | 140106 | YZT | |
Xinghualing District | 杏花岭区 | Xìnghuālǐng Qū | 140107 | XHL | |
Jiancaoping District | 尖草坪区 | Jiāncǎopíng Qū | 140108 | JCP | |
Wanbailin District | 万柏林区 | Wànbǎilín Qū | 140109 | WBL | |
Jinyuan District | 晋源区 | Jìnyuán Qū | 140110 | JYM | |
Qingxu County | 清徐县 | Qīngxú Xiàn | 140121 | QXU | |
Yangqu County | 阳曲县 | Yángqǔ Xiàn | 140122 | YGQ | |
Loufan County | 娄烦县 | Lóufán Xiàn | 140123 | LFA | |
Gujiao city | 古交市 | Gǔjiāo Shì | 140181 | GUJ | |
Datong city 大同市 Dàtóng Shì (1402 / DTG) |
Pingcheng District | 平城区 | Píngchéng Qū | 140202 | XRQ |
Yungang District | 云冈区 | Yúngāng Qū | 140211 | ||
Xinrong District | 新荣区 | Xīnróng Qū | 140212 | ||
Yunzhou District | 云州区 | Yúnzhōu Qū | 140213 | ||
Yanggao County | 阳高县 | Yánggāo Xiàn | 140221 | YGO | |
Tianzhen County | 天镇县 | Tiānzhèn Xiàn | 140222 | TZE | |
Guangling County | 广灵县 | Guǎnglíng Xiàn | 140223 | GLJ | |
Lingqiu County | 灵丘县 | Língqiū Xiàn | 140224 | LQX | |
Hunyuan County | 浑源县 | Húnyuán Xiàn | 140225 | HYM | |
Zuoyun County | 左云县 | Zuǒyún Xiàn | 140226 | ZUY | |
Yangquan city 阳泉市 Yángquán Shì (1403 / YQS) |
Chengqu District[a] | 城区 | Chéngqū | 140302 | CQU |
Kuangqu District[a] | 矿区 | Kuàngqū | 140303 | KQY | |
Jiaoqu District[a] | 郊区 | Jiāoqū | 140311 | JQY | |
Pingding County | 平定县 | Píngdìng Xiàn | 140321 | PDG | |
Yuxian County[a] | 盂县 | Yùxiàn | 140322 | YUX | |
Changzhi city 长治市 Chángzhì Shì (1404 / CZS) |
Luzhou District | 潞州区 | Lùzhōu Qū | 140411 | |
Lucheng District | 潞城区 | Lùchéng Qū | 140412 | ||
Shangdang District | 上党区 | Shàngdǎng Qū | 140413 | ||
Tunliu District | 屯留区 | Túnliú Qū | 140414 | ||
Xiangyuan County | 襄垣县 | Xiāngyuán Xiàn | 140423 | XYJ | |
Pingshun County | 平顺县 | Píngshùn Xiàn | 140425 | PSX | |
Licheng County | 黎城县 | Líchéng Xiàn | 140426 | LIC | |
Huguan County | 壶关县 | Húguān Xiàn | 140427 | HGN | |
Zhangzi County | 长子县 | Zhǎngzǐ Xiàn [b] | 140428 | ZHZ | |
Wuxiang County | 武乡县 | Wǔxiāng Xiàn | 140429 | WXG | |
Qinxian County[a] | 沁县 | Qìnxiàn | 140430 | QIN | |
Qinyuan County | 沁源县 | Qìnyuán Xiàn | 140431 | QYU | |
Jincheng city 晋城市 Jìnchéng Shì (1405 / JCG) |
Chengqu District[a] | 城区 | Chéngqū | 140502 | CQJ |
Qinshui County | 沁水县 | Qìnshuǐ Xiàn | 140521 | QSI | |
Yangcheng County | 阳城县 | Yángchéng Xiàn | 140522 | YGC | |
Lingchuan County | 陵川县 | Língchuān Xiàn | 140524 | LGC | |
Zezhou County | 泽州县 | Zézhōu Xiàn | 140525 | ZEZ | |
Gaoping city | 高平市 | Gāopíng Shì | 140581 | GPG | |
Shuozhou city 朔州市 Shuòzhōu Shì (1406 / SZJ) |
Shuocheng District | 朔城区 | Shuòchéng Qū | 140602 | SCH |
Pinglu District | 平鲁区 | Pínglǔ Qū | 140603 | PLU | |
Shanyin County | 山阴县 | Shānyīn Xiàn | 140621 | SYP | |
Yingxian County[a] | 应县 | Yìngxiàn | 140622 | YIG | |
Youyu County | 右玉县 | Yòuyù Xiàn | 140623 | YOY | |
Huairen city | 怀仁市 | Huáirén Shì | 140681 | ||
Jinzhong city 晋中市 Jìnzhōng Shì (1407 / JZN) |
Yuci District | 榆次区 | Yúcì Qū | 140702 | YCI |
Taigu District | 太谷区 | Tàigǔ Qū | 140703 | ||
Yushe County | 榆社县 | Yúshè Xiàn | 140721 | YSJ | |
Zuoquan County | 左权县 | Zuǒquán Xiàn | 140722 | ZQX | |
Heshun County | 和顺县 | Héshùn Xiàn | 140723 | HSJ | |
Xiyang County | 昔阳县 | Xīyáng Xiàn | 140724 | XIY | |
Shouyang County | 寿阳县 | Shòuyáng Xiàn | 140725 | SYJ | |
Qixian County[a] | 祁县 | Qíxiàn | 140727 | QIJ | |
Pingyao County | 平遥县 | Píngyáo Xiàn | 140728 | PGY | |
Lingshi County | 灵石县 | Língshí Xiàn | 140729 | LSF | |
Jiexiu city | 介休市 | Jièxiū Shì | 140781 | JXS | |
Yuncheng city 运城市 Yùnchéng Shì (1408 / YCE) |
Yanhu District | 盐湖区 | Yánhú Qū | 140802 | YAH |
Linyi County | 临猗县 | Línyī Xiàn | 140821 | LYJ | |
Wanrong County | 万荣县 | Wànróng Xiàn | 140822 | WRG | |
Wenxi County | 闻喜县 | Wénxǐ Xiàn | 140823 | WNX | |
Jishan County | 稷山县 | Jìshān Xiàn | 140824 | JSJ | |
Xinjiang County | 新绛县 | Xīnjiàng Xiàn | 140825 | XNJ | |
Jiangxian County[a] | 绛县 | Jiàngxiàn | 140826 | JXC | |
Yuanqu County | 垣曲县 | Yuánqǔ Xiàn | 140827 | YQU | |
Xiaxian County[a] | 夏县 | Xiàxiàn | 140828 | XIA | |
Pinglu County | 平陆县 | Pínglù Xiàn | 140829 | PGL | |
Ruicheng County | 芮城县 | Ruìchéng Xiàn | 140830 | RIC | |
Yongji city | 永济市 | Yǒngjì Shì | 140881 | YJJ | |
Hejin city | 河津市 | Héjīn Shì | 140882 | HJS | |
Xinzhou city 忻州市 Xīnzhōu Shì (1409 / XZS) |
Xinfu District | 忻府区 | Xīnfǔ Qū | 140902 | XNU |
Dingxiang County | 定襄县 | Dìngxiāng Xiàn | 140921 | DXJ | |
Wutai County | 五台县 | Wǔtái Xiàn | 140922 | WTA | |
Daixian County[a] | 代县 | Dàixiàn | 140923 | DAI | |
Fanshi County | 繁峙县 | Fánshì Xiàn [c] | 140924 | FSI | |
Ningwu County | 宁武县 | Níngwǔ Xiàn | 140925 | NWU | |
Jingle County | 静乐县 | Jìnglè Xiàn | 140926 | JGL | |
Shenchi County | 神池县 | Shénchí Xiàn | 140927 | SCI | |
Wuzhai County | 五寨县 | Wǔzhài Xiàn | 140928 | WZH | |
Kelan County | 岢岚县 | Kělán Xiàn | 140929 | KLN | |
Hequ County | 河曲县 | Héqǔ Xiàn | 140930 | HQU | |
Baode County | 保德县 | Bǎodé Xiàn | 140931 | BDE | |
Pianguan County | 偏关县 | Piānguān Xiàn | 140932 | PGN | |
Yuanping city | 原平市 | Yuánpíng Shì | 140981 | YUP | |
Linfen city 临汾市 Línfén Shì (1410 / LFN) |
Yaodu District | 尧都区 | Yáodū Qū | 141002 | YDJ |
Quwo County | 曲沃县 | Qǔwò Xiàn | 141021 | QWO | |
Yicheng County | 翼城县 | Yìchéng Xiàn | 141022 | YCB | |
Xiangfen County | 襄汾县 | Xiāngfén Xiàn | 141023 | XFJ | |
Hongtong County | 洪洞县 | Hóngtóng Xiàn [d] | 141024 | HTO | |
Guxian County[a] | 古县 | Gǔxiàn | 141025 | GUX | |
Anze County | 安泽县 | Ānzé Xiàn | 141026 | AZE | |
Fushan County | 浮山县 | Fúshān Xiàn | 141027 | FSJ | |
Jixian County[a] | 吉县 | Jíxiàn | 141028 | JIJ | |
Xiangning County | 乡宁县 | Xiāngníng Xiàn | 141029 | XGN | |
Daning County | 大宁县 | Dàníng Xiàn | 141030 | DNG | |
Xixian County[a] | 隰县 | Xíxiàn | 141031 | XIJ | |
Yonghe County | 永和县 | Yǒnghé Xiàn | 141032 | YGH | |
Puxian County[a] | 蒲县 | Púxiàn | 141033 | PUX | |
Fenxi County | 汾西县 | Fénxī Xiàn | 141034 | FEX | |
Houma city | 侯马市 | Hóumǎ Shì [e] | 141081 | HMA | |
Huozhou city | 霍州市 | Huòzhōu Shì | 141082 | HOZ | |
Lüliang city 吕梁市 Lǚlíang Shì (1411 / LLH) |
Lishi District | 离石区 | Líshí Qū | 141102 | LSW |
Wenshui County | 文水县 | Wénshuǐ Xiàn | 141121 | WSJ | |
Jiaocheng County | 交城县 | Jiāochéng Xiàn | 141122 | JCJ | |
Xingxian County[a] | 兴县 | Xīngxiàn | 141123 | XGX | |
Linxian County[a] | 临县 | Línxiàn | 141124 | LXN | |
Liulin County | 柳林县 | Liǔlín Xiàn | 141125 | LUL | |
Shilou County | 石楼县 | Shílóu Xiàn | 141126 | SLO | |
Lanxian County[a] | 岚县 | Lánxiàn | 141127 | LAN | |
Fangshan County | 方山县 | Fāngshān Xiàn | 141128 | FGS | |
Zhongyang County | 中阳县 | Zhōngyáng Xiàn | 141129 | ZHY | |
Jiaokou County | 交口县 | Jiāokǒu Xiàn | 141130 | JKO | |
Xiaoyi city | 孝义市 | Xiàoyì Shì | 141181 | XOY | |
Fenyang city | 汾阳市 | Fényáng Shì | 141182 | FYJ |
Recent changes in administrative divisions
[edit]Date | Before | After | Note | Reference[2][3] |
---|---|---|---|---|
1970-01-11 | parts of Jiao District, Yangquan | Kuang District, Yangquan | established | |
1970-03-21 | Jinnan Prefecture | Linfen Prefecture | renamed | |
Yuncheng Prefecture | established | |||
↳ Yuncheng County | ↳ Yuncheng County | transferred | ||
↳ Hejin County | ↳ Hejin County | transferred | ||
↳ Jishan County | ↳ Jishan County | transferred | ||
↳ Xinjiang County | ↳ Xinjiang County | transferred | ||
↳ Wenxi County | ↳ Wenxi County | transferred | ||
↳ Xia County | ↳ Xia County | transferred | ||
↳ Yongji County | ↳ Yongji County | transferred | ||
↳ Ruicheng County | ↳ Ruicheng County | transferred | ||
↳ Yuanqu County | ↳ Yuanqu County | transferred | ||
↳ Jiang County | ↳ Jiang County | transferred | ||
↳ Wanrong County | ↳ Wanrong County | transferred | ||
↳ Linyi County | ↳ Linyi County | transferred | ||
Datong (P-City) | Yanbei Prefecture | merged into | ||
↳ Datong (PC-City) | established | |||
↳ Cheng District, Datong | ◎ Cheng District, Datong | transferred | ||
↳ Jiao District, Datong | ◎ Jiao District, Datong | transferred | ||
↳ Kouquan District | ◎ Kouquan District | transferred | ||
Yangquan (P-City) | Jinzhong Prefecture | merged into | ||
↳ Yangquan (PC-City) | established | |||
↳ Cheng District, Yangquan | ◎ Cheng District, Yangquan | transferred | ||
↳ Jiao District, Yangquan | ◎ Jiao District, Yangquan | transferred | ||
↳ Kuang District, Yangquan | ◎ Kuang District, Yangquan | transferred | ||
1970-09-14 | Kouquan District | Kuang District | renamed | |
1970-11-09 | Jiao District, Datong | Nanjiao District | disestablished & established | |
Beijiao District | disestablished & established | |||
1971-04-06 | parts of Jinzhong Prefecture | Lüliang Prefecture | established | |
↳ Lishi County | ↳ Lishi County | transferred | ||
↳ Fangshan County | transferred & established | |||
↳ Fenyang County | ↳ Fenyang County | transferred | ||
↳ Xiaoyi County | ↳ Xiaoyi County | transferred | ||
↳ Zhongyang County | ↳ Zhongyang County | transferred | ||
↳ Jiaocheng County | ↳ Jiaocheng County | transferred | ||
↳ Lin County | ↳ Lin County | transferred | ||
↳ Changli County | ↳ Changli County | transferred | ||
parts of Xinxian Prefecture | Lüliang Prefecture | established | ||
↳ Xing County | ↳ Xing County | transferred | ||
↳ Lan County | ↳ Lan County | transferred | ||
↳ parts of Jingle County | ↳ Loufan County | transferred | ||
parts of Linfen Prefecture | Lüliang Prefecture | established | ||
↳ Shilou County | ↳ Shilou County | transferred | ||
1971-06-05 | parts of Yuci County | Yuci (PC-City) | established | |
parts of Houma County | Houma (PC-City) | established | ||
parts of Linfen County | Linfen (PC-City) | established | ||
parts of Anze County | Gu County | established | ||
parts of Fushan County | established | |||
1971-07-05 | Beijiao District | Xinrong District | renamed | |
1971-10-05 | parts of Lishi County | Liulin County | established | |
1971-10-06 | Gu County | Yueyang County | renamed | |
1971-12-05 | Yueyang County | Gu County | renamed | |
1972-03-09 | parts of Yanbei Prefecture | Datong (P-City) | established | |
↳ Datong (PC-City) | disestablished | |||
◎ Cheng District, Datong | ↳ Cheng District, Datong | transferred | ||
◎ Nanjiao District | ↳ Nanjiao District | transferred | ||
◎ Xinrong District | ↳ Xinrong County | transferred & reorganized | ||
◎ Kuang District, Datong | ↳ Kuang District, Datong | transferred | ||
parts of Jinzhong Prefecture | Yangquan (P-City) | established | ||
↳ Yangquan (PC-City) | disestablished | |||
◎ Cheng District, Yangquan | ↳ Cheng District, Yangquan | transferred | ||
◎ Jiao District, Yangquan | ↳ Jiao District, Yangquan | transferred | ||
◎ Kuang District, Yangquan | ↳ Kuang District, Yangquan | transferred | ||
1972-04-05 | Xinrong County | Xinrong District | reorganized | |
1975-07-09 | parts of Jindongnan Prefecture | Changzhi (P-City) city district | established | |
Changzhi (PC-City) | disestablished | |||
1975-11-08 | parts of Lüliang Prefecture | Taiyuan (P-City) | transferred | |
↳ Loufan County | ↳ Loufan County | transferred | ||
1975-12-30 | Changzhi (P-City) city district | Cheng District, Changzhi | established | |
Jiao District, Changzhi | established | |||
1983-01-18 | all Province-controlled city (P-City) → Prefecture-level city (PL-City) | Civil Affairs Announcement | ||
all Prefecture-controlled city (PC-City) → County-level city (CL-City) | ||||
1983-07-28 | parts of Jinzhong Prefecture | Yangquan (PL-City) | transferred | |
↳ Pingding County | ↳ Pingding County | transferred | ||
↳ Yu County | ↳ Yu County | transferred | ||
parts of Jindongnan Prefecture | Changzhi (PL-City) | transferred | ||
↳ Changzhi County | ↳ Changzhi County | transferred | ||
↳ Lucheng County | ↳ Lucheng County | transferred | ||
1983-07-28 | Xinxian Prefecture | Xinzhou Prefecture | renamed | |
Xin County | Xinzhou (CL-City) | reorganized | ||
Jincheng County | Jincheng (CL-City) | reorganized | ||
Yuncheng County | Yuncheng (CL-City) | reorganized | ||
Yuci County | Yuci (CL-City) | merged into | ||
Linfen County | Linfen (CL-City) | merged into | ||
1985-04-30 | parts of Jindongnan Prefecture | Changzhi (PL-City) | transferred | |
↳ Xiangyuan County | ↳ Xiangyuan County | transferred | ||
↳ Tunliu County | ↳ Tunliu County | transferred | ||
↳ Pingshun County | ↳ Pingshun County | transferred | ||
↳ Licheng County | ↳ Licheng County | transferred | ||
↳ Huguan County | ↳ Huguan County | transferred | ||
↳ Zhangzi County | ↳ Zhangzi County | transferred | ||
↳ Wuxiang County | ↳ Wuxiang County | transferred | ||
↳ Qin County | ↳ Qin County | transferred | ||
↳ Qinyuan County | ↳ Qinyuan County | transferred | ||
Jindongnan Prefecture | Jincheng (PL-City) | reorganized | ||
Jincheng (CL-City) | Cheng District, Jincheng | disestablished & established | ||
Jiao District, Jincheng | disestablished & established | |||
1988-02-24 | Gujiaogong Kuang District | Gujiao (CL-City) | reorganized | |
1988-03-24 | parts of Yanbei Prefecture | Shuozhou (PL-City) | established | |
Shuo County | Shuocheng District | transferred & reorganized | ||
Pinglu County | Pinglu District | transferred & reorganized | ||
↳ Shanyin County | ↳ Shanyin County | transferred | ||
1989-12-23 | Huo County | Huozhou (CL-City) | reorganized | |
1992-02-10 | Xiaoyi County | Xiaoyi (CL-City) | reorganized | Civil Affairs [1992]12 |
Jiexiu County | Jiexiu (CL-City) | reorganized | Civil Affairs [1992]13 | |
1993-05-12 | Gaoping County | Gaoping (CL-City) | reorganized | Civil Affairs [1993]93 |
1993-06-17 | Yuanping County | Yuanping (CL-City) | reorganized | |
1993-05-12 | parts of Yanbei Prefecture | Datong (PL-City) | disestablished & merged into | State Council [1993]93 |
↳ Yanggao County | ↳ Yanggao County | transferred | ||
↳ Tianzhen County | ↳ Tianzhen County | transferred | ||
↳ Guangling County | ↳ Guangling County | transferred | ||
↳ Lingqiu County | ↳ Lingqiu County | transferred | ||
↳ Hunyuan County | ↳ Hunyuan County | transferred | ||
↳ Zuoyun County | ↳ Zuoyun County | transferred | ||
↳ Datong County | ↳ Datong County | transferred | ||
parts of Yanbei Prefecture | Shuozhou (PL-City) | disestablished & merged into | ||
↳ Ying County | ↳ Ying County | transferred | ||
↳ Youyu County | ↳ Youyu County | transferred | ||
↳ Huairen County | ↳ Huairen County | transferred | ||
1994-01-12 | Yongji County | Yongji (CL-City) | reorganized | Civil Affairs [1994]4 |
Hejin County | Hejin (CL-City) | reorganized | Civil Affairs [1994]5 | |
1994-04-26 | Lucheng County | Lucheng (CL-City) | reorganized | Civil Affairs [1994]61 |
1996-04-29 | Lishi County | Lishi (CL-City) | reorganized | Civil Affairs [1996]28 |
1996-08-08 | Jiao District, Jincheng | Zezhou County | reorganized | Civil Affairs [1996]54 |
1996-08-20 | Fenyang County | Fenyang (CL-City) | reorganized | Civil Affairs [1996]58 |
1997-05-08 | Nancheng District, Taiyuan | Yingze District | disestablished & established | State Council [1997]33 |
Beicheng District, Taiyuan | Xinghualing District | disestablished & established | ||
Hexi District, Taiyuan | Wanbailin District | disestablished & established | ||
Jinyuan District | disestablished & established | |||
Nanjiao District, Taiyuan | Xiaodian District | disestablished & established | ||
Beijiao District, Taiyuan | Jiancaoping District | disestablished & established | ||
1999-09-24 | Jinzhong Prefecture | Jinzhong (PL-City) | reorganized | State Council [1999]124 |
Yuci (CL-City) | Yuci District | reorganized | ||
2000-06-14 | Yuncheng Prefecture | Yuncheng (PL-City) | reorganized | |
Yuncheng (CL-City) | Yanhu District | reorganized | ||
Xinzhou Prefecture | Xinzhou (PL-City) | reorganized | ||
Xinzhou (CL-City) | Xinfu District | reorganized | ||
2000-06-23 | Linfen Prefecture | Linfen (PL-City) | reorganized | |
Linfen (CL-City) | Yaodu District | reorganized | ||
2003-10-23 | Lüliang Prefecture | Lüliang (PL-City) | reorganized | State Council [2003]112 |
Lishi (CL-City) | Lishi District | reorganized | ||
2018-02-09 | Cheng District, Datong | Pingcheng District | disestablished & established | State Council [2018]22 |
parts of Nanjiao District | ||||
Xinrong District | merged into | |||
Yungang District | disestablished & established | |||
Kuang District, Datong | ||||
Datong County | Yunzhou District | reorganized | ||
2018-02-22 | Huairen County | Huairen (CL-City) | reorganized | Civil Affairs [2018]46 |
2018-06-19 | Jiao District, Changzhi | Luzhou District | disestablished & established | State Council [2018]87 |
Cheng District, Changzhi | ||||
Lucheng (CL-City) | Lucheng District | reorganized | ||
Changzhi County | Shangdang District | reorganized | ||
Tunliu County | Tunliu District | reorganized | ||
2019-11-06 | Taigu County | Taigu District | reorganized | State Council [2019]104 |
Population composition
[edit]Prefectures
[edit]Prefecture | 2010 | 2000 |
---|---|---|
Taiyuan | 4,201,591 | 3,344,392 |
Changzhi | 3,334,564 | 3,138,991 |
Datong | 3,318,057 | 3,001,508 |
Jincheng | 2,279,151 | 2,160,984 |
Jinzhong | 3,249,425 | 3,016,536 |
Linfen | 4,316,612 | 3,950,845 |
Lüliang | 3,727,057 | 3,381,630 |
Shuozhou | 1,714,857 | 1,451,875 |
Xinzhou | 3,067,501 | 2,938,344 |
Yangquan | 1,368,502 | 1,273,116 |
Yuncheng | 5,134,794 | 4,812,361 |
Counties
[edit]Name | Prefecture | 2010 |
---|---|---|
Xiaodian | Taiyuan | 804,537 |
Yingze | Taiyuan | 601,112 |
Xinghualing | Taiyuan | 634,482 |
Jiancaoping | Taiyuan | 415,705 |
Wanbailin | Taiyuan | 749,255 |
Jinyuan | Taiyuan | 221,431 |
Qingxu | Taiyuan | 343,861 |
Yangqu | Taiyuan | 120,228 |
Loufan | Taiyuan | 105,841 |
Gujiao | Taiyuan | 205,139 |
Pingcheng | Datong | 723,013 |
Yungang | Datong | 405,864 |
Xinrong | Datong | 108,482 |
Yunzhou | Datong | 185,777 |
Yanggao | Datong | 272,488 |
Tianzhen | Datong | 206,009 |
Guangling | Datong | 182,613 |
Lingqiu | Datong | 234,004 |
Hunyuan | Datong | 343,486 |
Zuoyun | Datong | 156,163 |
Cheng(qu) | Yangquan | 193,106 |
Kuang(qu) | Yangquan | 242,994 |
Jiao(qu) | Yangquan | 286,055 |
Pingding | Yangquan | 335,265 |
Yu(xian) | Yangquan | 311,082 |
Jiao(qu)→[Luzhou | Changzhi | 281,213 |
Lucheng | Changzhi | 226,874 |
Changzhi→Shangdang | Changzhi | 340,963 |
Tunliu | Changzhi | 263,844 |
Xiangyuan | Changzhi | 270,216 |
Pingshun | Changzhi | 150,955 |
Licheng | Changzhi | 158,541 |
Huguan | Changzhi | 291,609 |
Zhangzi | Changzhi | 353,266 |
Wuxiang | Changzhi | 182,548 |
Qin(xian) | Changzhi | 172,205 |
Qinyuan | Changzhi | 158,702 |
Cheng(qu) | Jincheng | 476,945 |
Qinshui | Jincheng | 213,022 |
Yangcheng | Jincheng | 388,788 |
Lingchuan | Jincheng | 231,360 |
Zezhou | Jincheng | 484,174 |
Gaoping | Jincheng | 484,862 |
Shuocheng | Shuozhou | 505,294 |
Pinglu | Shuozhou | 203,793 |
Shanyin | Shuozhou | 238,885 |
Ying(xian) | Shuozhou | 327,973 |
Youyu | Shuozhou | 112,063 |
Huairen | Shuozhou | 326,849 |
Yuci | Jinzhong | 635651 |
Yushe | Jinzhong | 134648 |
Zuoquan | Jinzhong | 161314 |
Heshun | Jinzhong | 144178 |
Xiyang | Jinzhong | 227896 |
Shouyang | Jinzhong | 211014 |
Taigu | Jinzhong | 298783 |
Qi(xian) | Jinzhong | 265310 |
Pingyao | Jinzhong | 502712 |
Lingshi | Jinzhong | 261402 |
Jiexiu | Jinzhong | 406517 |
Yanhu | Yuncheng | 680,043 |
Linyi | Yuncheng | 57,251 |
Wanrong | Yuncheng | 439,364 |
Wenxi | Yuncheng | 404,146 |
Jishan | Yuncheng | 347,425 |
Xinjiang | Yuncheng | 332,473 |
Jiang(xian) | Yuncheng | 281,644 |
Yuanqu | Yuncheng | 231,018 |
Xiadu | Yuncheng | 352,821 |
Pinglu | Yuncheng | 258,241 |
Ruicheng | Yuncheng | 394,854 |
Yongji | Yuncheng | 444,724 |
Hejin | Yuncheng | 395,531 |
Xinfu | Xinzhou | 544,682 |
Dingxiang | Xinzhou | 217,468 |
Wutai | Xinzhou | 299,390 |
Dai(xian) | Xinzhou | 214,091 |
Fanshi | Xinzhou | 266,800 |
Ningwu | Xinzhou | 161,165 |
Jingle | Xinzhou | 156,846 |
Shenchi | Xinzhou | 106,538 |
Wuzhai | Xinzhou | 107,632 |
Kelan | Xinzhou | 84,395 |
Hequ | Xinzhou | 145,136 |
Baode | Xinzhou | 160,035 |
Pianguan | Xinzhou | 112,111 |
Yuanping | Xinzhou | 491,213 |
Yaodu | Linfen | 944,050 |
Quwo | Linfen | 237,033 |
Yicheng | Linfen | 311,471 |
Xiangfen | Linfen | 442,614 |
Hongdong | Linfen | 733,421 |
Gu(xian) | Linfen | 91,798 |
Anze | Linfen | 82,012 |
Fushan | Linfen | 127,831 |
Ji(xian) | Linfen | 106,407 |
Xiangning | Linfen | 233,162 |
Pu(xian) | Linfen | 107,339 |
Daning | Linfen | 64,501 |
Yonghe | Linfen | 63,649 |
Xi(xian) | Linfen | 103,617 |
Fenxi | Linfen | 144,795 |
Houma | Linfen | 240,005 |
Huozhou | Linfen | 282,907 |
Lishi | Lüliang | 320,142 |
Wenshui | Lüliang | 421,200 |
Jiaocheng | Lüliang | 230,522 |
Xing(xian) | Lüliang | 279,369 |
Lin(xian) | Lüliang | 579,069 |
Liulin | Lüliang | 320,681 |
Shilou | Lüliang | 111,814 |
Lan(xian) | Lüliang | 174,180 |
Fangshan | Lüliang | 143,809 |
Zhongyang | Lüliang | 141,374 |
Jiaokou | Lüliang | 119,919 |
Xiaoyi | Lüliang | 468,766 |
Fenyang | Lüliang | 416,212 |
Kuang(qu) (disestablished) | Datong | 500,158 |
Cheng(qu) (disestablished) | Changzhi | 483,628 |
References
[edit]- ^ 最新县及县以上行政区划代码(截止2014年10月31日) (in Simplified Chinese). National Bureau of Statistics of the People's Republic of China.
- ^ 中华人民共和国行政区划沿革 (1949-2006). www.gov.cn. Government of the People's Republic of China. Retrieved 11 January 2016.
- ^ 县级以上行政区划变更情况 (1999-present). www.mca.gov.cn. Ministry of Civial Affairs of the People's Republic of China. Retrieved 11 January 2016.