Brian Luckhurst
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (April 2011) |
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Brian William Luckhurst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Sittingbourne, Kent | 5 February 1939|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 1 March 2005 Kent | (aged 66)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 445) | 27 November 1970 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 17 December 1974 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 30) | 1 January 1975 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 9 March 1975 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958–1976 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 14 September 2008 |
Brian William Luckhurst (5 February 1939[1] – 1 March 2005) was an English cricketer, who played his entire county career for Kent County Cricket Club. He played for Kent from 1958 to 1976, usually opening the batting, then in 1985, in an emergency, played in one more match against the Australians. He was cricket manager from 1981 to 1986, then became cricket administrator. He went on to become president of the club, and held that position until his death. He played 355 matches for Kent and represented England in 21 Test matches and three one day internationals.
Over his entire career Luckhurst totalled 22,303 runs (average 38.12) in first-class cricket. He scored 1,000 runs in a season 14 times, his highest total for a season being 1,194 (average 47.85) in 1969. He scored 48 centuries, with a highest score of 215 against Derbyshire at Derby in 1973.
Although primarily a batsman, Luckhurst was technically an all-rounder. He took 64 wickets (average 42.87) with slow left arm spin (although he batted right-handed). On the rare occasions when he was called upon to bowl in a Test match, it was regarded as an indication that the result of the match was a foregone conclusion. He only took one Test wicket.
Life and career
[edit]Luckhurst was born in Sittingbourne, Kent.[2] Originally part of Kent team as a left-arm spinner, by the end of 1961, Kent were contemplating releasing him from their staff. Being given a contract for just one year, Luckhurst re-thought his strategy and worked on his batting and played in a side not performing well. He worked his way up the batting order to become a dependable opener.[1]
In 1969 he amassed almost 2,000 runs and by the following year he 'debuted' against the Rest of the World in 1970, and made an unbeaten 113 in England's only victory in the "Test series",[1] but the I.C.C. later cancelled the Test status of this series, and the runs scored were removed from his Test average. He debuted again in Australia in 1970–71, making 455 runs (average 56.87), including two centuries, and was named a Wisden Cricketer of the Year in 1971 for his efforts. With Geoff Boycott and John Edrich he added 624 runs for the first wicket at an average of 69.93, with two century and three half-century opening stands. He made 131 in the Second Test at Perth in its inaugural Test match, and so became the first batsman to make a Test century at the WACA. In a tour match against Northern New South Wales he made 111 and 45, but had to retire hurt with bruised fingers. He still batted in the Fifth Test at Melbourne, rescuing the first innings with 109, despite his damaged hands, but did not bat in the second innings. Missing the Sixth Test due to injury, Luckhurst made his return in the Seventh as Boycott was unavailable, having had his arm broken by Garth McKenzie. Luckhurst made a vital 58 as he and John Edrich (57) put on 94 for the first wicket to lay the foundations of England's second innings 302 when they were 80 runs behind. Australia were dismissed for 160 and England won the Test by 62 runs to regain The Ashes.
Unable to cope with the pace bowlers of the West Indies and Australia in the mid-1970s, Luckhust retired in 1976, but kept working at Canterbury as coach, then manager, then on youth development and finally as Club President.[1]
He was married twice, to Elaine and Raye, had two sons with Elaine and a stepson. His autobiography was called Boot Boy to President.
Luckhurst died in March 2005, in Kent, from oesophageal cancer, at the age of 66.
References
[edit]- ^ a b c d Bateman, Colin (1993). If The Cap Fits. Tony Williams Publications. p. 114. ISBN 1-869833-21-X.
- ^ Brian Luckhurst, CricInfo. Retrieved 2020-06-04.
External links
[edit]- 1939 births
- 2005 deaths
- England One Day International cricketers
- England Test cricketers
- English cricketers
- Kent cricketers
- Commonwealth XI cricketers
- International Cavaliers cricketers
- Wisden Cricketers of the Year
- People from Sittingbourne
- Deaths from esophageal cancer in England
- Marylebone Cricket Club cricketers
- Presidents of Kent County Cricket Club
- Combined Services cricketers
- Cricketers from Kent