List of administrative divisions of Hebei
Appearance
Administrative divisions of China |
---|
History: before 1912, 1912–49, 1949–present Administrative division codes |
The administrative divisions of Hebei, a province of the People's Republic of China, consists of prefecture-level divisions subdivided into county-level divisions then subdivided into township-level divisions.
Administrative divisions
[edit]All of these administrative divisions are explained in greater detail at Administrative divisions of the People's Republic of China. This chart lists only prefecture-level and county-level divisions of Hebei.
Prefecture level (Division code) |
County Level | ||||
---|---|---|---|---|---|
Name | Chinese | Hanyu Pinyin | Division code[1] | ||
Shijiazhuang city 石家庄市 Shíjiāzhuāng Shì (Capital) (1301 / SJW) |
Chang'an District | 长安区 | Cháng'ān Qū | 130102 | CAQ |
Qiaoxi District | 桥西区 | Qiáoxī Qū | 130104 | QXQ | |
Xinhua District | 新华区 | Xīnhuá Qū | 130105 | XHK | |
Jingxing Mining District | 井陉矿区 | Jǐngxíng Kuàngqū | 130107 | JXK | |
Yuhua District | 裕华区 | Yùhuá Qū | 130108 | YUH | |
Gaocheng District | 藁城区 | Gǎochéng Qū | 130109 | GCO | |
Luquan District | 鹿泉区 | Lùquán Qū | 130110 | LQL | |
Luancheng District | 栾城区 | Luánchéng Qū | 130111 | LCO | |
Jingxing County | 井陉县 | Jǐngxíng Xiàn | 130121 | JXJ | |
Zhengding County | 正定县 | Zhèngdìng Xiàn | 130123 | ZDJ | |
Xingtang County | 行唐县 | Xíngtáng Xiàn | 130125 | XTG | |
Lingshou County | 灵寿县 | Língshòu Xiàn | 130126 | LSO | |
Gaoyi County | 高邑县 | Gāoyì Xiàn | 130127 | GYJ | |
Shenze County | 深泽县 | Shēnzé Xiàn | 130128 | SZE | |
Zanhuang County | 赞皇县 | Zànhuáng Xiàn | 130129 | ZHG | |
Wuji County | 无极县 | Wújí Xiàn | 130130 | WJI | |
Pingshan County | 平山县 | Píngshān Xiàn | 130131 | PSH | |
Yuanshi County | 元氏县 | Yuánshì Xiàn | 130132 | YSI | |
Zhaoxian County[a] | 赵县 | Zhàoxiàn | 130133 | ZAO | |
Xinji city | 辛集市 | Xīnjí Shì | 130181 | XJS | |
Jinzhou city | 晋州市 | Jìnzhōu Shì | 130183 | JZJ | |
Xinle city | 新乐市 | Xīnlè Shì | 130184 | XLE | |
Tangshan city 唐山市 Tángshān Shì (1302 / TGS) |
Lunan District | 路南区 | Lù'nán Qū | 130202 | LNB |
Lubei District | 路北区 | Lùběi Qū | 130203 | LBQ | |
Guye District | 古冶区 | Gǔyě Qū | 130204 | GYE | |
Kaiping District | 开平区 | Kāipíng Qū | 130205 | KPQ | |
Fengnan District | 丰南区 | Fēngnán Qū | 130207 | FNQ | |
Fengrun District | 丰润区 | Fēngrùn Qū | 130208 | FRN | |
Caofeidian District | 曹妃甸区 | Cáofēidiàn Qū | 130209 | CFD | |
Luannan County | 滦南县 | Luánnán Xiàn | 130224 | LNJ | |
Laoting County | 乐亭县 | Laòtíng Xiàn [b][2] | 130225 | LTJ | |
Qianxi County | 迁西县 | Qiānxī Xiàn | 130227 | QXX | |
Yutian County | 玉田县 | Yùtián Xiàn | 130229 | YTJ | |
Zunhua city | 遵化市 | Zūnhuà Shì | 130281 | ZNH | |
Qian'an city | 迁安市 | Qiān'ān Shì | 130283 | QAS | |
Luanzhou city | 滦州市 | Luánzhōu Shì | 130284 | ||
Qinhuangdao city 秦皇岛市 Qínhuángdǎo Shì (1303 / SHP) |
Haigang District | 海港区 | Hǎigǎng Qū | 130302 | HGG |
Shanhaiguan District | 山海关区 | Shānhǎiguān Qū | 130303 | SHG | |
Beidaihe District | 北戴河区 | Běidàihé Qū | 130304 | BDH | |
Funing District | 抚宁区 | Fǔníng Qū | 130305 | FNU | |
Qinglong County[c] | 青龙县 | Qīnglóng Xiàn | 130321 | QLM | |
Changli County | 昌黎县 | Chānglí Xiàn | 130322 | CGL | |
Lulong County | 卢龙县 | Lúlóng Xiàn | 130324 | LLG | |
Handan city 邯郸市 Hándān Shì (1304 / HDS) |
Hanshan District | 邯山区 | Hánshān Qū | 130402 | HHD |
Congtai District | 丛台区 | Cóngtái Qū | 130403 | CTQ | |
Fuxing District | 复兴区 | Fùxīng Qū | 130404 | FXQ | |
Fengfeng Mining District | 峰峰矿区 | Fēngfēng Kuàngqū | 130406 | FFK | |
Feixiang District | 肥乡区 | Féixiāng Qū | 130407 | FXA | |
Yongnian District | 永年区 | Yǒngnián Qū | 130408 | YNO | |
Linzhang County | 临漳县 | Línzhāng Xiàn | 130423 | LNZ | |
Cheng'an County | 成安县 | Chéng'ān Xiàn | 130424 | CAJ | |
Daming County | 大名县 | Dàmíng Xiàn | 130425 | DMX | |
Shexian County[a] | 涉县 | Shèxiàn | 130426 | SEJ | |
Cixian County[a] | 磁县 | Cíxiàn | 130427 | CIX | |
Qiuxian County[a] | 邱县 | Qiūxiàn | 130430 | QIU | |
Jize County | 鸡泽县 | Jīzé Xiàn | 130431 | JZE | |
Guangping County | 广平县 | Guǎngpíng Xiàn | 130432 | GPX | |
Guantao County | 馆陶县 | Guǎntáo Xiàn | 130433 | GTO | |
Weixian County[a] | 魏县 | Wèixiàn | 130434 | WEI | |
Quzhou County | 曲周县 | Qǔzhōu Xiàn | 130435 | QZX | |
Wu'an city | 武安市 | Wǔ'ān Shì | 130481 | WUA | |
Xingtai city 邢台市 Xíngtái Shì (1305 / XTS) |
Xiangdu District | 襄都区 | Xiāngdū Qū | 130504 | |
Xindu District | 信都区 | Xìndū Qū | 130505 | ||
Renze District | 任泽区 | Rénzé Qū | 130506 | ||
Nanhe District | 南和区 | Nánhé Qū | 130507 | ||
Lincheng County | 临城县 | Línchéng Xiàn | 130522 | LNC | |
Neiqiu County | 内丘县 | Nèiqiū Xiàn | 130523 | NQU | |
Baixiang County | 柏乡县 | Bǎixiāng Xiàn | 130524 | BXG | |
Longyao County | 隆尧县 | Lóngyáo Xiàn | 130525 | LYO | |
Ningjin County | 宁晋县 | Níngjìn Xiàn | 130528 | NJN | |
Julu County | 巨鹿县 | Jùlù Xiàn | 130529 | JLU | |
Xinhe County | 新河县 | Xīnhé Xiàn | 130530 | XHJ | |
Guangzong County | 广宗县 | Guǎngzōng Xiàn | 130531 | GZJ | |
Pingxiang County | 平乡县 | Píngxiāng Xiàn | 130532 | PXX | |
Weixian County[a] | 威县 | Wēixiàn | 130533 | WEX | |
Qinghe County | 清河县 | Qīnghé Xiàn | 130534 | QHE | |
Linxi County | 临西县 | Línxī Xiàn | 130535 | LXI | |
Nangong city | 南宫市 | Nángōng Shì | 130581 | NGO | |
Shahe city | 沙河市 | Shāhé Shì | 130582 | SHS | |
Baoding city 保定市 Bǎodìng Shì (1306 / BDS) |
Jingxiu District | 竟秀区 | Jìngxiù Qū | 130602 | JXB |
Lianchi District | 莲池区 | Liánchí Qū | 130606 | LCV | |
Mancheng District | 满城区 | Mǎnchéng Qū | 130607 | MCG | |
Qingyuan District | 清苑区 | Qīngyuàn Qū | 130608 | QYB | |
Xushui District | 徐水区 | Xúshuǐ Qū | 130609 | XSC | |
Laishui County | 涞水县 | Láishuǐ Xiàn | 130623 | LSM | |
Fuping County | 阜平县 | Fùpíng Xiàn | 130624 | FUP | |
Dingxing County | 定兴县 | Dìngxīng Xiàn | 130626 | DXG | |
Tangxian County[a] | 唐县 | Tángxiàn | 130627 | TAG | |
Gaoyang County | 高阳县 | Gāoyáng Xiàn | 130628 | GAY | |
Rongcheng County | 容城县 | Róngchéng Xiàn | 130629 | RCX | |
Laiyuan County | 涞源县 | Láiyuán Xiàn | 130630 | LIY | |
Wangdu County | 望都县 | Wàngdū Xiàn | 130631 | WDU | |
Anxin County | 安新县 | Ānxīn Xiàn | 130632 | AXX | |
Yixian County[a] | 易县 | Yìxiàn | 130633 | YII | |
Quyang County | 曲阳县 | Qūyáng Xiàn | 130634 | QUY | |
Lixian County[a] | 蠡县 | Lǐxiàn [d] | 130635 | LXJ | |
Shunping County | 顺平县 | Shùnpíng Xiàn | 130636 | SPI | |
Boye County | 博野县 | Bóyě Xiàn | 130637 | BYE | |
Xiongxian County[a] | 雄县 | Xióngxiàn | 130638 | XOX | |
Zhuozhou city | 涿州市 | Zhuōzhōu Shì | 130681 | ZZO | |
Dingzhou city | 定州市 | Dìngzhōu Shì | 130682 | DZO | |
Anguo city | 安国市 | Ānguó Shì | 130683 | AGO | |
Gaobeidian city | 高碑店市 | Gāobēidiàn Shì | 130684 | GBD | |
Zhangjiakou city 张家口市 Zhāngjiākǒu Shì (1307 / ZJK) |
Qiaodong District | 桥东区 | Qiáodōng Qū | 130702 | QDZ |
Qiaoxi District | 桥西区 | Qiáoxī Qū | 130703 | QXI | |
Xuanhua District | 宣化区 | Xuānhuà Qū | 130705 | XHZ | |
Xiahuayuan District | 下花园区 | Xiàhuāyuán Qū | 130706 | XHY | |
Wanquan District | 万全区 | Wànquán Qū | 130707 | WQW | |
Chongli District | 崇礼区 | Chónglǐ Qū | 130708 | CHL | |
Zhangbei County | 张北县 | Zhāngběi Xiàn | 130722 | ZGB | |
Kangbao County | 康保县 | Kāngbǎo Xiàn | 130723 | KBO | |
Guyuan County | 沽源县 | Gūyuán Xiàn | 130724 | GUY | |
Shangyi County | 尚义县 | Shàngyì Xiàn | 130725 | SYK | |
Yuxian County[a] | 蔚县 | Yùxiàn [e] | 130726 | YXJ | |
Yangyuan County | 阳原县 | Yángyuán Xiàn | 130727 | YYN | |
Huai'an County | 怀安县 | Huái'ān Xiàn | 130728 | HAX | |
Huailai County | 怀来县 | Huáilái Xiàn | 130730 | HLA | |
Zhuolu County | 涿鹿县 | Zhuōlù Xiàn | 130731 | ZLU | |
Chicheng County | 赤城县 | Chìchéng Xiàn | 130732 | CCX | |
Chengde city 承德市 Chéngdé Shì (1308 / CDS) |
Shuangqiao District | 双桥区 | Shuāngqiáo Qū | 130802 | SQO |
Shuangluan District | 双滦区 | Shuāngluán Qū | 130803 | SLQ | |
Yingshouyingzi Mining District | 鹰手营子矿区 | Yīngshǒuyíngzi Kuàngqū | 130804 | YSY | |
Chengde County | 承德县 | Chéngdé Xiàn | 130821 | CDX | |
Xinglong County | 兴隆县 | Xīnglóng Xiàn | 130822 | XLJ | |
Luanping County | 滦平县 | Luánpíng Xiàn | 130824 | LUP | |
Longhua County | 隆化县 | Lónghuà Xiàn | 130825 | LHJ | |
Fengning County[f] | 丰宁县 | Fēngníng Xiàn | 130826 | FNJ | |
Kuancheng County[g] | 宽城县 | Kuānchéng Xiàn | 130827 | KCX | |
Weichang County[h] | 围场县 | Wéichǎng Xiàn | 130828 | WCJ | |
Pingquan city | 平泉市 | Píngquán Shì | 130881 | PQS | |
Cangzhou city 沧州市 Cāngzhōu Shì (1309 / CGZ) |
Xinhua District | 新华区 | Xīnhuá Qū | 130902 | XHF |
Yunhe District | 运河区 | Yùnhé Qū | 130903 | YHC | |
Cangxian County[a] | 沧县 | Cāngxiàn | 130921 | CAG | |
Qingxian County[a] | 青县 | Qīngxiàn | 130922 | QIG | |
Dongguang County | 东光县 | Dōngguāng Xiàn | 130923 | DGU | |
Haixing County | 海兴县 | Hǎixīng Xiàn | 130924 | HXG | |
Yanshan County | 盐山县 | Yánshān Xiàn | 130925 | YNS | |
Suning County | 肃宁县 | Sùníng Xiàn | 130926 | SNG | |
Nanpi County | 南皮县 | Nánpí Xiàn | 130927 | NPI | |
Wuqiao County | 吴桥县 | Wúqiáo Xiàn | 130928 | WUQ | |
Xianxian County[a] | 献县 | Xiànxiàn | 130929 | XXN | |
Mengcun County[i] | 孟村县 | Mèngcūn Xiàn | 130930 | MCN | |
Botou city | 泊头市 | Bótóu Shì | 130981 | BOT | |
Renqiu city[j] | 任丘市 | Rénqiū Shì [k] | 130982 | RQS | |
Huanghua city | 黄骅市 | Huánghuá Shì | 130983 | HHJ | |
Hejian city | 河间市 | Héjiān Shì | 130984 | HJN | |
Langfang city 廊坊市 Lángfáng Shì (1310 / LFS) |
Anci District | 安次区 | Āncì Qū | 131002 | ACI |
Guangyang District | 广阳区 | Guǎngyáng Qū | 131003 | GYQ | |
Gu'an County | 固安县 | Gù'ān Xiàn | 131022 | GUA | |
Yongqing County | 永清县 | Yǒngqīng Xiàn | 131023 | YQG | |
Xianghe County | 香河县 | Xiānghé Xiàn | 131024 | XGH | |
Daicheng County | 大城县 | Dàichéng Xiàn [l] | 131025 | DCJ | |
Wen'an County | 文安县 | Wén'ān Xiàn | 131026 | WEA | |
Dachang County[m] | 大厂县 | Dàchǎng Xiàn | 131028 | DCG | |
Bazhou city | 霸州市 | Bàzhōu Shì | 131081 | BZO | |
Sanhe city | 三河市 | Sānhé Shì | 131082 | SNH | |
Hengshui city 衡水市 Héngshuǐ Shì (1311 / HGS) |
Taocheng District | 桃城区 | Táochéng Qū | 131102 | TOC |
Jizhou District | 冀州区 | Jìzhōu Qū | 131103 | JZA | |
Zaoqiang County | 枣强县 | Zǎoqiáng Xiàn | 131121 | ZQJ | |
Wuyi County | 武邑县 | Wǔyì Xiàn | 131122 | WYI | |
Wuqiang County | 武强县 | Wǔqiáng Xiàn | 131123 | WQG | |
Raoyang County | 饶阳县 | Ráoyáng Xiàn | 131124 | RYG | |
Anping County | 安平县 | Ānpíng Xiàn | 131125 | APG | |
Gucheng County | 故城县 | Gùchéng Xiàn | 131126 | GCE | |
Jingxian County[a] | 景县 | Jǐngxiàn | 131127 | JIG | |
Fucheng County | 阜城县 | Fùchéng Xiàn | 131128 | FCE | |
Shenzhou city | 深州市 | Shēnzhōu Shì | 131182 | SNZ |
- ^ a b c d e f g h i j k l m n o Official name registered by the Ministry of Civil Affairs.
- ^ not Lètíng
- ^ Conventional name: Qinglong Manchu Autonomous County; Chinese: 青龙满族自治县; pinyin: Qīnglóng Mǎnzú Zìzhìxiàn
- ^ not Líxiàn
- ^ not Wèixiàn
- ^ Conventional name: Fengning Manchu Autonomous County; Chinese: 丰宁满族自治县; pinyin: Fēngníng Mǎnzú Zìzhìxiàn
- ^ Conventional name: Kuancheng Manchu Autonomous County; Chinese: 宽城满族自治县; pinyin: Kuānchéng Mǎnzú Zìzhìxiàn
- ^ Conventional name: Weichang Manchu and Mongol Autonomous County; Chinese: 围场满族蒙古族自治县; pinyin: Wéichǎng Mǎnzú Měnggǔzú Zìzhìxiàn
- ^ Conventional name: Mengcun Hui Autonomous County; Chinese: 孟村回族自治县; pinyin: Mèngcūn Huízú Zìzhìxiàn
- ^ North China Oilfield Administrative Region (华北油田地区; Huáběiyóutián Dìqū) a special jurisdiction with prefectural level power. The special jurisdiction is located within Renqiu.
- ^ not Rènqiū
- ^ not Dàichéng
- ^ Conventional name: Dachang Hui Autonomous County; Chinese: 大厂回族自治县; pinyin: Dàchǎng Huízú Zìzhìxiàn
Recent changes in administrative divisions
[edit]Date | Before | After | Note | Reference[3][4] |
---|---|---|---|---|
1973-07-07 | parts of Hebei Province | Tianjin Municipality | provincial transferred | |
parts of Tianjin Prefecture | provincial-controlled | transferred | ||
↳ Ninghe County | ↳ Ninghe County | transferred | ||
↳ Jinghai County | ↳ Jinghai County | transferred | ||
↳ Wuqing County | ↳ Wuqing County | transferred | ||
↳ Baodi County | ↳ Baodi County | transferred | ||
↳ Ji County | ↳ Ji County | transferred | ||
1973-12-02 | Tianjin Prefecture | Langfang Prefecture | renamed | |
1974-06-09 | ◎ Chengjiao District | ◎ Shi District, Handan | disestablished & established | |
◎ Jiao District, Handan | disestablished & established | |||
1976-07-11 | ◎ parts of Beidaihe District | ◎ Jiao District, Qinhuangdao | established | |
1978-03-11 | parts of Shijiazhuang Prefecture | Shijiazhuang (P-City) | established | |
Shijiazhuang (PC-City) | disestablished | |||
◎ Hongwei District | ↳ Hongwei District | transferred | ||
◎ Xinhua District, Shijiazhuang | ↳ Xinhua District, Shijiazhuang | transferred | ||
◎ Qiaodong District, Shijiazhuang | ↳ Qiaodong District, Shijiazhuang | transferred | ||
◎ Dongfanghong District | ↳ Dongfanghong District | transferred | ||
◎ Jiao District, Shijiazhuang | ↳ Jiao District, Shijiazhuang | transferred | ||
◎ Jingxing Kuang District | ↳ Jingxing Kuang District | transferred | ||
parts of Tangshan Prefecture | Tangshan (P-City) | established | ||
Tangshan (PC-City) | disestablished | |||
◎ Lunan District | ↳ Lunan District | transferred | ||
◎ Lubei District | ↳ Lubei District | transferred | ||
◎ Jiao District, Tangshan | ↳ Jiao District, Tangshan | transferred | ||
◎ Dongkuang District | ↳ Dongkuang District | transferred | ||
1979-05-04 | parts of Jiao District, Tangshan | Lailuan Gongnong New Area | established | |
parts of Dongkuang District | established | |||
1980-02-04 | Lailuan Gongnong New Area | Jiao District, Tangshan | disestablished & merged into | |
Dongkuang District | disestablished & merged into | |||
1980-03-06 | Cangzhou (PC-City) | ◎ Yunhe District | established | |
◎ Xinhua District, Cangzhou | established | |||
◎ Jiao District, Cangzhou | established | |||
Xingtai (PC-City) | ◎ Qiaodong District, Xingtai | established | ||
◎ Qiaoxi District, Xingtai | established | |||
◎ Jiao District, Xingtai | established | |||
1980-05-12 | Hongwei District, Shijiazhuang | Qiaoxi District, Shijiazhuang | renamed | |
Dongfanghong District, Shijiazhuang | Chang'an District | renamed | ||
1980-06-25 | ◎ Hongqiao District | ◎ Shuangqiao District | disestablished & established | |
◎ Cuiqiao District | disestablished & established | |||
◎ Shuangluan District | established | |||
◎ parts of Hongqiao District | established | |||
1980-07-22 | ◎ Shi District, Handan | ◎ Hanshan District | disestablished & established | |
◎ Congtai District | disestablished & established | |||
◎ Fuxing District | disestablished & established | |||
1980-08-27 | parts of Jiao District, Tangshan | Xin District, Tangshan | established | |
Dongjiao District | established | |||
1981-12-07 | parts of Anci County | Langfang (PC-City) | established | |
1982-01-30 | parts of Hengshui County | Hengshui (PC-City) | established | |
1982-03-17 | Jiao District, Tangshan | Kaiping District | renamed | |
1982-09-22 | Gebozhuang Agriculture District | Tanghai County | reorganized | |
1982-12-13 | parts of Jiaohe County | Botou (PC-City) | established | |
parts of Nanpi County | established | |||
1983-01-18 | all Province-controlled city (P-City) → Prefecture-level city (PL-City) | Civil Affairs Announcement | ||
all Prefecture-controlled city (PC-City) → County-level city (CL-City) | ||||
1983-03-03 | Tangshan Prefecture | Tangshan (PL-City) | merged into | |
parts of Tangshan Prefecture | Qinhuangdao (PL-City) | established | ||
↳ Qinhuangdao (CL-City) | disestablished | |||
◎ Haigang District | ↳ Haigang District | transferred | ||
◎ Shanhaiguan District | ↳ Shanhaiguan District | transferred | ||
◎ Beidaihe District | ↳ Beidaihe District | transferred | ||
◎ Jiao District, Qinhuangdao | ↳ Jiao District, Qinhuangdao | transferred | ||
↳ Funing County | ↳ Funing County | transferred | ||
↳ Changli County | ↳ Changli County | transferred | ||
↳ Lulong County | ↳ Lulong County | transferred | ||
↳ Laoting County | ↳ Laoting County | transferred | ||
parts of Chengde Prefecture | Qinhuangdao (PL-City) | transferred | ||
↳ Qinglong County | ↳ Qinglong County | transferred | ||
Anci County | Langfang (CL-City) | merged into | ||
Hengshui County | Hengshui (CL-City) | merged into | ||
1983-05-05 | Jiaohe County | Botou (CL-City) | merged into | |
parts of Shijiazhuang Prefecture | Shijiazhuang (PL-City) | transferred | ||
↳ Jingxing County | ↳ Jingxing County | transferred | ||
↳ Huolu County | ↳ Huolu County | transferred | ||
parts of Qinhuangdao (PL-City) | Tangshan (PL-City) | transferred | ||
↳ Laoting County | ↳ Laoting County | transferred | ||
1983-11-15 | parts of Handan Prefecture | Handan (PL-City) | established | |
↳ Handan (CL-City) | disestablished | |||
◎ Hanshan District | ↳ Hanshan District | transferred | ||
◎ Congtai District | ↳ Congtai District | transferred | ||
◎ Fuxing District | ↳ Fuxing District | transferred | ||
◎ Jiao District, Handan | ↳ Jiao District, Handan | transferred | ||
◎ Fengfeng Kuang District | ↳ Fengfeng Kuang District | transferred | ||
↳ Handan County | ↳ Handan County | transferred | ||
parts of Baoding Prefecture | Baoding (PL-City) | established | ||
↳ Baoding (CL-City) | disestablished | |||
◎ Nanshi District | ↳ Nanshi District | transferred | ||
◎ Beishi District | ↳ Beishi District | transferred | ||
◎ Xinshi District | ↳ Xinshi District | transferred | ||
◎ Jiao District, Baoding | ↳ Jiao District, Baoding | transferred | ||
↳ Mancheng County | ↳ Mancheng County | transferred | ||
parts of Zhangjiakou Prefecture | Zhangjiakou (PL-City) | established | ||
↳ Zhangjiakou (CL-City) | disestablished | |||
◎ Xuanhua District | ↳ Xuanhua District | transferred | ||
◎ Qiaodong District, Zhangjiakou | ↳ Qiaodong District, Zhangjiakou | transferred | ||
◎ Qiaoxi District, Zhangjiakou | ↳ Qiaoxi District, Zhangjiakou | transferred | ||
◎ Chafang District | ↳ Chafang District | transferred | ||
◎ Huayuan District | ↳ Huayuan District | transferred | ||
◎ Pangjiabao District | ↳ Pangjiabao District | transferred | ||
↳ Xuanhua County | ↳ Xuanhua County | transferred | ||
parts of Chengde Prefecture | Chengde (PL-City) | established | ||
↳ Chengde (CL-City) | disestablished | |||
◎ Shuangqiao District | ↳ Shuangqiao District | transferred | ||
◎ Shuangluan District | ↳ Shuangluan District | transferred | ||
◎ Yingshouyingzi District | ↳ Yingshouyingzi District | transferred | ||
↳ Chengde County | ↳ Chengde County | transferred | ||
parts of Cangzhou Prefecture | Cangzhou (PL-City) | established | ||
↳ Cangzhou (CL-City) | disestablished | |||
◎ Xinhua District, Cangzhou | ↳ Xinhua District, Cangzhou | transferred | ||
◎ Yunhe District | ↳ Yunhe District | transferred | ||
◎ Jiao District, Cangzhou | ↳ Jiao District, Cangzhou | transferred | ||
↳ Cangzhou County | ↳ Cangzhou County | transferred | ||
1984-05-26 | Jiao District, Qinhuangdao | Haigang District | merged into | |
Shanhaiguan District | merged into | |||
Beidaihe District | merged into | |||
1986-03-05 | Ding County | Dingzhou (CL-City) | reorganized | |
Shulu County | Xinji (CL-City) | reorganized | ||
Nangong County | Nangong (CL-City) | reorganized | ||
Renqiu County | Renqiu (CL-City) | reorganized | ||
1986-04-05 | parts of Shijiazhuang Prefecture | Shijiazhuang (PL-City) | transferred | |
↳ Zhengding County | ↳ Zhengding County | transferred | ||
↳ Luancheng County | ↳ Luancheng County | transferred | ||
parts of Handan Prefecture | Handan (PL-City) | transferred | ||
↳ Wu'an County | ↳ Wu'an County | transferred | ||
Jiao District, Handan | Hanshan District | merged into | ||
Congtai District | merged into | |||
Fuxing District | merged into | |||
parts of Baoding Prefecture | Baoding (PL-City) | transferred | ||
↳ Qingyuan County | ↳ Qingyuan County | transferred | ||
parts of Cangzhou Prefecture | Cangzhou (PL-City) | transferred | ||
↳ Qing County | ↳ Qing County | transferred | ||
parts of Xingtai Prefecture | Xingtai (PL-City) | transferred | ||
↳ Xingtai County | ↳ Xingtai County | transferred | ||
1986-09-24 | Zhuo County | Zhuozhou (CL-City) | reorganized | |
1986-12-02 | Qinglong County | Qinglong County (Aut.) | reorganized | |
Fengning County | Fengning County (Aut.) | reorganized | ||
1987-02-20 | Shahe County | Shahe (CL-City) | reorganized | |
1987-10-15 | Jiao District, Baoding | Beishi District | merged into | |
Nanshi District | merged into | |||
Xinshi District | merged into | |||
1988-09-13 | Langfang Prefecture | Langfang (PL-City) | reorganized | |
Langfang (CL-City) | Anci District | reorganized | ||
1988-09-01 | Wu'an County | Wu'an (CL-City) | reorganized | |
1988-09-17 | Jiao District, Xingtai | Qiaodong District, Xingtai | merged into | |
Qiaoxi District, Xingtai | merged into | |||
1989-06-29 | Kuancheng County | Kuancheng County (Aut.) | reorganized | |
Weichang County | Weichang County (Aut.) | reorganized | ||
1989-07-27 | Huanghua County | Huanghua (CL-City) | reorganized | |
Gaocheng County | Gaocheng (CL-City) | reorganized | ||
1989-12-08 | Jingxing Kuang District | Jingxing County | merged into | |
1989-12-20 | Chafang District | Qiaodong District, Zhangjiakou | merged into | |
Qiaoxi District, Zhangjiakou | merged into | |||
Pangjiabao District | Xuanhua County | merged into | ||
1990-01-04 | Ba County | Bazhou (CL-City) | reorganized | |
1990-10-18 | Hejian County | Hejian (CL-City) | reorganized | |
1991-05-06 | Anguo County | Anguo (CL-City) | reorganized | Civil Affairs [1991]8 |
1991-11-30 | Jin County | Jinzhou (CL-City) | reorganized | Civil Affairs [1991]76 |
1992-02-17 | Zunhua County | Zunhua (CL-City) | reorganized | Civil Affairs [1992]17 |
1992-05-30 | parts of Jingxing County | Jingxing Kuang District | reorganized | Civil Affairs [1992]57 |
1992-10-08 | Xinle County | Xinle (CL-City) | reorganized | Civil Affairs [1992]111 |
1993-03-03 | Sanhe County | Sanhe (CL-City) | reorganized | |
1993-04-09 | Xincheng County | Gaobeidian (CL-City) | reorganized | Civil Affairs [1993]76 |
1993-05-20 | Jiangwan County | Shunping County | renamed | Civil Affairs [1993]110 |
1993-06-19 | Shijiazhuang Prefecture | Shijiazhuang (PL-City) | merged into | State Council [1993]89 |
Zhangjiakou Prefecture | Zhangjiakou (PL-City) | merged into | ||
Cangzhou Prefecture | Cangzhou (PL-City) | merged into | ||
Handan Prefecture | Handan (PL-City) | merged into | ||
Xingtai Prefecture | Xingtai (PL-City) | merged into | ||
Chengde Prefecture | Zhangjiakou (PL-City) | merged into | ||
1993-09-22 | Ji County | Jizhou (CL-City) | reorganized | Civil Affairs [1993]185 |
1994-04-05 | Fengnan County | Fengnan (CL-City) | reorganized | Civil Affairs [1994]49 |
1994-05-18 | Huolu County | Luquan (CL-City) | reorganized | |
1994-07-04 | Shen County | Shenzhou (CL-City) | reorganized | Civil Affairs [1994]96 |
1994-12-17 | Baoding Prefecture | Baoding (PL-City) | merged into | State Council [1994]133 |
1995-01-11 | Dongkuang District | Guye District | renamed | Civil Affairs [1995]1 |
1996-05-31 | Hengshui Prefecture | Hengshui (PL-City) | reorganized | State Council [1996]39 |
Hengshui (CL-City) | Taocheng District | reorganized | ||
1996-10-10 | Qiu County (丘县) | Qiu County (邱县) | renamed | Civil Affairs [1996]74 |
Qian'an County | Qian'an (CL-City) | reorganized | Civil Affairs [1996]75 | |
1997-10-21 | Jiao District, Cangzhou | Xinhua District, Cangzhou | disestablished & merged into | State Council [1997]96 |
Yunhe District | disestablished & merged into | |||
2000-03-07 | parts of Guangyang District | Anci District | transferred | State Council [2000]19 |
2001-01-22 | Jiao District, Shijiazhuang | Yuhua District | reorganized | State Council [2001]10 |
2002-02-01 | Fengnan (CL-City) | Fengnan District | reorganized | State Council [2002]7 |
Fengrun County | Fengrun District | reorganized | ||
Xin District | Fengrun District | merged into | ||
2012-07-11 | Tanghai County | Caofeidian District | reorganized | State Council [2012]85 |
2014-09-09 | Qiaodong District, Shijiazhuang | Chang'an District | disestablished & merged into | State Council [2014]122 |
Qiaoxi District, Shijiazhuang | disestablished & merged into | |||
Gaocheng (CL-City) | Gaocheng District | reorganized | ||
Luquan (CL-City) | Luquan District | reorganized | ||
Luancheng County | Luancheng District | reorganized | ||
2015-04-29 | Xinshi District | Jingxiu District | renamed | State Council [2015]73 |
Beishi District | Lianchi District | merged into | ||
Nanshi District | ||||
Mancheng County | Mancheng District | reorganized | ||
Qingyuan County | Qingyuan District | reorganized | ||
Xushui County | Xushui District | reorganized | ||
2015-07-23 | Funing County | Funing District | reorganized | State Council [2015]121 |
2016-01-07 | Xuanhua County | Xuanhua District | merged into | State Council [2016]5 |
Wanquan County | Wanquan District | reorganized | ||
Chongli County | Chongli District | reorganized | ||
2016-06-08 | Jizhou (CL-City) | Jizhou District | reorganized | State Council [2016]103 |
2016-09-14 | Handan County | Hanshan District | merged into | State Council [2016]157 |
Congtai District | merged into | |||
parts of Ci County | Hanshan District | transferred | ||
Congtai District | transferred | |||
