1992 African Cup of Nations
Coupe d'Afrique des Nations 1992 | |
---|---|
Senegal 1992 | |
Tournament details | |
Host country | Senegal |
Dates | 12–26 January |
Teams | 12 |
Venue(s) | 2 (in 2 host cities) |
Final positions | |
Champions | Ivory Coast (1st title) |
Runners-up | Ghana |
Third place | Nigeria |
Fourth place | Cameroon |
Tournament statistics | |
Matches played | 20 |
Goals scored | 34 (1.7 per match) |
Attendance | 385,500 (19,275 per match) |
Top scorer(s) | Rashidi Yekini (4 goals) |
Best player(s) | Abedi Pele |
Best goalkeeper | Alain Gouaméné |
← 1990 1994 → |
The 1992 African Cup of Nations was the 18th edition of the Africa Cup of Nations, the football championship of Africa (CAF). It was hosted by Senegal. The field expanded to twelve teams, split into four groups of three; the top two teams in each group advanced to the quarterfinals. Ivory Coast won its first championship, beating Ghana on penalty kicks 11–10 after a goalless draw.[1]
Qualified teams
[edit]The 12 qualified teams are:
Team | Qualified as | Qualified on | Previous appearances in tournament[a] |
---|---|---|---|
Senegal | Hosts | 4 (1965, 1968, 1986, 1990) | |
Algeria | Holders | 16 March 1990 | 7 (1968, 1980, 1982, 1984, 1986, 1988, 1990) |
Cameroon | Group 1 winners | 28 July 1991 | 7 (1970, 1972, 1982, 1984, 1986, 1988, 1990) |
Congo | Group 7 winners | 14 July 1991 | 4 (1968 1972, 1974, 1978) |
Egypt | Group 2 winners | 26 July 1991 | 12 (1957, 1959, 1962, 1963, 1970, 1974, 1976, 1980, 1984, 1986, 1988, 1990) |
Ghana | Group 4 winners | 28 July 1991 | 8 (1963, 1965, 1968, 1970, 1978, 1980, 1982, 1984) |
Ivory Coast | Group 3 winners | 28 July 1991 | 9 (1965, 1968, 1970, 1974, 1980, 1984, 1986, 1988, 1990) |
Kenya | Group 6 winners | 28 July 1991 | 3 (1972, 1988, 1990) |
Morocco | Group 3 runners-up | 28 July 1991 | 6 (1972, 1976, 1978, 1980, 1986, 1988) |
Nigeria | Group 4 runners-up | 28 July 1991 | 8 (1963, 1976, 1978, 1980, 1982, 1984, 1988, 1990) |
Zaire | Group 8 winners | 28 July 1991 | 7 (1965, 1968, 1970, 1972, 1974, 1976, 1988) |
Zambia | Group 5 winners | 28 July 1991 | 5 (1974, 1978, 1982, 1986, 1990) |
- Notes
- ^ Bold indicates champion for that year, Italic indicates host.
Venues
[edit]The competition was played in two venues in Dakar and Ziguinchor.
Dakar | |
---|---|
Stade de l'Amitié | |
Capacity: 60,000 | |
Ziguinchor | |
Stade Aline Sitoe Diatta | |
Capacity: 10,000 | |
Squads
[edit]Group stage
[edit]Tiebreakers
[edit]If two or more teams finished level on points after completion of the group matches, the following tie-breakers were used to determine the final ranking:
- Greatest total goal difference in the three group matches
- Greatest number of goals scored in the three group matches
- Most points earned in matches against other teams in the tie
- Greatest goal difference in matches against other teams in the tie
- Greatest number of goals scored in matches against other teams in the tie
- Drawing of lots
Group A
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nigeria | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 4 | Advance to Knockout stage |
2 | Senegal (H) | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 2 | |
3 | Kenya | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 |
Group B
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cameroon | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | Advance to Knockout stage |
2 | Zaire | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
3 | Morocco | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 |
Cameroon | 1–0 | Morocco |
---|---|---|
Kana-Biyik 23' |
Cameroon | 1–1 | Zaire |
---|---|---|
Omam-Biyik 15' | Tueba 1' |
Group C
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ivory Coast | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 3 | Advance to Knockout stage |
2 | Congo | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
3 | Algeria | 2 | 0 | 1 | 1 | 1 | 4 | −3 | 1 |
Ivory Coast | 0–0 | Congo |
---|---|---|
Group D
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ghana | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 4 | Advance to Knockout stage |
2 | Zambia | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
3 | Egypt | 2 | 0 | 0 | 2 | 0 | 2 | −2 | 0 |
Ghana | 1–0 | Zambia |
---|---|---|
Abedi Pele 64' |
Knockout stage
[edit]Quarter-finals | Semi-finals | Final | ||||||||
January 19 – Dakar | ||||||||||
Nigeria | 1 | |||||||||
January 23 – Dakar | ||||||||||
Zaire | 0 | |||||||||
Nigeria | 1 | |||||||||
January 20 – Dakar | ||||||||||
Ghana | 2 | |||||||||
Ghana | 2 | |||||||||
January 26 – Dakar | ||||||||||
Congo | 1 | |||||||||
Ghana | 0 (10) | |||||||||
January 19 – Dakar | ||||||||||
Ivory Coast (pen.) | 0 (11) | |||||||||
Cameroon | 1 | |||||||||
January 23 – Dakar | ||||||||||
Senegal | 0 | |||||||||
Cameroon | 0 (1) | |||||||||
January 20 – Dakar | ||||||||||
Ivory Coast (pen.) | 0 (3) | Third place | ||||||||
Ivory Coast (a.e.t.) | 1 | |||||||||
January 25 – Dakar | ||||||||||
Zambia | 0 | |||||||||
Nigeria | 2 | |||||||||
Cameroon | 1 | |||||||||
Quarter-finals
[edit]Ivory Coast | 1–0 (a.e.t.) | Zambia |
---|---|---|
Sié 94' |
Ghana | 2–1 | Congo |
---|---|---|
Yeboah 29' Abedi Pele 57' |
Tchibota 52' |
Semi-finals
[edit]Ghana | 2–1 | Nigeria |
---|---|---|
Abedi Pele 43' Prince Polley 54' |
Report | Adepoju 11' |
Cameroon | 0–0 (a.e.t.) | Ivory Coast |
---|---|---|
Report | ||
Penalties | ||
Makanaky Ebwelle Omam-Biyik Bell |
1–3 | Diaby M. Traoré Yago A. Traoré |
Third place match
[edit]Final
[edit]Ivory Coast | 0–0 (a.e.t.) | Ghana |
---|---|---|
Report | ||
Penalties | ||
Aka Hobou Sekana M. Traoré Tiéhi Gadji-Celi Kouadio Abouo Maguy Sie Gouamené Aka |
11–10 | Baffoe Lamptey Naawu Asare Yeboah Manso Armah Abroah Ampeah Opoku Ansah Baffoe |
The penalty shootout was significant in that it was the first in the final of a major international tournament that every player on the pitch took a penalty.
Goalscorers
[edit]There were 34 goals scored in 20 matches, for an average of 1.7 goals per match.
4 goals
3 goals
2 goals
1 goal
- Nacer Bouiche
- Érnest Ebongué
- André Kana-Biyik
- François Omam-Biyik
- Emmanuel Maboang
- Prince Polley
- Youssouf Fofana
- Donald Olivier Sié
- Joël Tiehi
- Abdoulaye Traoré
- Micky Weche
- Said Rokbi
- Mutiu Adepoju
- Friday Ekpo
- Stephen Keshi
- Samson Siasia
- Victor Diagne
- Souleymane Sané
- Andre Kona N'Gole
- Tueba Menayane
- Kalusha Bwalya
CAF Team of the Tournament
[edit]Goalkeeper
Defenders
Midfielders
Forwards
References
[edit]- ^ Germany, SPIEGEL ONLINE, Hamburg (11 June 2010). "They'll Put a Spell on You: The Witchdoctors of African Football - SPIEGEL ONLINE - International". Der Spiegel. Retrieved 10 June 2017.
{{cite news}}
: CS1 maint: multiple names: authors list (link)