Tony Dodemaide
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Anthony Ian Christopher Dodemaide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Williamstown, Victoria, Australia | 5 October 1963|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Dodders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 343) | 26 December 1987 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 13 September 1992 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 101) | 2 January 1988 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 28 March 1993 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983/84–1997/98 | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989–1991 | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 2 October 2009 |
Anthony Ian Christopher Dodemaide OAM (born 5 October 1963) is an Australian former test cricketer. After a three-year stint as Chief Executive of the Western Australian Cricket Association in Perth, he became the current chief executive of Cricket Victoria. He is currently a selector for the Australian men's national team.[1]
He took 534 first-class wickets for Victoria and Sussex. He also took a five-wicket haul on both his Test and One Day International (ODI) debuts.[2]
International career
[edit]Dodemaide began his career as a fast-bowling all-rounder and competed in 10 Tests and 24 One Day Internationals for Australia. Despite healthy batting and bowling averages for an all-rounder at test level (23 and 28 respectively), Dodemaide only made ten Test appearances. On his debut, he took six wickets in the second innings against New Zealand in Melbourne in 1987.[3]
On his debut ODI against Sri Lanka, he took 5 wickets.[4]
After retirement
[edit]He joined the WACA in May 2004 after five years as the Head of Cricket for the Marylebone Cricket Club. Prior to the MCC position, he was Manager of Corporate Marketing at the Melbourne Cricket Club. In October 2021, he joined the Cricket Australia panel of selectors.[5]
In the 2022 Australia Day Honours, he was awarded the Medal of the Order of Australia for "service to sports administration, and to cricket".[6]
References
[edit]- ^ "Former Test all-rounder Tony Dodemaide joins National Selection Panel". Fox Sports. 18 October 2021. Retrieved 18 October 2021.
- ^ "Another India-Australia thriller". ESPN Cricinfo. 5 October 2017. Retrieved 9 October 2017.
- ^ "3rd Test: Australia v New Zealand at Melbourne, Dec 26–30, 1987". espncricinfo. Retrieved 13 December 2011.
- ^ "Benson & Hedges World Series Cup, 1st Match: Australia v Sri Lanka at Perth, Jan 2, 1988". ESPN Cricinfo. Retrieved 16 January 2015.
- ^ Conn, Malcolm (18 October 2021). "Forward-thinking Dodemaide a natural selection for Australia". Sydney Morning Herald. Retrieved 23 July 2022.
- ^ "Australia Day Honours List" (PDF). The Governor-General of the Commonwealth of Australia. 26 January 2022. Retrieved 25 January 2022.
External links
[edit]- 1963 births
- Living people
- Recipients of the Medal of the Order of Australia
- Australia One Day International cricketers
- Australia Test cricketers
- Sussex cricketers
- Australian expatriate cricketers in England
- Victoria cricketers
- People from Williamstown, Victoria
- Australian chief executives
- Cricketers who have taken five wickets on Test debut
- Australian cricketers
- Cricketers who have taken five wickets on One Day International debut
- Australian cricket administrators
- Cricketers from Melbourne
- Marylebone Cricket Club cricketers
- Australia national cricket team selectors