List of minor planets: 63001–64000
The following is a partial list of minor planets, running from minor-planet number 63001 through 64000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
63001–63100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
63001 | 2000 WW21 | — | November 20, 2000 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
63002 | 2000 WH22 | — | November 20, 2000 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
63003 | 2000 WY22 | — | November 20, 2000 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
63004 | 2000 WA23 | — | November 20, 2000 | Socorro | LINEAR | NAE | 6.5 km | MPC · JPL |
63005 | 2000 WF23 | — | November 20, 2000 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
63006 | 2000 WE24 | — | November 20, 2000 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
63007 | 2000 WF30 | — | November 20, 2000 | Socorro | LINEAR | · | 9.8 km | MPC · JPL |
63008 | 2000 WH31 | — | November 20, 2000 | Socorro | LINEAR | · | 8.4 km | MPC · JPL |
63009 | 2000 WH32 | — | November 20, 2000 | Socorro | LINEAR | BRA | 5.3 km | MPC · JPL |
63010 | 2000 WQ33 | — | November 20, 2000 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
63011 | 2000 WZ36 | — | November 20, 2000 | Socorro | LINEAR | FLO | 1.6 km | MPC · JPL |
63012 | 2000 WU37 | — | November 20, 2000 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
63013 | 2000 WO38 | — | November 20, 2000 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
63014 | 2000 WJ39 | — | November 20, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
63015 | 2000 WK39 | — | November 20, 2000 | Socorro | LINEAR | · | 9.2 km | MPC · JPL |
63016 | 2000 WE40 | — | November 20, 2000 | Socorro | LINEAR | EOS | 4.9 km | MPC · JPL |
63017 | 2000 WB41 | — | November 20, 2000 | Socorro | LINEAR | · | 7.1 km | MPC · JPL |
63018 | 2000 WO41 | — | November 20, 2000 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
63019 | 2000 WY41 | — | November 21, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
63020 | 2000 WW44 | — | November 21, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
63021 | 2000 WK46 | — | November 21, 2000 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
63022 | 2000 WV46 | — | November 21, 2000 | Socorro | LINEAR | HYG | 7.1 km | MPC · JPL |
63023 | 2000 WB48 | — | November 21, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
63024 | 2000 WH48 | — | November 21, 2000 | Socorro | LINEAR | DOR | 5.3 km | MPC · JPL |
63025 | 2000 WC52 | — | November 27, 2000 | Kitt Peak | Spacewatch | · | 6.2 km | MPC · JPL |
63026 | 2000 WF54 | — | November 20, 2000 | Socorro | LINEAR | FLO | 2.4 km | MPC · JPL |
63027 | 2000 WL56 | — | November 21, 2000 | Socorro | LINEAR | FLO | 1.8 km | MPC · JPL |
63028 | 2000 WF57 | — | November 21, 2000 | Socorro | LINEAR | · | 9.2 km | MPC · JPL |
63029 | 2000 WH57 | — | November 21, 2000 | Socorro | LINEAR | URS | 6.8 km | MPC · JPL |
63030 | 2000 WK58 | — | November 21, 2000 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
63031 | 2000 WC62 | — | November 26, 2000 | Socorro | LINEAR | EOS | 5.1 km | MPC · JPL |
63032 Billschmitt | 2000 WS62 | Billschmitt | November 28, 2000 | Fountain Hills | C. W. Juels | · | 5.5 km | MPC · JPL |
63033 | 2000 WM65 | — | November 28, 2000 | Kitt Peak | Spacewatch | DOR | 6.1 km | MPC · JPL |
63034 | 2000 WV67 | — | November 20, 2000 | Anderson Mesa | LONEOS | · | 6.5 km | MPC · JPL |
63035 | 2000 WX67 | — | November 29, 2000 | Kitt Peak | Kitt Peak Obs. | · | 5.2 km | MPC · JPL |
63036 | 2000 WL69 | — | November 19, 2000 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
63037 | 2000 WB70 | — | November 19, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
63038 | 2000 WP70 | — | November 19, 2000 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
63039 | 2000 WS71 | — | November 19, 2000 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
63040 | 2000 WT74 | — | November 20, 2000 | Socorro | LINEAR | EOS | 5.0 km | MPC · JPL |
63041 | 2000 WH77 | — | November 20, 2000 | Socorro | LINEAR | · | 6.9 km | MPC · JPL |
63042 | 2000 WP79 | — | November 20, 2000 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
63043 | 2000 WZ83 | — | November 20, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
63044 | 2000 WR86 | — | November 20, 2000 | Socorro | LINEAR | NYS | 1.7 km | MPC · JPL |
63045 | 2000 WO91 | — | November 21, 2000 | Socorro | LINEAR | HYG | 6.6 km | MPC · JPL |
63046 | 2000 WJ93 | — | November 21, 2000 | Socorro | LINEAR | · | 7.0 km | MPC · JPL |
63047 | 2000 WQ93 | — | November 21, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
63048 | 2000 WU94 | — | November 21, 2000 | Socorro | LINEAR | · | 7.6 km | MPC · JPL |
63049 | 2000 WC95 | — | November 21, 2000 | Socorro | LINEAR | KOR | 3.5 km | MPC · JPL |
63050 | 2000 WG96 | — | November 21, 2000 | Socorro | LINEAR | SYL · 7:4 | 9.9 km | MPC · JPL |
63051 | 2000 WR96 | — | November 21, 2000 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
63052 | 2000 WB98 | — | November 21, 2000 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
63053 | 2000 WU99 | — | November 21, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
63054 | 2000 WG100 | — | November 21, 2000 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
63055 | 2000 WP107 | — | November 20, 2000 | Socorro | LINEAR | CHA | 5.3 km | MPC · JPL |
63056 | 2000 WQ110 | — | November 20, 2000 | Socorro | LINEAR | URS | 12 km | MPC · JPL |
63057 | 2000 WB112 | — | November 20, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
63058 | 2000 WC112 | — | November 20, 2000 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
63059 | 2000 WA118 | — | November 20, 2000 | Socorro | LINEAR | · | 6.1 km | MPC · JPL |
63060 | 2000 WD118 | — | November 20, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
63061 | 2000 WH118 | — | November 20, 2000 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
63062 | 2000 WL118 | — | November 20, 2000 | Socorro | LINEAR | · | 6.6 km | MPC · JPL |
63063 | 2000 WU120 | — | November 20, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
63064 | 2000 WC121 | — | November 21, 2000 | Socorro | LINEAR | · | 6.7 km | MPC · JPL |
63065 | 2000 WS121 | — | November 26, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
63066 | 2000 WQ122 | — | November 29, 2000 | Socorro | LINEAR | EOS | 4.0 km | MPC · JPL |
63067 | 2000 WZ122 | — | November 29, 2000 | Socorro | LINEAR | · | 7.6 km | MPC · JPL |
63068 Moraes | 2000 WT123 | Moraes | November 23, 2000 | Shishikui | H. Maeno | Tj (2.97) | 7.3 km | MPC · JPL |
63069 | 2000 WG125 | — | November 27, 2000 | Socorro | LINEAR | · | 6.6 km | MPC · JPL |
63070 | 2000 WH125 | — | November 27, 2000 | Socorro | LINEAR | · | 4.9 km | MPC · JPL |
63071 | 2000 WM125 | — | November 29, 2000 | Socorro | LINEAR | · | 7.3 km | MPC · JPL |
63072 | 2000 WP125 | — | November 29, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
63073 | 2000 WQ125 | — | November 30, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
63074 | 2000 WU125 | — | November 30, 2000 | Socorro | LINEAR | · | 7.1 km | MPC · JPL |
63075 | 2000 WC126 | — | November 30, 2000 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
63076 | 2000 WV127 | — | November 18, 2000 | Socorro | LINEAR | · | 8.5 km | MPC · JPL |
63077 | 2000 WT128 | — | November 19, 2000 | Kitt Peak | Spacewatch | AGN | 2.7 km | MPC · JPL |
63078 | 2000 WC130 | — | November 19, 2000 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
63079 | 2000 WY130 | — | November 20, 2000 | Anderson Mesa | LONEOS | · | 2.6 km | MPC · JPL |
63080 | 2000 WW132 | — | November 19, 2000 | Socorro | LINEAR | · | 8.8 km | MPC · JPL |
63081 | 2000 WP133 | — | November 19, 2000 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
63082 | 2000 WU133 | — | November 19, 2000 | Socorro | LINEAR | GEF | 3.6 km | MPC · JPL |
63083 | 2000 WG134 | — | November 19, 2000 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
63084 | 2000 WP134 | — | November 19, 2000 | Socorro | LINEAR | · | 6.2 km | MPC · JPL |
63085 | 2000 WM135 | — | November 19, 2000 | Socorro | LINEAR | · | 7.3 km | MPC · JPL |
63086 | 2000 WQ135 | — | November 19, 2000 | Socorro | LINEAR | · | 11 km | MPC · JPL |
63087 | 2000 WC137 | — | November 20, 2000 | Anderson Mesa | LONEOS | · | 12 km | MPC · JPL |
63088 | 2000 WM139 | — | November 21, 2000 | Socorro | LINEAR | · | 8.3 km | MPC · JPL |
63089 | 2000 WX139 | — | November 21, 2000 | Socorro | LINEAR | NEM | 4.8 km | MPC · JPL |
63090 | 2000 WY139 | — | November 21, 2000 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
63091 | 2000 WZ141 | — | November 20, 2000 | Anderson Mesa | LONEOS | · | 9.5 km | MPC · JPL |
63092 | 2000 WJ142 | — | November 20, 2000 | Anderson Mesa | LONEOS | · | 5.6 km | MPC · JPL |
63093 | 2000 WM142 | — | November 20, 2000 | Anderson Mesa | LONEOS | · | 3.8 km | MPC · JPL |
63094 | 2000 WP142 | — | November 20, 2000 | Anderson Mesa | LONEOS | · | 8.9 km | MPC · JPL |
63095 | 2000 WS142 | — | November 20, 2000 | Anderson Mesa | LONEOS | · | 3.4 km | MPC · JPL |
63096 | 2000 WX142 | — | November 20, 2000 | Anderson Mesa | LONEOS | · | 4.3 km | MPC · JPL |
63097 | 2000 WK143 | — | November 20, 2000 | Anderson Mesa | LONEOS | · | 3.5 km | MPC · JPL |
63098 | 2000 WC146 | — | November 23, 2000 | Haleakala | NEAT | · | 4.9 km | MPC · JPL |
63099 | 2000 WM146 | — | November 23, 2000 | Haleakala | NEAT | · | 9.2 km | MPC · JPL |
63100 | 2000 WP146 | — | November 23, 2000 | Haleakala | NEAT | · | 8.0 km | MPC · JPL |
63101–63200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
63101 | 2000 WT146 | — | November 25, 2000 | Haleakala | NEAT | HNS | 5.1 km | MPC · JPL |
63102 | 2000 WD149 | — | November 29, 2000 | Haleakala | NEAT | · | 7.7 km | MPC · JPL |
63103 | 2000 WG149 | — | November 22, 2000 | Haleakala | NEAT | · | 6.9 km | MPC · JPL |
63104 | 2000 WR151 | — | November 29, 2000 | Haleakala | NEAT | ADE | 7.1 km | MPC · JPL |
63105 | 2000 WW151 | — | November 29, 2000 | Haleakala | NEAT | · | 3.1 km | MPC · JPL |
63106 | 2000 WE152 | — | November 25, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
63107 | 2000 WX152 | — | November 29, 2000 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
63108 | 2000 WB154 | — | November 30, 2000 | Socorro | LINEAR | EOS | 5.1 km | MPC · JPL |
63109 | 2000 WK154 | — | November 30, 2000 | Socorro | LINEAR | EOS | 4.4 km | MPC · JPL |
63110 | 2000 WQ158 | — | November 30, 2000 | Haleakala | NEAT | · | 4.7 km | MPC · JPL |
63111 | 2000 WG161 | — | November 20, 2000 | Anderson Mesa | LONEOS | · | 8.5 km | MPC · JPL |
63112 | 2000 WS161 | — | November 20, 2000 | Anderson Mesa | LONEOS | · | 6.8 km | MPC · JPL |
63113 | 2000 WB163 | — | November 20, 2000 | Anderson Mesa | LONEOS | · | 5.2 km | MPC · JPL |
63114 | 2000 WA164 | — | November 21, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
63115 | 2000 WH165 | — | November 23, 2000 | Haleakala | NEAT | · | 4.7 km | MPC · JPL |
63116 | 2000 WT165 | — | November 23, 2000 | Haleakala | NEAT | · | 3.5 km | MPC · JPL |
63117 | 2000 WJ169 | — | November 26, 2000 | Desert Beaver | W. K. Y. Yeung | · | 8.4 km | MPC · JPL |
63118 | 2000 WR171 | — | November 25, 2000 | Socorro | LINEAR | TIR | 7.2 km | MPC · JPL |
63119 | 2000 WX171 | — | November 25, 2000 | Socorro | LINEAR | EUN | 3.5 km | MPC · JPL |
63120 | 2000 WW172 | — | November 25, 2000 | Anderson Mesa | LONEOS | EUN | 3.3 km | MPC · JPL |
63121 | 2000 WL173 | — | November 25, 2000 | Anderson Mesa | LONEOS | · | 11 km | MPC · JPL |
63122 | 2000 WR173 | — | November 26, 2000 | Socorro | LINEAR | EUN | 2.8 km | MPC · JPL |
63123 | 2000 WB174 | — | November 26, 2000 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
63124 | 2000 WK174 | — | November 26, 2000 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
63125 | 2000 WV174 | — | November 26, 2000 | Socorro | LINEAR | · | 8.7 km | MPC · JPL |
63126 | 2000 WV181 | — | November 25, 2000 | Anderson Mesa | LONEOS | BAR | 3.1 km | MPC · JPL |
63127 | 2000 WW181 | — | November 25, 2000 | Socorro | LINEAR | EUN | 2.3 km | MPC · JPL |
63128 | 2000 WD182 | — | November 25, 2000 | Socorro | LINEAR | · | 6.1 km | MPC · JPL |
63129 Courtemanche | 2000 WH183 | Courtemanche | November 30, 2000 | Gnosca | S. Sposetti | KOR | 2.9 km | MPC · JPL |
63130 | 2000 WA184 | — | November 30, 2000 | Anderson Mesa | LONEOS | V | 1.5 km | MPC · JPL |
63131 | 2000 WG186 | — | November 27, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
63132 | 2000 WF188 | — | November 17, 2000 | Kitt Peak | Spacewatch | · | 6.0 km | MPC · JPL |
63133 | 2000 WH188 | — | November 18, 2000 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
63134 | 2000 WU190 | — | November 18, 2000 | Anderson Mesa | LONEOS | · | 3.7 km | MPC · JPL |
63135 | 2000 WX190 | — | November 19, 2000 | Anderson Mesa | LONEOS | · | 3.6 km | MPC · JPL |
63136 | 2000 WD191 | — | November 19, 2000 | Anderson Mesa | LONEOS | · | 7.4 km | MPC · JPL |
63137 | 2000 WM191 | — | November 19, 2000 | Anderson Mesa | LONEOS | RAF | 3.1 km | MPC · JPL |
63138 | 2000 WQ191 | — | November 19, 2000 | Anderson Mesa | LONEOS | · | 6.8 km | MPC · JPL |
63139 | 2000 WR191 | — | November 19, 2000 | Anderson Mesa | LONEOS | EOS | 3.5 km | MPC · JPL |
63140 | 2000 WT191 | — | November 19, 2000 | Anderson Mesa | LONEOS | · | 2.7 km | MPC · JPL |
63141 | 2000 WD192 | — | November 19, 2000 | Anderson Mesa | LONEOS | · | 9.2 km | MPC · JPL |
63142 | 2000 XZ | — | December 2, 2000 | Haleakala | NEAT | H | 1.8 km | MPC · JPL |
63143 | 2000 XS1 | — | December 3, 2000 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
63144 | 2000 XQ3 | — | December 1, 2000 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
63145 Choemuseon | 2000 XY13 | Choemuseon | December 4, 2000 | Bohyunsan | Y.-B. Jeon, B.-C. Lee | THM | 5.9 km | MPC · JPL |
63146 | 2000 XM14 | — | December 1, 2000 | Kitt Peak | Spacewatch | · | 12 km | MPC · JPL |
63147 | 2000 XF19 | — | December 4, 2000 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
63148 | 2000 XQ19 | — | December 4, 2000 | Socorro | LINEAR | EOS | 5.5 km | MPC · JPL |
63149 | 2000 XM22 | — | December 4, 2000 | Socorro | LINEAR | · | 9.5 km | MPC · JPL |
63150 | 2000 XH23 | — | December 4, 2000 | Socorro | LINEAR | · | 8.1 km | MPC · JPL |
63151 | 2000 XR23 | — | December 4, 2000 | Socorro | LINEAR | · | 6.7 km | MPC · JPL |
63152 | 2000 XC27 | — | December 4, 2000 | Socorro | LINEAR | GER | 4.0 km | MPC · JPL |
63153 | 2000 XF28 | — | December 4, 2000 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
63154 | 2000 XR37 | — | December 5, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
63155 | 2000 XZ39 | — | December 5, 2000 | Socorro | LINEAR | · | 10 km | MPC · JPL |
63156 Yicheon | 2000 XQ44 | Yicheon | December 5, 2000 | Bohyunsan | Y.-B. Jeon, B.-C. Lee | EOS | 5.5 km | MPC · JPL |
63157 | 2000 YL2 | — | December 19, 2000 | Haleakala | NEAT | · | 5.8 km | MPC · JPL |
63158 | 2000 YA4 | — | December 20, 2000 | Kitt Peak | Spacewatch | HEN | 1.7 km | MPC · JPL |
63159 | 2000 YF6 | — | December 20, 2000 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
63160 | 2000 YN8 | — | December 16, 2000 | Uccle | T. Pauwels | · | 1.9 km | MPC · JPL |
63161 | 2000 YZ10 | — | December 22, 2000 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
63162 Davidčapek | 2000 YE11 | Davidčapek | December 22, 2000 | Ondřejov | P. Pravec, P. Kušnirák | · | 11 km | MPC · JPL |
63163 Jerusalem | 2000 YR11 | Jerusalem | December 23, 2000 | Kleť | M. Kočer | PHO | 4.3 km | MPC · JPL |
63164 | 2000 YU14 | — | December 23, 2000 | Uenohara | Uenohara Obs. | · | 2.0 km | MPC · JPL |
63165 | 2000 YY14 | — | December 20, 2000 | Uccle | T. Pauwels | EOS | 5.2 km | MPC · JPL |
63166 | 2000 YW17 | — | December 20, 2000 | Socorro | LINEAR | EOS | 4.5 km | MPC · JPL |
63167 | 2000 YY17 | — | December 20, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
63168 | 2000 YH20 | — | December 25, 2000 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
63169 | 2000 YM31 | — | December 31, 2000 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
63170 | 2000 YE33 | — | December 29, 2000 | Haleakala | NEAT | · | 2.2 km | MPC · JPL |
63171 | 2000 YU40 | — | December 30, 2000 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
63172 | 2000 YN41 | — | December 30, 2000 | Socorro | LINEAR | · | 9.0 km | MPC · JPL |
63173 | 2000 YX52 | — | December 30, 2000 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
63174 | 2000 YB55 | — | December 30, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
63175 | 2000 YS55 | — | December 30, 2000 | Socorro | LINEAR | L4 | 18 km | MPC · JPL |
63176 | 2000 YN59 | — | December 30, 2000 | Socorro | LINEAR | L4 | 12 km | MPC · JPL |
63177 | 2000 YJ63 | — | December 30, 2000 | Socorro | LINEAR | · | 9.1 km | MPC · JPL |
63178 | 2000 YJ69 | — | December 30, 2000 | Socorro | LINEAR | · | 7.2 km | MPC · JPL |
63179 | 2000 YZ77 | — | December 30, 2000 | Socorro | LINEAR | EOS | 4.2 km | MPC · JPL |
63180 | 2000 YK81 | — | December 30, 2000 | Socorro | LINEAR | EOS | 4.8 km | MPC · JPL |
63181 | 2000 YN81 | — | December 30, 2000 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
63182 | 2000 YM84 | — | December 30, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
63183 | 2000 YK88 | — | December 30, 2000 | Socorro | LINEAR | HYG | 8.6 km | MPC · JPL |
63184 | 2000 YL91 | — | December 30, 2000 | Socorro | LINEAR | HIL · 3:2 | 17 km | MPC · JPL |
63185 | 2000 YW93 | — | December 30, 2000 | Socorro | LINEAR | · | 5.4 km | MPC · JPL |
63186 | 2000 YB94 | — | December 30, 2000 | Socorro | LINEAR | THM | 5.7 km | MPC · JPL |
63187 | 2000 YJ94 | — | December 30, 2000 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
63188 | 2000 YE96 | — | December 30, 2000 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
63189 | 2000 YC97 | — | December 30, 2000 | Socorro | LINEAR | BRA | 4.4 km | MPC · JPL |
63190 | 2000 YB103 | — | December 28, 2000 | Socorro | LINEAR | · | 7.3 km | MPC · JPL |
63191 | 2000 YP106 | — | December 30, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
63192 | 2000 YZ107 | — | December 30, 2000 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
63193 | 2000 YY118 | — | December 27, 2000 | Anderson Mesa | LONEOS | L4 | 16 km | MPC · JPL |
63194 | 2000 YB120 | — | December 19, 2000 | Anderson Mesa | LONEOS | · | 4.5 km | MPC · JPL |
63195 | 2000 YN120 | — | December 19, 2000 | Socorro | LINEAR | L4 | 25 km | MPC · JPL |
63196 | 2000 YY121 | — | December 23, 2000 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
63197 | 2000 YP122 | — | December 28, 2000 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
63198 | 2000 YY122 | — | December 28, 2000 | Socorro | LINEAR | EOS | 5.4 km | MPC · JPL |
63199 | 2000 YJ123 | — | December 28, 2000 | Kitt Peak | Spacewatch | · | 4.7 km | MPC · JPL |
63200 | 2000 YE124 | — | December 29, 2000 | Anderson Mesa | LONEOS | · | 12 km | MPC · JPL |
63201–63300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
63201 | 2000 YH129 | — | December 29, 2000 | Kitt Peak | Spacewatch | THM | 6.6 km | MPC · JPL |
63202 | 2000 YR131 | — | December 30, 2000 | Socorro | LINEAR | L4 | 18 km | MPC · JPL |
63203 | 2000 YA132 | — | December 30, 2000 | Socorro | LINEAR | KOR | 3.1 km | MPC · JPL |
63204 | 2000 YE135 | — | December 17, 2000 | Anderson Mesa | LONEOS | TEL | 4.8 km | MPC · JPL |
63205 | 2000 YG139 | — | December 27, 2000 | Kitt Peak | Spacewatch | L4 | 17 km | MPC · JPL |
63206 | 2000 YF143 | — | December 23, 2000 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
63207 | 2001 AK6 | — | January 2, 2001 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
63208 | 2001 AJ10 | — | January 2, 2001 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
63209 | 2001 AP11 | — | January 2, 2001 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
63210 | 2001 AH13 | — | January 2, 2001 | Socorro | LINEAR | L4 | 20 km | MPC · JPL |
63211 | 2001 AU13 | — | January 2, 2001 | Socorro | LINEAR | WIT | 2.6 km | MPC · JPL |
63212 | 2001 AT17 | — | January 2, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
63213 | 2001 AY18 | — | January 4, 2001 | Haleakala | NEAT | · | 6.1 km | MPC · JPL |
63214 | 2001 AP20 | — | January 3, 2001 | Socorro | LINEAR | · | 7.6 km | MPC · JPL |
63215 | 2001 AD25 | — | January 4, 2001 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
63216 | 2001 AF26 | — | January 5, 2001 | Socorro | LINEAR | · | 7.4 km | MPC · JPL |
63217 | 2001 AU29 | — | January 4, 2001 | Socorro | LINEAR | FLO | 3.0 km | MPC · JPL |
63218 | 2001 AZ29 | — | January 4, 2001 | Socorro | LINEAR | FLO | 2.4 km | MPC · JPL |
63219 | 2001 AD32 | — | January 4, 2001 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
63220 | 2001 AU32 | — | January 4, 2001 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
63221 | 2001 AZ32 | — | January 4, 2001 | Socorro | LINEAR | · | 8.7 km | MPC · JPL |
63222 | 2001 AM36 | — | January 5, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
63223 | 2001 AV36 | — | January 5, 2001 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
63224 | 2001 AQ37 | — | January 5, 2001 | Socorro | LINEAR | · | 10 km | MPC · JPL |
63225 | 2001 BL2 | — | January 18, 2001 | Haleakala | NEAT | H | 1.6 km | MPC · JPL |
63226 | 2001 BC4 | — | January 18, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
63227 | 2001 BG6 | — | January 19, 2001 | Socorro | LINEAR | EOS | 4.7 km | MPC · JPL |
63228 | 2001 BF9 | — | January 19, 2001 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
63229 | 2001 BP9 | — | January 19, 2001 | Socorro | LINEAR | EOS | 4.4 km | MPC · JPL |
63230 | 2001 BT14 | — | January 21, 2001 | Oizumi | T. Kobayashi | THM | 5.2 km | MPC · JPL |
63231 | 2001 BA15 | — | January 21, 2001 | Oizumi | T. Kobayashi | L4 | 19 km | MPC · JPL |
63232 | 2001 BK15 | — | January 21, 2001 | Oizumi | T. Kobayashi | · | 7.5 km | MPC · JPL |
63233 | 2001 BO17 | — | January 19, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
63234 | 2001 BB20 | — | January 19, 2001 | Socorro | LINEAR | L4 | 20 km | MPC · JPL |
63235 | 2001 BV20 | — | January 19, 2001 | Socorro | LINEAR | 7:4 | 9.1 km | MPC · JPL |
63236 | 2001 BX20 | — | January 19, 2001 | Socorro | LINEAR | MAS | 1.8 km | MPC · JPL |
63237 | 2001 BA23 | — | January 20, 2001 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
63238 | 2001 BL24 | — | January 20, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
