Bromsgrove (UK Parliament constituency)
Bromsgrove | |
---|---|
County constituency for the House of Commons | |
County | Worcestershire |
Population | 93,637 (2011 census)[1] |
Electorate | 75,305 (2023)[2] |
Major settlements | Bromsgrove, Hagley, Alvechurch |
Current constituency | |
Created | 1983 |
Member of Parliament | Bradley Thomas |
Seats | One |
Created from | Bromsgrove & Redditch |
1950–1974 | |
Seats | One |
Type of constituency | County constituency |
Created from | Kidderminster |
Replaced by | Bromsgrove & Redditch |
Bromsgrove is a constituency[n 1] in Worcestershire, represented by Bradley Thomas of the Conservative Party.[n 2]
Boundaries
[edit]1950–1974: The Urban Districts of Bromsgrove and Redditch, and the Rural District of Bromsgrove. The constituency was renamed Bromsgrove and Redditch in 1974, but the boundaries remained unchanged until 1983.
1983–present: The District of Bromsgrove.
The constituency covers the same area as Bromsgrove District Council in north Worcestershire, with twenty civil parishes, although the town of Bromsgrove itself is unparished. It includes the villages of Alvechurch, Barnt Green, Belbroughton, Blackwell, Clent, Cofton Hackett, Hagley, Hollywood, Lickey, Marlbrook, Rubery, Tardebigge, and Wythall.
History
[edit]The borough of Bromsgrove returned two members (Thomas Rassall and Thomas Barneford) to the original Model Parliament in 1295. However, borough status appeared lost when no other member was sent to any subsequent parliament under that status.[3]
Since its split from the neighbouring Redditch Constituency in 1983, it has returned a Conservative Member of Parliament (MP).
The MP from 1997 to 2010, Julie Kirkbride, announced on 28 May 2009 that she would be standing down as an MP at the next General Election in light of the expenses scandal.[4] Her resignation was confirmed in December 2009, after an attempt to withdraw it.[5]
The winner of the 2010 election, Sajid Javid (formerly the youngest Vice President of Chase Manhattan Bank and a Deutsche Bank board director) held ministerial roles in Treasury as Economic Secretary and Financial Secretary,as well as Cabinet posts as Culture Secretary, Business Secretary, Communities Secretary, Home Secretary, Chancellor of the Exchequer and most recently as Health Secretary. He stood down from Parliament at the 2024 dissolution having announced this intent in December 2022.
Members of Parliament
[edit]MPs 1950–1974
[edit]Election | Member[6][7] | Party | |
---|---|---|---|
1950 | Michael Higgs | Conservative | |
1955 | James Dance | Conservative | |
1971 by-election | Terry Davis | Labour | |
Feb 1974 | constituency abolished: see Bromsgrove & Redditch |
MPs since 1983
[edit]Election | Member[6][7] | Party | Notes | |
---|---|---|---|---|
1983 | Hal Miller | Conservative | ||
1992 | Roy Thomason | Conservative | ||
1997 | Julie Kirkbride | Conservative | Shadow Secretary of State for Culture, Media and Sport (2003–2004) | |
2010 | Sajid Javid | Conservative | Secretary of State for Culture, Media and Sport (2014–2015) Secretary of State for Business, Innovation and Skills (2015–2016) Secretary of State for Communities and Local Government (2016–2018) Home Secretary (2018–2019) Chancellor of the Exchequer (2019–2020) Secretary of State for Health and Social Care (2021–2022) | |
2024 | Bradley Thomas | Conservative |
Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bradley Thomas | 16,533 | 32.8 | −30.6 | |
Labour | Neena Gill | 13,517 | 26.8 | +6.0 | |
Reform UK | Glen Brampton | 9,584 | 19.0 | N/A | |
Liberal Democrats | David Nicholl | 7,391 | 14.7 | +2.2 | |
Green | Talia Ellis | 1,675 | 3.3 | ±0.0 | |
Independent | Sam Ammar | 1,561 | 3.1 | N/A | |
Workers Party | Aheesha Zahir | 144 | 0.3 | N/A | |
Majority | 3,016 | 6.0 | −36.6 | ||
Turnout | 50,405 | 66.1 | –6.5 | ||
Conservative hold | Swing | -18.5 |
Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sajid Javid | 34,408 | 63.4 | +1.4 | |
Labour | Rory Shannon | 11,302 | 20.8 | –10.5 | |
Liberal Democrats | David Nicholl | 6,779 | 12.5 | +7.9 | |
Green | Kevin White | 1,783 | 3.3 | +1.2 | |
Majority | 23,106 | 42.6 | +11.9 | ||
Turnout | 54,272 | 72.6 | –1.1 | ||
Conservative hold | Swing | +5.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sajid Javid | 33,493 | 62.0 | +8.2 | |
Labour | Michael Thompson | 16,920 | 31.3 | +9.1 | |
Liberal Democrats | Neil Lewis | 2,488 | 4.6 | –0.4 | |
Green | Giovanni Esposito | 1,139 | 2.1 | –1.2 | |
Majority | 16,573 | 30.7 | –0.9 | ||
Turnout | 54,040 | 73.7 | +2.5 | ||
Conservative hold | Swing | –0.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sajid Javid | 28,133 | 53.8 | +10.1 | |
Labour | Tom Ebbutt | 11,604 | 22.2 | +0.4 | |
UKIP | Stuart Cross | 8,163 | 15.6 | +9.9 | |
Liberal Democrats | Bart Ricketts | 2,616 | 5.0 | –14.6 | |
Green | Giovanni Esposito | 1,729 | 3.3 | New | |
Majority | 16,529 | 31.6 | +9.7 | ||
Turnout | 52,245 | 71.2 | +0.6 | ||
Conservative hold | Swing | +4.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sajid Javid | 22,558 | 43.7 | –7.3 | |
Labour | Sam Burden | 11,250 | 21.8 | –8.1 | |
Liberal Democrats | Philip Ling | 10,124 | 19.6 | +4.5 | |
UKIP | Steven Morson | 2,950 | 5.7 | +1.7 | |
Bromsgrove Independent Conservative | Adrian Kriss | 2,182 | 4.2 | New | |
BNP | Elizabeth Wainwright | 1,923 | 3.7 | New | |
Independent | Mark France | 336 | 0.7 | New | |
Independent | Ken Wheatley | 307 | 0.6 | New | |
Majority | 11,308 | 21.9 | +0.8 | ||
Turnout | 51,630 | 70.6 | +3.0 | ||
Conservative hold | Swing | +0.4 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julie Kirkbride | 24,387 | 51.0 | –0.7 | |
Labour | David Jones | 14,307 | 29.9 | –4.0 | |
Liberal Democrats | Sue Haswell | 7,197 | 15.1 | +3.2 | |
UKIP | Paul Buckingham | 1,919 | 4.0 | +1.6 | |
Majority | 10,080 | 21.1 | +3.3 | ||
Turnout | 47,810 | 67.6 | +0.5 | ||
Conservative hold | Swing | +1.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julie Kirkbride | 23,640 | 51.7 | +4.5 | |
Labour | Peter McDonald | 15,502 | 33.9 | –3.9 | |
Liberal Democrats | Margaret Rowley | 5,430 | 11.9 | 0.0 | |
UKIP | Ian Gregory | 1,112 | 2.4 | +1.9 | |
Majority | 8,138 | 17.8 | +8.4 | ||
Turnout | 45,684 | 67.1 | –10.0 | ||
Conservative hold | Swing | +4.2 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julie Kirkbride | 24,620 | 47.2 | –6.9 | |
Labour | Peter McDonald | 19,725 | 37.8 | +7.1 | |
Liberal Democrats | Jennette Davy | 6,200 | 11.9 | –1.9 | |
Referendum | Diana Winsor | 1,411 | 2.7 | New | |
UKIP | Beatrice Wetton | 251 | 0.5 | New | |
Majority | 3,885 | 9.4 | –18.0 | ||
Turnout | 52,207 | 77.1 | –5.4 | ||
Conservative hold | Swing | –7.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Roy Thomason | 31,709 | 54.1 | –0.6 | |
Labour | Catherine Mole | 18,007 | 30.7 | +7.4 | |
Liberal Democrats | Alexis Cassin | 8,090 | 13.8 | –8.2 | |
Green | John Churchman | 856 | 1.5 | New | |
Majority | 13,702 | 23.4 | –8.0 | ||
Turnout | 58,662 | 82.5 | +6.1 | ||
Conservative hold | Swing | –4.0 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Hal Miller | 29,051 | 54.7 | –1.5 | |
Labour | Joseph Ward | 12,366 | 23.3 | +2.6 | |
SDP | David Cropp | 11,663 | 22.0 | +0.4 | |
Majority | 16,685 | 31.4 | –3.2 | ||
Turnout | 53,080 | 76.4 | +1.3 | ||
Conservative hold | Swing | –2.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Hal Miller | 27,911 | 56.2 | ||
SDP | James Milligan | 10,736 | 21.6 | ||
Labour | Gary Titley | 10,280 | 20.7 | ||
Ecology | John C. Churchman | 716 | 1.5 | ||
Majority | 17,175 | 34.6 | |||
Turnout | 49,643 | 75.1 | |||
Conservative win (new seat) |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Terry Davis | 29,809 | 51.62 | +10.09 | |
Conservative | Hal Miller | 27,941 | 48.38 | –10.09 | |
Majority | 1,868 | 3.24 | N/A | ||
Turnout | 57,750 | ||||
Labour gain from Conservative | Swing | +10.09 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Dance | 37,544 | 58.47 | +5.45 | |
Labour | Terry Davis | 26,670 | 41.53 | −5.35 | |
Majority | 10,874 | 16.94 | +10.90 | ||
Turnout | 64,214 | 76.51 | −3.39 | ||
Conservative hold | Swing | +5.35 |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Dance | 32,400 | 53.02 | +4.29 | |
Labour | N Peter Lister | 28,704 | 46.98 | +9.67 | |
Majority | 3,696 | 6.04 | −5.38 | ||
Turnout | 51,104 | 79.90 | +2.69 | ||
Conservative hold | Swing | -2.69 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Dance | 29,616 | 48.73 | −9.35 | |
Labour | N Peter Lister | 22,673 | 37.31 | −4.61 | |
Liberal | Stewart L Stockdale | 8,485 | 13.96 | New | |
Majority | 6,943 | 11.42 | −5.75 | ||
Turnout | 60,774 | 82.94 | −0.60 | ||
Conservative hold | Swing | -2.67 |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Dance | 32,473 | 58.08 | +2.88 | |
Labour | Christopher Norwood | 23,433 | 41.92 | −2.88 | |
Majority | 9,040 | 16.16 | +5.76 | ||
Turnout | 55,906 | 83.54 | +1.85 | ||
Conservative hold | Swing | +2.88 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Dance | 27,461 | 55.20 | +2.59 | |
Labour | Lester J. George | 22,287 | 44.80 | −2.59 | |
Majority | 5,174 | 10.40 | +5.18 | ||
Turnout | 49,748 | 81.69 | −4.79 | ||
Conservative hold | Swing | +2.59 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Higgs | 26,736 | 52.61 | +8.65 | |
Labour | Donald Chesworth | 24,083 | 47.39 | +3.81 | |
Majority | 2,653 | 5.22 | +4.84 | ||
Turnout | 50,819 | 86.48 | +0.68 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Higgs | 21,674 | 43.96 | ||
Labour | Donald Chesworth | 21,484 | 43.58 | ||
Liberal | R. W. T. Hill | 6,145 | 12.46 | ||
Majority | 190 | 0.38 | |||
Turnout | 49,303 | 85.80 | |||
Conservative win (new seat) |
See also
[edit]Notes
[edit]- ^ A county constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
References
[edit]- ^ "Bromsgrove: Usual Resident Population, 2011". Neighbourhood Statistics. Office for National Statistics. Archived from the original on 4 February 2015. Retrieved 4 February 2015.
- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – West Midlands". Boundary Commission for England. Retrieved 30 July 2024.
- ^ Treadway Russell Nash, History and Antiquities of the County of Worcester I (1781), introduction, xxxii.
- ^ Mulholland, Hélène (28 May 2009). "Julie Kirkbride to stand down over expenses claims". The Guardian. Archived from the original on 12 February 2017. Retrieved 14 December 2016 – via www.theguardian.com.
- ^ "MPs' expenses: Julie Kirkbride confirms she is to step down". The Daily Telegraph. 18 December 2009. ISSN 0307-1235. Archived from the original on 15 November 2019. Retrieved 15 November 2019.
- ^ a b "Bromsgrove 1950–". Parliamentary Debates (Hansard). Archived from the original on 3 February 2016. Retrieved 2 February 2015.
- ^ a b Leigh Rayment's Historical List of MPs – Constituencies beginning with "B" (part 6)
- ^ "Statement of Persons Nominated" (PDF). Bromsgrove Council. Retrieved 7 June 2024.
- ^ "Declaration of Results".
- ^ "Archived copy" (PDF). Archived (PDF) from the original on 15 November 2019. Retrieved 15 November 2019.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Declaration of results" (PDF). Bromsgrove District Council. 13 December 2019. Archived (PDF) from the original on 13 December 2019. Retrieved 13 December 2019.
- ^ "Bromsgrove Lib Dem election candidate vows to fight for fairest Brexit deal". Archived from the original on 21 April 2017. Retrieved 21 April 2017.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1997. Politics Resources. 17 November 2010. Archived from the original on 21 September 2011. Retrieved 4 November 2012.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Archived from the original on 24 July 2011. Retrieved 6 December 2010.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ The Times Guide to the House of Commons. 1970.
{{cite book}}
:|work=
ignored (help) - ^ The Times Guide to the House of Commons. 1966.
{{cite book}}
:|work=
ignored (help) - ^ The Times Guide to the House of Commons. 1964.
{{cite book}}
:|work=
ignored (help) - ^ The Times Guide to the House of Commons. 1959.
{{cite book}}
:|work=
ignored (help) - ^ The Times Guide to the House of Commons. 1955.
{{cite book}}
:|work=
ignored (help) - ^ The Times Guide to the House of Commons. 1951.
{{cite book}}
:|work=
ignored (help)
External links
[edit]- nomis Constituency Profile for Bromsgrove — presenting data from the ONS annual population survey and other official statistics.
- Bromsgrove UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Bromsgrove UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Bromsgrove UK Parliament constituency (boundaries from June 2024) at MapIt UK