List of universities in Malaysia
This is a list of universities in Malaysia. Universities in Malaysia are generally categorised as public and private universities.[1][2] Private universities include locally established universities and campuses of foreign universities.
The list below is classified by the two main categories, sequentially ordered by their locations according to states. For the purpose of this list, institutions of higher education that are authorised to confer their own degrees but do not have the status of universities are included under the sub-classification of university college (including institutions not classified as educational institutions under the Education Act 1996[3]). Other institutions of higher education which do not have the authority to confer their degrees are listed in a separate article. There may be some duplication in both lists as some institutions provide both bodies regulate accredited training and education in multiple sectors.
In the case of institutions without official translations of their names in English or common used name by the local media, the translation provided by the Association of Commonwealth Universities[4] is used, barring which the most common usage is provided.
Public universities and polytechnics
[edit]Public universities in Malaysia are funded by the Government and are governed as self-managed institutions. Apart from the University of Malaya and the MARA University of Technology which were established by two separate enabling Acts of Parliament,[5][6][7] the other public universities in Malaysia were created by executive order as per the provisions of the Universities and University Colleges Act 1971.[8] Until recently, the Ministry of Higher Education was responsible for seven institutions bearing the title "University College". These have since been upgraded to full universities, and there are currently no public university colleges.
For polytechnics in Malaysia, it provides courses for bachelor's degree, Advanced Diploma, Diploma and Special Skills Certificate.
Name in English | Name in Malay | Acronym | Foundation | Status[9] | Location | Link |
---|---|---|---|---|---|---|
University of Malaya | Universiti Malaya[10] | UM | 1905 (as King Edward VII College of Medicine) 1949 (University of Malaya) 1962 (University of Malaya) | Research university | Kuala Lumpur | [1] |
Science University of Malaysia | Universiti Sains Malaysia[11] | USM | 1969 | Research university | George Town, Penang (Main)
Nibong Tebal, Penang (Engineering) Kubang Kerian, Kelantan (Medicine) |
[2] |
National University of Malaysia | Universiti Kebangsaan Malaysia[12] | UKM | 1970 | Research university | Bangi, Selangor (Main) Cheras, Kuala Lumpur (Medicine) | [3] |
International Islamic University Malaysia | Universiti Islam Antarabangsa Malaysia[13] | IIUM | 1983 | International university | Gombak, Selangor | [4] |
University of Malaysia Kelantan | Universiti Malaysia Kelantan | UMK | 2007 | Focused university (Entrepreneurship) | Pengkalan Chepa, Kelantan | [5] |
University of Malaysia Pahang Al-Sultan Abdullah | Universiti Malaysia Pahang Al-Sultan Abdullah[14] | UMP | 2002 (as UTEC) | Technical university | Pekan, Pahang | [6] |
University of Malaysia Perlis | Universiti Malaysia Perlis[15] | UniMAP | 2001 (as KUKUM) | Technical university | Arau, Perlis | [7] |
University of Malaysia Sabah | Universiti Malaysia Sabah[16] | UMS | 1994 | Comprehensive university | Kota Kinabalu, Sabah | [8] |
University of Malaysia Sarawak | Universiti Malaysia Sarawak[17] | UNIMAS | 1992 | Comprehensive university | Kota Samarahan, Sarawak | [9] |
University of Malaysia Terengganu | Universiti Malaysia Terengganu[18] | UMT | 1996 (as UPM Terengganu) | Focused university (Science and Technology) | Kuala Terengganu, Terengganu | [10] |
Sultan Idris Education University | Universiti Pendidikan Sultan Idris[19] | UPSI | 1922 (as MPSI) | Focused university (Education) | Tanjung Malim, Perak | [11] |
National Defence University of Malaysia | Universiti Pertahanan Nasional Malaysia[20] | UPNM | 1995 (as ATMA) | Focused university (Military) | Kuala Lumpur | [12] |
University of Putra Malaysia | Universiti Putra Malaysia[21] | UPM | 1931 (as School of Agriculture) | Research university | Serdang, Selangor (main campus) Bintulu, Sarawak (branch campus) | [13] |
Islamic Science University of Malaysia | Universiti Sains Islam Malaysia[22] | USIM | 1997 (as KUIM) | Islamic university | Nilai, Negeri Sembilan | [14] |
Sultan Zainal Abidin University | Universiti Sultan Zainal Abidin[23] | UniSZA | 1980 (as KUSZA) | Islamic university | Kuala Terengganu, Terengganu | [15] |
Technical University of Malaysia Malacca | Universiti Teknikal Malaysia Melaka[24] | UTeM | 2000 (as KUTKM) | Technical university | Durian Tunggal, Malacca | [16] |
University of Technology Malaysia | Universiti Teknologi Malaysia[25] | UTM | 1904 (as Treacher Technical School) | Research university | Skudai, Johor | [17] |
MARA University of Technology | Universiti Teknologi MARA[26] | UiTM | 1956 (as RIDA Training Centre) | Comprehensive university | Shah Alam, Selangor | [18] |
Tun Hussein Onn University of Malaysia | Universiti Tun Hussein Onn Malaysia[27] | UTHM | 1993 (as Pusat Latihan Staf Politeknik) | Technical university | Batu Pahat, Johor | [19] |
Northern University of Malaysia | Universiti Utara Malaysia[28] | UUM | 1984 | Focused university (Management) | Sintok, Kedah (Main)
Kampung Baru, Kuala Lumpur (Postgraduate) |
[20] |
Name in Malay | Acronym | Foundation | Type | Location | Link |
---|---|---|---|---|---|
Politeknik Ungku Omar | PUO | 1969 | Premier polytechnic (university status) | Ipoh, Perak | [21] |
Politeknik Sultan Haji Ahmad Shah | POLISAS | 1976 | Conventional polytechnic | Kuantan, Pahang | [22] |
Politeknik Sultan Abdul Halim Muadzam Shah | POLIMAS | 1984 | Conventional polytechnic | Bandar Darul Aman, Kedah | [23] |
Politeknik Kota Bharu | PKB | 1985 | Conventional polytechnic | Ketereh, Kelantan | [24] |
Politeknik Kuching Sarawak | PKS | 1987 | Conventional polytechnic | Kuching, Sarawak | [25] |
Politeknik Port Dickson | PPD | 1990 | Conventional polytechnic | Si Rusa, Negeri Sembilan | [26] |
Politeknik Kota Kinabalu | PKK | 1996 | Conventional polytechnic | Kota Kinabalu, Sabah | [27] |
Politeknik Sultan Salahuddin Abdul Aziz Shah | PSA | 1997 | Premier polytechnic (university status) | Shah Alam, Selangor | [28] |
Politeknik Ibrahim Sultan | PIS | 1998 | Premier polytechnic (university status) | Pasir Gudang, Johor | [29] |
Politeknik Seberang Perai | PSP | 1998 | Conventional polytechnic | Seberang Perai, Penang | [30] |
Politeknik Melaka | PMK | 1999 | Conventional polytechnic | Malacca | [31] |
Politeknik Kuala Terengganu | PKKT | 1999 | Conventional polytechnic | Kuala Terengganu, Terengganu | [32] |
Politeknik Sultan Mizan Zainal Abidin | PSMZA | 2001 | Conventional polytechnic | Dungun, Terengganu | [33] |
Politeknik Merlimau | PMM | 2002 | Conventional polytechnic | Merlimau, Malacca | [34] |
Politeknik Sultan Azlan Shah | PSAS | 2002 | Conventional polytechnic | Behrang, Perak | [35] |
Politeknik Tuanku Sultanah Bahiyah | PTSB | 2002 | Conventional polytechnic | Kulim, Kedah | [36] |
Politeknik Sultan Idris Shah | PSIS | 2003 | Conventional polytechnic | Sungai Air Tawar, Selangor | [37] |
Politeknik Tuanku Syed Sirajuddin | PTSS | 2003 | Conventional polytechnic | Ulu Pauh, Perlis | [38] |
Politeknik Muadzam Shah | PMS | 2003 | Conventional polytechnic | Bandar Muadzam Shah, Pahang | [39] |
Politeknik Mukah Sarawak | PMU | 2004 | Conventional polytechnic | Mukah, Sarawak | [40] |
Politeknik Balik Pulau | PBU | 2007 | Conventional polytechnic | George Town, Penang | [41] |
Politeknik Jeli | PJK | 2007 | Conventional polytechnic | Jeli, Kelantan | [42] |
Politeknik Nilai | PNS | 2007 | Conventional polytechnic | Negeri Sembilan | [43] |
Politeknik Banting | PBS | 2007 | Conventional polytechnic | Kuala Langat, Selangor | [44] |
Politeknik Mersing | PMJ | 2008 | Conventional polytechnic | Mersing, Johor | [45] |
Politeknik Hulu Terengganu | PHT | 2008 | Conventional polytechnic | Kuala Berang, Terengganu | [46] |
Politeknik Sandakan | PSS | 2009 | Conventional polytechnic | Sandakan, Sabah | [47] |
Politeknik METrO Kuala Lumpur | PMKL | 2011 | METrO polytechnic | Setiawangsa, Kuala Lumpur | [48] |
Politeknik METrO Kuantan | PMKU | 2011 | METrO polytechnic | Kuantan, Pahang | [49] |
Politeknik METrO Johor Bahru | PMJB | 2011 | METrO polytechnic | Johor Bahru, Johor | [50] |
Politeknik METrO Betong | PMBS | 2012 | METrO polytechnic | Betong, Sarawak | [51] |
Politeknik METrO Tasek Gelugor | PMTG | 2012 | METrO polytechnic | Seberang Perai, Penang | [52] |
Politeknik Tun Syed Nasir Syed Ismail | PTSN | 2013 | Conventional polytechnic | Muar, Johor | [53] |
Private universities and university colleges
[edit]The establishment of private universities and university colleges were made possible with the passage of the Private Higher Educational Institutions Act 1996 [Act 555].[29] Before that, private institutions of higher learning existed but were not authorised to confer their own degrees. Instead, they acted as preparatory institutions for students to undertake courses of instructions in preparation for externally conferred degrees.
Universities[edit] | |||||
Name in English | Name in Malay | Acronym | Foundation | Location | Link |
---|---|---|---|---|---|
Al-Madinah International University | Universiti Antarabangsa Al-Madinah | MEDIU | 2006 | Shah Alam | [54] |
Asia e University | Universiti Asia e | AeU | 2007 | Jalan Sultan Sulaiman | [55] |
Asia Metropolitan University | Universiti Metropolitan Asia | AMU | 1997 | Cheras | [56] |
Asia Pacific University of Technology & Innovation | Universiti Teknologi & Inovasi Asia Pasifik | APU | 1993 | Bukit Jalil | [57] |
Binary University | Universiti Binary | Binary | 1984 | Puchong | [58] |
City University | Universiti City | CityU | 1984 | Petaling Jaya | [59] |
Curtin University, Malaysia | Universiti Curtin Malaysia | Curtin | 1999 | Miri | [60] |
DRB-HICOM University of Automotive Malaysia | Universti Automotif DRB-HICOM Malaysia | DRB-HICOM U | 2010 | Pekan | [61] |
GlobalNxt University[30] | Universiti GlobalNxt | GNU | 2012 | Kuala Lumpur | [62] |
Heriot-Watt University Malaysia | Universiti Heriot-Watt Malaysia | HWUM | 2013 | Putrajaya | [63] |
Infrastructure University Kuala Lumpur[31] | Universiti Infrastruktur Kuala Lumpur | IUKL | 1973 | Kajang | [64] |
International Medical University[32] | Universiti Perubatan Antarabangsa | IMU | 1992 | Bukit Jalil | [65] |
INTI International University[33] | Universiti Antarabangsa INTI | INTI | 1986 | Nilai Subang Jaya Kuala Lumpur George Town Sabah |
[66] |
Limkokwing University of Creative Technology[34] | Universiti Teknologi Kreatif Limkokwing | Limkokwing | 1992 | Cyberjaya | [67] |
MAHSA University | Universiti MAHSA | MAHSA | 2005 | Petaling Jaya | [68] |
Malaysia University of Science and Technology | Universiti Sains dan Teknologi Malaysia | MUST | 2000 | Petaling Jaya | [69] |
Management & Science University[35] | Universiti Sains & Pengurusan | MSU | 2001 | Shah Alam Kota Bharu George Town Kota Kinabalu Kuching Seremban Sungai Petani Kuala Terengganu Ipoh Johor Bahru |
[70] |
Manipal International University | Universiti Antarabangsa Manipal | MIU | 2011 | Nilai | [71] |
Monash University Malaysia | Universiti Monash Malaysia | Monash | 1998 | Subang Jaya | [72] |
Multimedia University[36] | Universiti Multimedia | MMU | 1994 | Cyberjaya Malacca Johor |
[73] |
Newcastle University Medicine Malaysia | Universiti Perubatan Newcastle Malaysia | NUMed | 2009 | Iskandar Puteri | [74] |
Nilai University | Universiti Nilai | Nilai U | 1997 | Nilai | [75] |
Open University Malaysia | Universiti Terbuka Malaysia | OUM | 2000 | Jalan Tun Ismail | [76] |
Perdana University | Universiti Perdana | PU | 2011 | Damansara Heights, Kuala Lumpur | [77] |
Quest International University Perak | Universiti Antarabangsa Quest Perak | QIUP | 2008 | Ipoh | [78] |
Raffles University Iskandar | Universiti Raffles Iskandar | RUI | 2012 | Iskandar Puteri | [79] |
Royal College of Surgeons in Ireland and University College Dublin Malaysia Campus | Royal College of Surgeons di Ireland dan Kolej Universiti Dublin Kampus Malaysia | RUMC | 1996 | George Town | [80] |
SEGi University[37] | Universiti SEGi | SEGi | 1977 | Kota Damansara Subang Jaya Kuala Lumpur George Town Kuching |
[81] |
Sunway University[38] | Universiti Sunway | Sun-U | 1987 | Subang Jaya | [82] |
Swinburne University of Technology Sarawak Campus | Universiti Teknologi Swinburne Kampus Sarawak | Swinburne | 2000 | Kuching | [83] |
Taylor's University[39] | Universiti Taylor's | Taylor's | 1969 | Subang Jaya | [84] |
Tunku Abdul Rahman University of Management and Technology | Universiti Pengurusan and Teknologi Tunku Abdul Rahman | TARUMT | 1969 | Setapak Tanjung Bungah Kampar Labis Kota Kinabalu Kuantan |
[85] |
Tun Abdul Razak University | Universiti Tun Abdul Razak | UNIRAZAK | 1998 | Petaling Jaya | [86] |
UCSI University[40] | Universiti UCSI | UCSI | 1986 | Cheras Kuching Kuala Terengganu |
[87] |
UNITAR International University | Universiti Antarabangsa UNITAR | UNITAR | 2011 | Petaling Jaya | [88] |
Islamic University of Malaysia | Universiti Islam Malaysia | UIM | 2014 | Cyberjaya | [89] |
University of Kuala Lumpur[41] | Universiti Kuala Lumpur | UniKL | 2002 | Jalan Sultan Ismail | [90] |
University of Malaya-Wales | Universiti Malaya-Wales | UM-Wales | 2013 | Jalan Sultan Ismail | [91] |
University of Selangor | Universiti Selangor | UNISEL | 1999 | Bestari Jaya Shah Alam |
[92] |
University Technology of Sarawak[42] | Universiti Teknologi Sarawak | UTS | 2013 | Sibu | [93] |
Sultan Abdul Halim Mu'adzam Shah International Islamic University | Universiti Islam Antarabangsa Sultan Abdul Halim Mu'adzam Shah | UniSHAMS | 1995 | Kuala Ketil | [94] |
Universiti Poly-Tech Malaysia | Universiti Poly-Tech Malaysia | UPTM | 2023 | Cheras, Kuala Lumpur | [95] |
Sultan Azlan Shah University | Universiti Sultan Azlan Shah | USAS | 1999 | Kuala Kangsar | [96] |
Universiti Teknologi PETRONAS | Universiti Teknologi PETRONAS | UTP | 1997 | Seri Iskandar | [97] |
National Energy University | Universiti Tenaga Nasional | UNITEN | 1976 | Putrajaya | [98] |
University Tunku Abdul Rahman | Universiti Tunku Abdul Rahman | UTAR | 2002 | Kampar Sungai Long |
[99] |
University Malaysia of Computer Science & Engineering | Universiti Malaysia Sains Komputer & Kejuruteraan | UniMy | 2013 | Cyberjaya | [100] |
University of Nottingham Malaysia Campus | Universiti Nottingham Kampus Malaysia | UNMC | 2000 | Semenyih | [101] |
University of Reading Malaysia Campus | Universiti Reading Kampus Malaysia | UoRM | 2013 | Iskandar Puteri | [102] |
University of Southampton Malaysia Campus | Universiti Southampton Kampus Malaysia | USMC | 2012 | Iskandar Puteri | [103] |
University of Wollongong Malaysia | Universiti Wollongong Malaysia | UOW | 1983 | Shah Alam Damansara Jaya George Town Batu Kawan |
[104] |
Wawasan Open University | Universiti Terbuka Wawasan | WOU | 2006 | George Town | [105] |
University of Cyberjaya | Universiti Cyberjaya | UoC | 2005 | Cyberjaya | [106] |
Xiamen University Malaysia | Universiti Xiamen Malaysia | XMUMC | 2015 | Salak Tinggi | [107] |
Albukhary International University | Universiti Antarabangsa Albukhary | AIU | 2010 | Alor Setar | [108] |
University colleges[edit] | |||||
Name in English | Name in Malay | Acronym | Foundation | Location | Link |
University College TATI | Kolej Universiti TATI | UC TATI | 1993 | Terengganu | [109] |
Berjaya University College | Kolej Universiti Berjaya | BERJAYA UC | 2009 | Pudu | [110] |
First City University College | Kolej Universiti Bandar Utama | First City UC | 1990 | Bandar Utama | [111] |
Han Chiang University College of Communication[43] | Kolej Universiti Komunikasi Han Chiang | Han Chiang UC | 1999 | George Town | [112] |
Saito University College[44] | Kolej Universiti Saito | SAITO UC | 1988 | Petaling Jaya | [113] |
International Islamic University College Selangor | Kolej Universiti Islam Antarabangsa Selangor | KUIS | 1995 | Bangi | [114] |
University College of Islam Melaka | Kolej Universiti Islam Melaka | KUIM | 1994 | Malacca | [115] |
Kuala Lumpur Metropolitan University College | Kolej Universiti Metropolitan Kuala Lumpur | KLMUC | 1991 | Jalan Raja Laut Setapak |
[116] |
Lincoln University College | Kolej Universiti Lincoln | LUC | 2002 | Petaling Jaya | [117] |
Linton University College | Kolej Universiti Linton | LINTON | 1995 | Mantin | [118] |
New Era University College[45] | Kolej Universiti New Era | NEUC | 1997 | Kajang | [119] |
Southern University College[46] | Kolej Universiti Southern | Southern UC | 1990 | Skudai | [120] |
Twintech International University College of Technology[47] | Kolej Universiti Teknologi Antarabangsa Twintech | Twintech | 1994 | Bandar Sri Damansara Kota Bharu |
[121] |
Widad University College | Kolej Universiti Widad | Widad UC | 1997 | Kuantan | [122] |
University College Sabah Foundation[48] | Kolej Universiti Yayasan Sabah | UCSF | 2014 | Kota Kinabalu | [123] |
Jesselton University College[49] | Kolej Universiti Jesselton | JUC | 1988 | Kota Kinabalu | [124] |
See also
[edit]- Education in Malaysia
- List of post-secondary institutions in Malaysia
- Ministry of Higher Education
- Malaysian Qualifications Agency
- Malaysian Qualifications Framework
- Department of Skills Development
- Lists of universities and colleges by country
References
[edit]- ^ "Public Universities in Malaysia" - Afterschool.my
- ^ "Private Universities in Malaysia" - Afterschool.my
- ^ Attorney General's Chambers: Education Act 1996 [Act 550]
- ^ Association of Commonwealth Universities: ACU members
- ^ Attorney General's Chambers: University Of Malaya Act 1961 [Act 682] (Online version as at 1 May 2013)
- ^ Attorney General's Chambers: Degrees and Diploma Acts 1962 [Act 379] (online version as at 1 December 2011)
- ^ Attorney General's Chambers: Universiti Teknologi MARA Act 1976 [Act 173]
- ^ Universities and University Colleges Act 1971 [Act 30] (online version as at 1 August 2012)
- ^ "Portal Rasmi Bahagian Kemasukan Pelajar IPTA - SENARAI INSTITUSI/AGENSI". upu.mohe.gov.my. Retrieved 7 June 2021.
- ^ "Our History". UM Website. Retrieved 6 December 2014.
- ^ "USM Profile". USM Website. Retrieved 6 December 2014.
- ^ "FAQS". UKM Website. Retrieved 6 December 2014.
- ^ "History of the Founding of the IIUM" Archived 8 February 2017 at the Wayback Machine. IIUM Website. Retrieved 6 December 2014.
- ^ "About Us". UMP Website. Retrieved 6 December 2014.
- ^ "Background". UniMAP Website. Retrieved 6 December 2014.
- ^ "When was UMS established?". UMS Website. Retrieved 6 December 2014.
- ^ "Background". UNIMAS Website. Retrieved 6 December 2014.
- ^ "History of Universiti Malaysia Terengganu". UMT Website. Retrieved 6 December 2014.
- ^ "UPSI's History". UPSI Website. Retrieved 6 December 2014.
- ^ "Background" Archived 4 April 2015 at the Wayback Machine. UPNM Website. Retrieved 6 December 2014.
- ^ "The Story Behind UPM" Archived 8 November 2014 at the Wayback Machine. UPM Website. Retrieved 6 December 2014.
- ^ "Our History". USIM Website. Retrieved 6 December 2014.
- ^ "History". UniSZA Website. Retrieved 6 December 2014.
- ^ "FAQs" Archived 2 February 2017 at the Wayback Machine. UTeM Website. Retrieved 6 December 2014.
- ^ "Brief History of UTM" Archived 10 August 2015 at the Wayback Machine. UTM Website. Retrieved 6 December 2014.
- ^ "Historical Development". UiTM Website. Retrieved 6 December 2014.
- ^ Originally established as Pusat Latihan Staf Politeknik (Polytechnic Staff Training Centre) "Establishment History of Universiti Tun Hussein Onn Malaysia" Archived 5 September 2010 at the Wayback Machine. UTHM Website. Retrieved 6 December 2014.
- ^ "About UUM" Archived 1 January 2017 at the Wayback Machine. UUM Website. Retrieved 6 December 2014.
- ^ "Private Higher Educational Institutions Act 1996 [Act 555]" (PDF). Attorney General's Chambers Malaysia. 1 December 2015. Archived from the original (PDF) on 19 September 2020.
- ^ Originally established as Global-e-University in 2012
- ^ Originally established as the Public Works Department Training Centre[permanent dead link]
- ^ Originally established as the International Medical College
- ^ Originally established as INTI College Malaysia
- ^ Originally established as the Limkokwing Institute of Creative Technology
- ^ Originally established as Kolej Universiti Teknologi dan Pengurusan Malaysia (University College of Technology and Management, Malaysia) Archived 15 June 2008 at the Wayback Machine
- ^ "Originally established as the Institute of Telecommunication and Information Technology". Archived from the original on 24 February 2017. Retrieved 1 February 2017.
- ^ "Originally established as Systematic College". Archived from the original on 3 February 2017. Retrieved 1 February 2017.
- ^ Originally established as Sunway College
- ^ "Originally established as Taylor's College". Archived from the original on 7 March 2016. Retrieved 1 February 2017.
- ^ Originally established as the Canadian Institute of Computer Studies
- ^ "The earliest constituent institute is the Malaysian Institute of Information Technology, first established in 1982 as Institut Infotech MARA (MARA Infotech Institute)". Archived from the original on 13 November 2016. Retrieved 1 February 2017.
- ^ "UCTS raih status universiti penuh, kini dikenali UTS". www.utusanborneo.com.my (in Malay). 10 November 2021. Retrieved 21 August 2022.
- ^ "Originally established as Han Chiang College in 1999". Archived from the original on 17 November 2017. Retrieved 16 November 2017.
- ^ "Saito UC History". Saito UC History. Retrieved 27 February 2019.
- ^ Originally established as New Era College
- ^ "Originally established by Chinese Community to provide tertiary education in the area at the year of 1975". Archived from the original on 22 March 2017. Retrieved 1 February 2017.
- ^ Originally established as the L&G Twintech Institute Of Technology (in Indonesian)
- ^ "New Sabah Times". www.newsabahtimes.com.my. Retrieved 6 April 2017.
- ^ "Daily Express Sabah". www.dailyexpress.com.my. 7 July 2022. Retrieved 7 July 2022.
External links
[edit]- Directory of Public University at Department of Higher Education (JPT)
- List of Private HEI Registration and Statistics at Department of Higher Education (JPT)