2004 Spanish Grand Prix
2004 Spanish Grand Prix | |||||
---|---|---|---|---|---|
Race 5 of 18 in the 2004 Formula One World Championship
| |||||
Race details | |||||
Date | May 9, 2004 | ||||
Official name | Formula 1 Gran Premio Marlboro de España 2004 | ||||
Location | Circuit de Catalunya, Montmeló, Catalonia, Spain[1] | ||||
Course | Permanent racing facility | ||||
Course length | 4.627 km (2.875 miles) | ||||
Distance | 66 laps, 305.256 km (189.75 miles) | ||||
Weather | Clear | ||||
Attendance | 108,300 | ||||
Pole position | |||||
Driver | Ferrari | ||||
Time | 1:15.022 | ||||
Fastest lap | |||||
Driver | Michael Schumacher | Ferrari | |||
Time | 1:17.450 on lap 12 | ||||
Podium | |||||
First | Ferrari | ||||
Second | Ferrari | ||||
Third | Renault | ||||
Lap leaders |
The 2004 Spanish Grand Prix (officially the Formula 1 Gran Premio Marlboro de España 2004)[2] was a Formula One motor race held on 9 May 2004 at the Circuit de Catalunya, Montmeló, Spain. It was Race 5 of 18 in the 2004 FIA Formula One World Championship. The 66-lap race was won by Michael Schumacher for the Ferrari team. His teammate Rubens Barrichello finished second with Jarno Trulli third in a Renault car.
Report
[edit]Background
[edit]Heading into the fifth race of the season, Ferrari driver Michael Schumacher was leading the World Drivers' Championship with 40 points; Rubens Barrichello was second on 24 points, 16 points behind Schumacher. Behind Schumacher and Barrichello in the Drivers' Championship, BAR driver Jenson Button was third on 23 points, with Juan Pablo Montoya and Fernando Alonso on 18 and 16 points respectively. In the World Constructors' Championship, Ferrari were leading on 64 points and Renault were second on 31 points, with Williams third on 27 points.
Friday drivers
[edit]The bottom 6 teams in the 2003 Constructors' Championship were entitled to run a third car in free practice on Friday. These drivers drove on Friday but did not compete in qualifying or the race.
Constructor | Nat | Driver |
---|---|---|
BAR-Honda | Anthony Davidson | |
Sauber-Petronas | - | |
Jaguar-Cosworth | Björn Wirdheim | |
Toyota | Ricardo Zonta | |
Jordan-Ford | Timo Glock | |
Minardi-Cosworth | Bas Leinders |
Practice and qualifying
[edit]Four practice sessions were held before the Sunday race—two on Friday, and two on Saturday. The Friday morning and afternoon sessions each lasted an hour. The third and final practice sessions were held on Saturday morning and lasted 45 minutes.
The qualifying session was run as a one-lap session and took place on Friday and Saturday afternoon. The cars were run one at a time; the Friday running order was determined with the Championship leading heading out first. The Saturday running order was determined by times set in Friday afternoon qualifying with the fastest heading out last and the slowest running first. The lap times from the Friday afternoon session did not determine the grid order.
Race
[edit]The race started at 14:00 local time. During the warm-up lap of the race, a man calling himself Jimmy Jump ran through the starting grid, only to be apprehended soon by the security. While he claimed to have many fans (due to his other performances at football matches), he was criticized for risking the lives of the drivers, even though the cars were still travelling at low speed at this point.
Michael Schumacher dominated a largely uneventful race leading home his team-mate Rubens Barrichello. The most notable result was that of the McLaren team, with their drivers Kimi Räikkönen and David Coulthard finishing a lap down and outside of the points scoring positions, a far cry from their usual championship-contending performance.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 1:16.320 | 1:15.022 | — |
2 | 3 | Juan Pablo Montoya | Williams-BMW | 1:15.574 | 1:15.639 | +0.617 |
3 | 10 | Takuma Sato | BAR-Honda | 1:16.434 | 1:15.809 | +0.787 |
4 | 7 | Jarno Trulli | Renault | 1:16.156 | 1:16.144 | +1.122 |
5 | 2 | Rubens Barrichello | Ferrari | 1:16.655 | 1:16.272 | +1.250 |
6 | 4 | Ralf Schumacher | Williams-BMW | 1:16.040 | 1:16.293 | +1.271 |
7 | 17 | Olivier Panis | Toyota | 1:16.168 | 1:16.313 | +1.291 |
8 | 8 | Fernando Alonso | Renault | 1:17.011 | 1:16.422 | +1.400 |
9 | 14 | Mark Webber | Jaguar-Cosworth | 1:16.212 | 1:16.514 | +1.492 |
10 | 5 | David Coulthard | McLaren-Mercedes | 1:16.465 | 1:16.636 | +1.614 |
11 | 16 | Cristiano da Matta | Toyota | 1:16.758 | 1:17.038 | +2.016 |
12 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:15.746 | 1:17.444 | +2.422 |
13 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:16.240 | 1:17.445 | +2.423 |
14 | 9 | Jenson Button | BAR-Honda | 1:16.462 | 1:17.575 | +2.553 |
15 | 18 | Nick Heidfeld | Jordan-Ford | 1:17.043 | 1:17.802 | +2.780 |
16 | 15 | Christian Klien | Jaguar-Cosworth | 1:17.863 | 1:17.812 | +2.790 |
17 | 12 | Felipe Massa | Sauber-Petronas | 1:15.771 | 1:17.866 | +2.844 |
18 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:20.372 | 1:19.817 | +4.795 |
19 | 19 | Giorgio Pantano | Jordan-Ford | 1:17.965 | 1:20.607 | +5.585 |
20 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:21.620 | 1:21.470 | +6.448 |
Source:[3]
|
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 66 | 1:27:32.841 | 1 | 10 |
2 | 2 | Rubens Barrichello | Ferrari | 66 | +13.290 | 5 | 8 |
3 | 7 | Jarno Trulli | Renault | 66 | +32.294 | 4 | 6 |
4 | 8 | Fernando Alonso | Renault | 66 | +32.952 | 8 | 5 |
5 | 10 | Takuma Sato | BAR-Honda | 66 | +42.327 | 3 | 4 |
6 | 4 | Ralf Schumacher | Williams-BMW | 66 | +1:13.804 | 6 | 3 |
7 | 11 | Giancarlo Fisichella | Sauber-Petronas | 66 | +1:17.108 | 12 | 2 |
8 | 9 | Jenson Button | BAR-Honda | 65 | +1 Lap | 14 | 1 |
9 | 12 | Felipe Massa | Sauber-Petronas | 65 | +1 Lap | 17 | |
10 | 5 | David Coulthard | McLaren-Mercedes | 65 | +1 Lap | 10 | |
11 | 6 | Kimi Räikkönen | McLaren-Mercedes | 65 | +1 Lap | 13 | |
12 | 14 | Mark Webber | Jaguar-Cosworth | 65 | +1 Lap | 9 | |
13 | 16 | Cristiano da Matta | Toyota | 65 | +1 Lap | 11 | |
Ret | 19 | Giorgio Pantano | Jordan-Ford | 51 | Power steering | 19 | |
Ret | 3 | Juan Pablo Montoya | Williams-BMW | 46 | Brakes | 2 | |
Ret | 15 | Christian Klien | Jaguar-Cosworth | 43 | Throttle | 16 | |
Ret | 17 | Olivier Panis | Toyota | 33 | Hydraulics | 7 | |
Ret | 18 | Nick Heidfeld | Jordan-Ford | 33 | Hydraulics | 15 | |
Ret | 20 | Gianmaria Bruni | Minardi-Cosworth | 31 | Spin | 18 | |
Ret | 21 | Zsolt Baumgartner | Minardi-Cosworth | 17 | Spin | 20 | |
Source:[4]
|
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
See also
[edit]References
[edit]- ^ "2004 Spanish Grand Prix". Motor Sport. Retrieved 31 May 2022.
- ^ "FORMULA 1 Gran Premio Marlboro de España 2004 - Race". Retrieved 2 January 2021.
- ^ "2004 Spanish Grand Prix - Saturday Qualifying Results". Formula1.com. Formula1.com Limited. Archived from the original on 14 October 2012. Retrieved 27 December 2015.
- ^ "2004 Spanish Grand Prix - Race Results". Formula1.com. Formula1.com Limited. Archived from the original on 16 November 2014. Retrieved 27 December 2015.
- ^ a b "Spain 2004 - Championship • STATS F1". www.statsf1.com. Retrieved 20 March 2019.