Administrative divisions of Chuvashia
Appearance
Chuvash Republic, Russia | |
---|---|
Capital: Cheboksary | |
As of 2013:[1] | |
Number of districts (районы) |
21 |
Number of cities/towns (города) |
9 |
Number of urban-type settlements (посёлки городского типа) |
7 |
Number of selsovets and rural administrations (сельсоветы и сельские администрации) |
351 |
As of 2002:[2] | |
Number of rural localities (сельские населённые пункты) |
1,723 |
Number of uninhabited rural localities (сельские населённые пункты без населения) |
14 |
Administrative and municipal divisions
[edit]Division | Structure | OKATO | OKTMO | Urban-type settlement/ island territory/district-level town* |
Rural | ||
---|---|---|---|---|---|---|---|
Administrative | Municipal | ||||||
Cheboksary (Чебоксары) | city | urban okrug | 97 401 | 97 701 | |||
↳ | Kalininsky (Калининский) | (under Cheboksary) | — | 97 401 | — | ||
↳ | Leninsky (Ленинский) | (under Cheboksary) | — | 97 401 | — |
|
|
↳ | Moskovsky (Московский) | (under Cheboksary) | — | 97 401 | — |
|
|
Alatyr (Алатырь) | city | urban okrug | 97 404 | 97 704 | |||
Kanash (Канаш) | city | urban okrug | 97 407 | 97 707 | |||
Novocheboksarsk (Новочебоксарск) | city | urban okrug | 97 410 | 97 710 | |||
Shumerlya (Шумерля) | district | 97 413 | 97 713 | ||||
Alatyrsky (Алатырский) | district | 97 203 | 97 603 |
| |||
Alikovsky (Аликовский) | district | 97 205 | 97 605 |
| |||
Batyrevsky (Батыревский) | district | 97 207 | 97 607 |
| |||
Vurnarsky (Вурнарский) | district | 97 210 | 97 610 |
|
| ||
Ibresinsky (Ибресинский) | district | 97 213 | 97 613 |
| |||
Kanashsky (Канашский) | district | 97 216 | 97 616 |
| |||
Kozlovsky (Козловский) | district | 97 219 | 97 619 |
|
| ||
Komsomolsky (Комсомольский) | district | 97 221 | 97 621 |
| |||
Krasnoarmeysky (Красноармейский) | district | 97 224 | 97 624 |
| |||
Krasnochetaysky (Красночетайский) | district | 97 226 | 97 626 |
| |||
Mariinsko-Posadsky (Мариинско-Посадский) | district | 97 229 | 97 629 |
|
| ||
Morgaushsky (Моргаушский) | district | 97 232 | 97 632 |
| |||
Poretsky (Порецкий) | district | 97 235 | 97 635 |
| |||
Urmarsky (Урмарский) | district | 97 238 | 97 638 |
|
| ||
Tsivilsky (Цивильский) | district | 97 241 | 97 641 |
|
| ||
Cheboksarsky (Чебоксарский) | district | 97 244 | 97 644 |
|
| ||
Shemurshinsky (Шемуршинский) | district | 97 247 | 97 647 |
| |||
Shumerlinsky (Шумерлинский) | district | 97 250 | 97 650 |
| |||
Yadrinsky (Ядринский) | district | 97 253 | 97 653 |
|
| ||
Yalchiksky (Яльчикский) | district | 97 255 | 97 655 |
| |||
Yantikovsky (Янтиковский) | district | 97 258 | 97 658 |
|
References
[edit]- ^ Государственный комитет Российской Федерации по статистике. Комитет Российской Федерации по стандартизации, метрологии и сертификации. №ОК 019-95 1 января 1997 г. «Общероссийский классификатор объектов административно-территориального деления. Код 97», в ред. изменения №278/2015 от 1 января 2016 г.. (State Statistics Committee of the Russian Federation. Committee of the Russian Federation on Standardization, Metrology, and Certification. #OK 019-95 January 1, 1997 Russian Classification of Objects of Administrative Division (OKATO). Code 97, as amended by the Amendment #278/2015 of January 1, 2016. ).
- ^ Results of the 2002 Russian Population Census—Territory, number of districts, inhabited localities, and rural administrations of the Russian Federation by federal subject Archived September 28, 2011, at the Wayback Machine