Wrestling at the 1976 Summer Olympics
Appearance
Wrestling at the Games of the XXI Olympiad | |
---|---|
Venue | Centre Pierre Charbonneau |
Dates | 20–31 July |
Competitors | 331 from 41 nations |
Wrestling at the 1976 Summer Olympics | ||
---|---|---|
Freestyle | Greco-Roman | |
48 kg | 48 kg | |
52 kg | 52 kg | |
57 kg | 57 kg | |
62 kg | 62 kg | |
68 kg | 68 kg | |
74 kg | 74 kg | |
82 kg | 82 kg | |
90 kg | 90 kg | |
100 kg | 100 kg | |
+100 kg | +100 kg | |
At the 1976 Summer Olympics in Montreal, 20 wrestling events were contested, all for men only. There were 10 weight classes in each of the freestyle wrestling and Greco-Roman wrestling disciplines.[1]
Medal summary
[edit]Freestyle
[edit]Greco-Roman
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 12 | 5 | 1 | 18 |
2 | Japan (JPN) | 2 | 0 | 4 | 6 |
3 | Bulgaria (BUL) | 1 | 3 | 3 | 7 |
4 | United States (USA) | 1 | 3 | 2 | 6 |
5 | Yugoslavia (YUG) | 1 | 1 | 0 | 2 |
6 | Poland (POL) | 1 | 0 | 2 | 3 |
7 | South Korea (KOR) | 1 | 0 | 1 | 2 |
8 | Finland (FIN) | 1 | 0 | 0 | 1 |
9 | Romania (ROU) | 0 | 3 | 3 | 6 |
10 | East Germany (GDR) | 0 | 1 | 1 | 2 |
Hungary (HUN) | 0 | 1 | 1 | 2 | |
12 | Czechoslovakia (TCH) | 0 | 1 | 0 | 1 |
Iran (IRI) | 0 | 1 | 0 | 1 | |
Mongolia (MGL) | 0 | 1 | 0 | 1 | |
15 | West Germany (FRG) | 0 | 0 | 2 | 2 |
Totals (15 entries) | 20 | 20 | 20 | 60 |
Participating nations
[edit]A total of 330 wrestlers from 41 nations competed at the Montreal Games:[1]
|
|
See also
[edit]- List of World and Olympic Champions in men's freestyle wrestling
- List of World and Olympic Champions in Greco-Roman wrestling
References
[edit]- ^ a b "Wrestling at the 1976 Montreal Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 7 April 2019.
Sources
[edit]- "Olympic Medal Winners". International Olympic Committee. Retrieved 29 September 2008.