List of Toronto subway stations
The Toronto subway is a system of three underground, surface, and elevated rapid transit lines in Toronto and Vaughan, Ontario, Canada, operated by the Toronto Transit Commission (TTC). It was the country's first subway system: the first line was built under Yonge Street with a short stretch along Front Street and opened in 1954 with 12 stations. Since then, the system has expanded to become Canada's largest in terms of number of stations and its second-busiest, with an average of 915,000 passenger trips each weekday recorded during the fourth quarter of 2017.[1] There are a total of 70 operating stations with an additional 60 under construction – 28 of which will be street-running light rail transit (LRT) stops – and 5 former stations.
Description
[edit]The subway system encompasses three lines and 70 stations on 70.5 kilometres (43.8 mi) of route.[2] As of 2024[update], 55 of the 70 stations are accessible, with plans originally set to ensure all stations were accessible by 2025;[3] however, in September 2024, it was reported this goal would not be met until 2026.[4] Line 3 Scarborough, a light metro line with six stations, was permanently closed in July 2023.
As of September 2024,[update] three new lines are under construction, two light rail lines and one subway line:
- Line 5 Eglinton, a 25-station, 19-kilometre (12 mi) line along Eglinton Avenue, scheduled to open in 2024. A 9.2-kilometre (5.7 mi) extension of the line westwards is also under construction, scheduled to open in the early 2030s.[5]
- Line 6 Finch West, a 18-stop, 11-kilometre (6.8 mi) line along Finch Avenue West, scheduled to open in 2024.[6]
- Ontario Line, a 15-station, 15.6-kilometre (9.7 mi) line from Exhibition station to Science Centre station, scheduled to open in the 2030s.[7]
Current stations
[edit]Line 1 Yonge–University |
Line 2 Bloor–Danforth |
Line 4 Sheppard |
Station | Line | Location[a] | Grade | Opened[8][9] | Ridership (2023–2024[10] avg. weekday) | Platforms | Terminal within fare-paid area | Transfers[11] | Accessible[12] |
---|---|---|---|---|---|---|---|---|---|
Finch | North York | Underground | 1974 | 70,775 | Centre | Yes | Yes | ||
North York Centre | North York | Underground | 1987 | 16,699 | Side | No | Yes | ||
Sheppard–Yonge | North York | Underground | 1974, 2002 | 92,828 |
| ||||
York Mills | North York | Underground | 1973 | 20,498 | Centre | Yes | GO Transit bus services | Yes | |
Lawrence | Old Toronto | Underground | 1973 | 21,197 | Centre | Yes | No | ||
Eglinton | Old Toronto | Underground | 1954 | 60,814 | Centre | Yes | Yes | ||
Davisville | Old Toronto | Surface | 1954 | 15,903 | Side | Yes | Yes | ||
St. Clair | Old Toronto | Underground | 1954 | 27,336 | Side | Yes | TTC streetcars | Yes | |
Summerhill | Old Toronto | Underground | 1954 | 5,045 | Side | No | No | ||
Rosedale | Old Toronto | Surface | 1954 | 4,875 | Side | Yes | No | ||
Bloor–Yonge | Old Toronto | Underground | 1954, 1966 | 278,184 | Side, centre | No | Yes | ||
Wellesley | Old Toronto | Underground | 1954 | 17,705 | Side | Yes | Yes | ||
College | Old Toronto | Underground | 1954 | 39,137 | Side | No | TTC streetcars | No | |
Dundas | Old Toronto | Underground | 1954 | 72,406 | Side | No | TTC streetcars | Yes | |
Queen | Old Toronto | Underground | 1954 | 36,714 | Side | No | TTC streetcars | Yes | |
King | Old Toronto | Underground | 1954 | 35,107 | Side | No | TTC streetcars | No | |
Union | Old Toronto | Underground | 1954 | 136,515 | Side, one-sided centre | Yes | TTC streetcars
|
Yes | |
St. Andrew | Old Toronto | Underground | 1963 | 34,576 | Centre | No | TTC streetcars | Yes | |
Osgoode | Old Toronto | Underground | 1963 | 19,323 | Centre | No | TTC streetcars | Yes | |
St. Patrick | Old Toronto | Underground | 1963 | 23,989 | Centre | No | TTC streetcars | Yes | |
Queen's Park | Old Toronto | Underground | 1963 | 34,444 | Centre | No | TTC streetcars | Yes | |
Museum | Old Toronto | Underground | 1963 | 9,604 | Centre | No | No | ||
St. George | Old Toronto | Underground | 1963, 1966 | 209,994 | Centre, Centre | Yes | Yes | ||
Spadina | Old Toronto | Underground | 1978, 1966 | 39,080 | Side, side | Yes | TTC streetcars | ||
Dupont | Old Toronto | Underground | 1978 | 11,084 | Side | No | Yes | ||
St. Clair West | York | Underground | 1978 | 21,013 | Side | Yes | TTC streetcars | Yes | |
Eglinton West | Old Toronto | Underground/surface | 1978 | 13,982 | Side | Yes | Yes | ||
Glencairn | North York | Surface | 1978 | 5,878 | Centre | No | Yes | ||
Lawrence West | North York | Surface | 1978 | 19,742 | Centre | Yes | Yes | ||
Yorkdale | North York | Surface | 1978 | 19,725 | Centre | No[b] |
|
Yes | |
Wilson | North York | Surface | 1978 | 21,579 | Centre | Yes | Yes | ||
Sheppard West | North York | Underground | 1996 | 19,495 | Centre | Yes | York Region Transit | Yes | |
Downsview Park | North York | Underground | 2017 | 5,618 | Centre | No | Barrie | Yes | |
Finch West | North York | Underground | 2017 | 18,345 | Centre | Yes | Yes | ||
York University | North York | Underground | 2017 | 20,447 | Centre | No | Züm | Yes | |
Pioneer Village | North York | Underground | 2017 | 16,570 | Centre | Yes | York Region Transit | Yes | |
Highway 407 | Vaughan | Underground | 2017 | 7,649 | Centre | No[b] |
|
Yes | |
Vaughan | Vaughan | Underground | 2017 | 20,394 | Centre | No[b] |
|
Yes | |
Kipling | Etobicoke | Surface | 1980 | 49,392 | Centre | Yes |
|
Yes | |
Islington | Etobicoke | Underground | 1968 | 25,023 | Centre | Yes | No | ||
Royal York | Etobicoke | Underground | 1968 | 17,337 | Side | Yes | Yes | ||
Old Mill | Etobicoke | Underground/elevated | 1968 | 6,109 | Side | No[c] | No | ||
Jane | Old Toronto | Underground | 1968 | 14,953 | Side | No[c] | Yes | ||
Runnymede | Old Toronto | Underground | 1968 | 15,838 | Side | No[c] | Yes | ||
High Park | Old Toronto | Underground/surface | 1968 | 9,173 | Side | No[c] | No | ||
Keele | Old Toronto | Elevated | 1966 | 16,305 | Side | Yes | Yes | ||
Dundas West | Old Toronto | Underground | 1966 | 23,861 | Side | Yes | Yes | ||
Lansdowne | Old Toronto | Underground | 1966 | 17,406 | Side | No | Yes | ||
Dufferin | Old Toronto | Underground | 1966 | 26,800 | Side | No | Yes | ||
Ossington | Old Toronto | Underground | 1966 | 22,109 | Side | Yes | Yes | ||
Christie | Old Toronto | Underground | 1966 | 11,407 | Side | No | No | ||
Bathurst | Old Toronto | Underground | 1966 | 30,598 | Side | Yes | TTC streetcars | Yes | |
Bay | Old Toronto | Underground | 1966 | 20,980 | Centre | No | Yes | ||
Sherbourne | Old Toronto | Underground | 1966 | 24,689 | Side | No | Yes | ||
Castle Frank | Old Toronto | Underground | 1966 | 8,943 | Side | Yes | Yes | ||
Broadview | Old Toronto | Underground | 1966 | 11,720 | Side | Yes | TTC streetcars | Yes | |
Chester | Old Toronto | Underground | 1966 | 6,197 | Side | No | Yes | ||
Pape | Old Toronto | Underground | 1966 | 34,506 | Side | Yes | Yes | ||
Donlands | Old Toronto | Underground | 1966 | 6,317 | Side | Yes | Yes | ||
Greenwood | Old Toronto | Underground | 1966 | 9,567 | Side | No[c] | No | ||
Coxwell | Old Toronto | Underground | 1966 | 13,450 | Side | Yes | Yes | ||
Woodbine | Old Toronto | Underground | 1966 | 10,803 | Side | Yes | Yes | ||
Main Street | Old Toronto | Underground | 1968 | 18,682 | Side | Yes | Yes | ||
Victoria Park | Scarborough | Surface | 1968 | 32,276 | Side | Yes | Yes | ||
Warden | Scarborough | Surface | 1968 | 21,843 | Centre | Yes | No | ||
Kennedy | Scarborough | Underground | 1980 | 42,881 | Centre | Yes | Stouffville | Yes | |
Bayview | North York | Underground | 2002 | 6,205 | Centre | No | Yes | ||
Bessarion | North York | Underground | 2002 | 3,180 | Centre | No | Yes | ||
Leslie | North York | Underground | 2002 | 3,988 | Centre | Yes | Richmond Hill | Yes | |
Don Mills | North York | Underground | 2002 | 28,709 | Centre | Yes | Yes |
Under construction
[edit]Line 2 Bloor–Danforth (Scarborough Subway Extension) |
Line 5 Eglinton |
Line 6 Finch West |
Ontario Line |
Station | Line | Location[a] | Grade | Opening[13][14] | Platforms[15][16] | Terminal within station | Proposed transfers[17] |
---|---|---|---|---|---|---|---|
Mount Dennis | York | Surface | 2025 or later | Centre | Yes | ||
Keelesdale | York | Underground | 2025 or later | Centre | Yes | ||
Caledonia | York | Underground | 2025 or later | Centre | Yes | Barrie | |
Fairbank | York | Underground | 2025 or later | Centre | No | ||
Oakwood | York | Underground | 2025 or later | Centre | No | ||
Forest Hill | York | Underground | 2025 or later | Centre | No | ||
Chaplin | Old Toronto | Underground | 2025 or later | Centre | No | ||
Avenue | Old Toronto | Underground | 2025 or later | Centre | No | ||
Mount Pleasant | Old Toronto | Underground | 2025 or later | Centre | No | ||
Leaside | East York | Underground | 2025 or later | Centre | No | ||
Laird | East York | Underground | 2025 or later | Centre | No | ||
Sunnybrook Park | North York | On-street | 2025 or later | Side | N/A | ||
Science Centre | North York | Underground | 2025 or later | Centre | Yes | ||
Aga Khan Park & Museum | North York | On-street | 2025 or later | Side | N/A | ||
Wynford | North York | On-street | 2025 or later | Side | N/A | ||
Sloane | North York | On-street | 2025 or later | Centre | N/A | ||
O'Connor | Scarborough | On-street | 2025 or later | Side | N/A | ||
Pharmacy | Scarborough | On-street | 2025 or later | Side | N/A | ||
Hakimi Lebovic | Scarborough | On-street | 2025 or later | Side (split) | N/A | ||
Golden Mile | Scarborough | On-street | 2025 or later | Side (split) | N/A | ||
Birchmount | Scarborough | On-street | 2025 or later | Side | N/A | ||
Ionview | Scarborough | On-street | 2025 or later | Side | N/A | ||
Humber College | Etobicoke | In-trench[18] | 2025 or later | Centre | Yes | ||
Westmore | Etobicoke | On-street | 2025 or later | Side (split) | |||
Martin Grove | Etobicoke | On-street | 2025 or later | Centre | |||
Albion | Etobicoke | On-street | 2025 or later | Side (split) | |||
Stevenson | Etobicoke | On-street | 2025 or later | Centre | |||
Mount Olive | Etobicoke | On-street | 2025 or later | Centre | |||
Rowntree Mills | North York | On-street | 2025 or later | Side (split) | |||
Pearldale | North York | On-street | 2025 or later | Side (split) | |||
Duncanwoods | North York | On-street | 2025 or later | Side (split) | |||
Milvan Rumike | North York | On-street | 2025 or later | Side (split) | |||
Emery | North York | On-street | 2025 or later | Side (split) | |||
Signet Arrow | North York | On-street | 2025 or later | Side (split) | |||
Norfinch Oakdale | North York | On-street | 2025 or later | Side (split) | |||
Jane and Finch | North York | On-street | 2025 or later | Side (split) | |||
Driftwood | North York | On-street | 2025 or later | Side (split) | |||
Tobermory | North York | On-street | 2025 or later | Side (split) | |||
Sentinel | North York | On-street | 2025 or later | Side (split) | |||
Lawrence & McCowan[d][19] | Scarborough | Underground | 2029–2030 | ||||
Scarborough Centre[20] | Scarborough | Underground | 2029–2030 | Yes |
| ||
Sheppard & McCowan[d][20] | Scarborough | Underground | 2029–2030 | ||||
Jane [Eglinton][d][21] | York | Elevated | 2030–2031 | ||||
Scarlett[d] | Etobicoke | Elevated | 2030–2031 | ||||
Royal York [Eglinton][d] | Etobicoke | Underground | 2030–2031 | ||||
Islington [Eglinton][d] | Etobicoke | Underground | 2030–2031 | ||||
Kipling [Eglinton][d] | Etobicoke | Underground | 2030–2031 | ||||
Martin Grove [Eglinton][d] | Etobicoke | Underground | 2030–2031 | ||||
Renforth | Mississauga | In-trench | 2030–2031 | Yes |
| ||
Flemingdon Park[d] | Ontario Line | North York | Elevated | 2030 | |||
Thorncliffe Park[d] | Ontario Line | East York | Elevated | 2030 | |||
Cosburn[d] | Ontario Line | East York | Underground | 2030 | |||
Gerrard[d] | Ontario Line | Old Toronto | Railway embankment | 2030 | TTC streetcars | ||
Riverside–Leslieville[d] | Ontario Line | Old Toronto | Railway embankment | 2030 | TTC streetcars | ||
East Harbour[d] | Ontario Line | Old Toronto | Railway embankment | 2030 | |||
Corktown[d] | Ontario Line | Old Toronto | Underground | 2030 | TTC streetcars | ||
Moss Park[d] | Ontario Line | Old Toronto | Underground | 2030 | TTC streetcars | ||
Queen–Spadina[d] | Ontario Line | Old Toronto | Underground | 2030 | TTC streetcars | ||
King–Bathurst[d] | Ontario Line | Old Toronto | Underground | 2030 | TTC streetcars | ||
Exhibition | Ontario Line | Old Toronto | Surface | 2030 |
|
Former stations
[edit]Line 3 Scarborough |
Station | Line | Location[a] | Grade | Open | Ridership (2019 avg. weekday)[22] | Platforms | Terminal within fare-paid area |
---|---|---|---|---|---|---|---|
Lawrence East | Scarborough | Surface | 1985–2023 | 9,105 | Side | Yes | |
Ellesmere | Scarborough | Surface | 1985–2023 | 1,993 | Side | No | |
Midland | Scarborough | Elevated | 1985–2023 | 2,691 | Side | No | |
Scarborough Centre | Scarborough | Elevated | 1985–2023 | 24,399 | Side | Yes | |
McCowan | Scarborough | Elevated | 1985–2023 | 3,659 | Side | No |
See also
[edit]Notes
[edit]- ^ a b c The "district" (dissolved city) within Toronto that the station is located in. If the station is not in Toronto, the city in which it is located is listed in italics.
- ^ a b c Station has or connects to regional (non-TTC) terminal only
- ^ a b c d e Station has terminal, but it is outside the fare-paid area
- ^ a b c d e f g h i j k l m n o p q r Working name only–final station name not announced
References
[edit]- ^ "Public Transportation Ridership Report – Fourth Quarter, 2017" (PDF). American Public Transportation Association. March 3, 2017. p. 37. Archived from the original (PDF) on March 27, 2018. Retrieved July 1, 2018.
- ^ "2013 TTC Operating Statistics". Toronto Transit Commission. Retrieved January 14, 2015.
- ^ Haskill, Scott (June 23, 2022). "2022 Accessibility Plan Status Update" (PDF). Toronto Transit Commission.
- ^ Reporter, Sheila Wang Investigative (September 19, 2023). "TTC won't meet Ontario's 2025 accessibility deadline, staff report says". Toronto Star. Retrieved September 26, 2024.
- ^ "Eglinton Crosstown LRT will be delayed by about a year, source says". Canadian Broadcasting Corporation. September 23, 2022.
- ^ Metrolinx. "Finch West LRT". Metrolinx. Retrieved December 16, 2019.
- ^ "Ontario Line costs nearly double after awarding of latest contracts". Toronto Star. November 23, 2022.
- ^ "Toronto Transit Commission – History". Toronto.ca.
- ^ "Official Opening Dates".
- ^ "Subway ridership, 2023–2024" (PDF). Toronto Transit Commission. Retrieved November 12, 2024.
This table shows the typical number of customer-boardings made on each subway line and the number of customers travelling to and from each station platform on a typical weekday in Sep 2023–Aug 2024.
- ^ "Toronto Transit Commission Ride Guide" (PDF). Toronto.ca.
- ^ "Elevators and Escalators". Toronto Transit Commission. Retrieved September 7, 2020.
- ^ "TTC planning for possible opening of Eglinton Crosstown LRT in September 2024". CP24. December 15, 2023. Retrieved January 25, 2024.
- ^ Harvey, Lex (November 21, 2023). "After years of construction turmoil, Finch West LRT on track for 2024 opening: 'We've made a lot of headway'". Toronto Star. Retrieved January 25, 2024.
- ^ Delcan. "Transit Project Assessment: Etobicoke–Finch West LRT – Chapter 2 Plates Part 1" (PDF). Metrolinx. Archived from the original (PDF) on September 25, 2015. Retrieved September 10, 2015.
- ^ Delcan. "Transit Project Assessment: Etobicoke–Finch West LRT – Chapter 2 Plates Part 2" (PDF). Metrolinx. Archived from the original (PDF) on September 25, 2015. Retrieved September 10, 2015.
- ^ "Changes to TTC Bus Routes in Eglinton Corridor for Line 5 Rapid Transit Line" (PDF). Ttc.ca. Retrieved July 20, 2018.
- ^ "Putting Humber on the map". Humber Today. January 21, 2019.
- ^ "Metrolinx - Lawrence & McCowan Station". www.metrolinx.com. Retrieved September 5, 2023.
- ^ a b "Breaking ground on the Scarborough Subway Extension". June 23, 2021.
- ^ "An extension of the Eglinton Crosstown LRT is already under construction | Urbanized".
- ^ "Subway ridership, 2019" (PDF). Toronto Transit Commission. Archived (PDF) from the original on November 28, 2022. Retrieved January 30, 2023.
This table shows the typical number of customer-trips made on each subway on an average weekday and the typical number of customers travelling to and from each station platform on an average weekday.